# VIX Expiration Calendar: 2026 and 2027 Dates

Source: SquawkFlow
URL: https://squawkflow.com/calendar/vix-expiration-calendar
Verified on: 2026-09-01

> Standard monthly VIX option and future expiration dates for the rest of 2026 and into 2027, each with the Cboe source it was read from.

---

| Contract month | Expiration | Weekday | Source | Verified |
| --- | --- | --- | --- | --- |
| September 2026 | 2026-09-16 | Wednesday | https://cdn.cboe.com/resources/options/Cboe2026OPTIONSCalendar.pdf | 2026-09-01 |
| October 2026 | 2026-10-21 | Wednesday | https://cdn.cboe.com/resources/options/Cboe2026OPTIONSCalendar.pdf | 2026-09-01 |
| November 2026 | 2026-11-18 | Wednesday | https://cdn.cboe.com/resources/options/Cboe2026OPTIONSCalendar.pdf | 2026-09-01 |
| December 2026 | 2026-12-16 | Wednesday | https://cdn.cboe.com/resources/options/Cboe2026OPTIONSCalendar.pdf | 2026-09-01 |
| January 2027 | 2027-01-20 | Wednesday | https://cdn.cboe.com/api/global/delayed_quotes/options/_VIX.json | 2026-09-01 |
| February 2027 | 2027-02-17 | Wednesday | https://cdn.cboe.com/api/global/delayed_quotes/options/_VIX.json | 2026-09-01 |
| March 2027 | 2027-03-17 | Wednesday | https://cdn.cboe.com/api/global/delayed_quotes/options/_VIX.json | 2026-09-01 |
| April 2027 | 2027-04-21 | Wednesday | https://cdn.cboe.com/api/global/delayed_quotes/options/_VIX.json | 2026-09-01 |
| May 2027 | 2027-05-18 | Tuesday | https://cdn.cboe.com/api/global/delayed_quotes/options/_VIX.json | 2026-09-01 |

- 2027-05-18: A Tuesday. Cboe lists this series on May 18, 2027, one day earlier than a Wednesday listing would fall, because NYSE observes Juneteenth on Friday June 18, 2027.

This table ends at May 2027. Cboe has not published a 2027 expiration calendar, and the listed VIX series run out after May 2027. Later 2027 months are left off rather than calculated from a rule, because the rule is what June 2026 broke. Checked 2026-09-01.

---

## Citation

Source: SquawkFlow, https://squawkflow.com/calendar/vix-expiration-calendar
Retrieved: 2026-09-11T04:31:05.820Z
Dates verified against exchange sources on 2026-09-01.

Educational content, not financial advice.
