# Max pain for the next session: Nifty, Bank Nifty, Sensex and F&O stocks

Canonical: https://squawkflow.com/india/max-pain

Source: NSE end-of-day data, 8 Oct 2026. End of day, not live. Not investment advice.

Levels for the next session (Fri 9 Oct 2026), from the 8 Oct 2026 settlement.

Max pain for the session of 9 Oct 2026, from open interest at the 8 Oct 2026 close. Max pain is the settlement level where option buyers would collect the least for one expiry; it is not a forecast.

## Indices

| Index | Close | Expiry | Max pain | Distance | Call wall | Put wall |
| --- | --- | --- | --- | --- | --- | --- |
| [Nifty 50](https://squawkflow.com/india/nifty) | 22,231.8 | 13 Oct 2026 | 22,400 | +0.76% | 22,500 | 22,000 |
| [Nifty Bank](https://squawkflow.com/india/bank-nifty) | 54,515.05 | 27 Oct 2026 | 55,500 | +1.81% | 57,000 | 55,000 |
| [Nifty Financial Services](https://squawkflow.com/india/fin-nifty) | 24,640.45 | 27 Oct 2026 | 25,000 | +1.46% | 25,000 | 24,600 |
| [BSE Sensex](https://squawkflow.com/india/sensex) | 71,593.24 | 15 Oct 2026 | 72,100 | +0.71% | 72,000 | 71,500 |

## F&O stocks

| Stock | Close | Expiry | Max pain | Distance | Max call OI strike | Max put OI strike |
| --- | --- | --- | --- | --- | --- | --- |
| HDFCBANK | 692.31 | 27 Oct 2026 | 720 | +4.00% | 750 | 700 |
| RELIANCE | 1,177.87 | 27 Oct 2026 | 1,220 | +3.58% | 1,250 | 1,160 |
| SBIN | 940.17 | 27 Oct 2026 | 980 | +4.24% | 1,000 | 1,000 |
| TCS | 2,075.98 | 27 Oct 2026 | 2,100 | +1.16% | 2,300 | 2,100 |
| BHARTIARTL | 1,802.95 | 27 Oct 2026 | 1,820 | +0.95% | 1,840 | 1,820 |
| ICICIBANK | 1,350.74 | 27 Oct 2026 | 1,340 | -0.80% | 1,340 | 1,300 |
| BSE | 3,334.8 | 27 Oct 2026 | 3,200 | -4.04% | 3,500 | 3,000 |
| KOTAKBANK | 436.09 | 27 Oct 2026 | 420 | -3.69% | 430 | 430 |
| INFY | 996.42 | 27 Oct 2026 | 1,020 | +2.37% | 1,040 | 1,000 |
| AXISBANK | 1,245.48 | 27 Oct 2026 | 1,220 | -2.05% | 1,260 | 1,200 |
| MARUTI | 11,226.88 | 27 Oct 2026 | 11,700 | +4.21% | 12,000 | 11,500 |
| BAJAJ-AUTO | 9,637.08 | 27 Oct 2026 | 10,100 | +4.80% | 11,000 | 10,000 |
| ADANIENT | 2,595.99 | 27 Oct 2026 | 2,750 | +5.93% | 2,900 | 2,600 |
| ITC | 254.71 | 27 Oct 2026 | 260 | +2.08% | 270 | 255 |
| TATASTEEL | 171.89 | 27 Oct 2026 | 182.5 | +6.17% | 200 | 180 |
| POLICYBZR | 996.01 | 27 Oct 2026 | 1,100 | +10.44% | 1,200 | 1,000 |
| TITAN | 4,360.35 | 27 Oct 2026 | 4,500 | +3.20% | 5,000 | 4,300 |
| APOLLOHOSP | 7,666 | 27 Oct 2026 | 8,000 | +4.36% | 9,000 | 8,000 |
| LT | 3,623.59 | 27 Oct 2026 | 3,800 | +4.87% | 4,000 | 4,000 |
| IDEA | 12.8 | 27 Oct 2026 | 14 | +9.37% | 14 | 14 |
| PAYTM | 1,641.47 | 27 Oct 2026 | 1,660 | +1.13% | 1,700 | 1,600 |
| LAURUSLABS | 1,997.94 | 27 Oct 2026 | 2,000 | +0.10% | 2,000 | 1,800 |
| JIOFIN | 211.02 | 27 Oct 2026 | 225 | +6.62% | 230 | 220 |
| M&M | 2,756.81 | 27 Oct 2026 | 2,900 | +5.19% | 3,000 | 3,000 |
| BAJFINANCE | 955.94 | 27 Oct 2026 | 980 | +2.52% | 1,000 | 940 |
| BHEL | 429.6 | 27 Oct 2026 | 430 | +0.09% | 450 | 400 |
| TMPV | 273.02 | 27 Oct 2026 | 290 | +6.22% | 300 | 300 |
| DIVISLAB | 9,361.05 | 27 Oct 2026 | 9,500 | +1.48% | 10,000 | 9,500 |
| TRENT | 2,876.73 | 27 Oct 2026 | 2,850 | -0.93% | 2,900 | 2,800 |
| BEL | 367.29 | 27 Oct 2026 | 390 | +6.18% | 400 | 400 |
| HINDUNILVR | 1,844.43 | 27 Oct 2026 | 1,900 | +3.01% | 2,000 | 1,900 |
| DIXON | 12,650.19 | 27 Oct 2026 | 13,000 | +2.77% | 13,000 | 13,000 |
| ETERNAL | 321.06 | 27 Oct 2026 | 325 | +1.23% | 330 | 320 |
| MCX | 3,255.59 | 27 Oct 2026 | 3,300 | +1.36% | 3,300 | 3,000 |
| HINDALCO | 890.16 | 27 Oct 2026 | 950 | +6.72% | 960 | 960 |
| EICHERMOT | 6,767.69 | 27 Oct 2026 | 7,200 | +6.39% | 7,500 | 7,000 |
| INDIGO | 4,813.08 | 27 Oct 2026 | 5,000 | +3.88% | 5,100 | 4,900 |
| IDFCFIRSTB | 78.46 | 27 Oct 2026 | 82 | +4.51% | 90 | 80 |
| ADANIPORTS | 1,707.26 | 27 Oct 2026 | 1,740 | +1.92% | 1,800 | 1,700 |
| ASHOKLEY | 145.03 | 27 Oct 2026 | 155 | +6.87% | 160 | 155 |
| KALYANKJIL | 553.51 | 27 Oct 2026 | 570 | +2.98% | 600 | 500 |
| COALINDIA | 409.35 | 27 Oct 2026 | 420 | +2.60% | 430 | 430 |
| WIPRO | 158.38 | 27 Oct 2026 | 165 | +4.18% | 170 | 160 |
| HEROMOTOCO | 4,856.5 | 27 Oct 2026 | 5,100 | +5.01% | 5,500 | 5,000 |
| ADANIPOWER | 188 | 27 Oct 2026 | 200 | +6.38% | 200 | 200 |
| DMART | 3,585.02 | 27 Oct 2026 | 3,650 | +1.81% | 3,800 | 3,600 |
| BANKBARODA | 234 | 27 Oct 2026 | 240 | +2.56% | 240 | 220 |
| COFORGE | 1,814.34 | 27 Oct 2026 | 1,800 | -0.79% | 1,900 | 1,800 |
| POLYCAB | 8,151 | 27 Oct 2026 | 8,300 | +1.83% | 8,500 | 7,800 |
| SOLARINDS | 19,869.98 | 27 Oct 2026 | 19,750 | -0.60% | 22,000 | 19,750 |
| HAL | 4,647.4 | 27 Oct 2026 | 4,800 | +3.28% | 4,800 | 4,600 |
| HCLTECH | 1,177.03 | 27 Oct 2026 | 1,220 | +3.65% | 1,200 | 1,040 |
| SUNPHARMA | 1,758.33 | 27 Oct 2026 | 1,800 | +2.37% | 1,900 | 1,780 |
| TECHM | 1,496.2 | 27 Oct 2026 | 1,520 | +1.59% | 1,540 | 1,500 |
| DRREDDY | 1,180 | 27 Oct 2026 | 1,200 | +1.69% | 1,200 | 1,200 |
| HINDZINC | 531.78 | 27 Oct 2026 | 580 | +9.07% | 650 | 550 |
| CANBK | 117.35 | 27 Oct 2026 | 122.5 | +4.39% | 120 | 120 |
| ONGC | 219.8 | 27 Oct 2026 | 225 | +2.37% | 240 | 220 |
| NATIONALUM | 313.1 | 27 Oct 2026 | 340 | +8.59% | 350 | 330 |
| TATAPOWER | 335.65 | 27 Oct 2026 | 360 | +7.25% | 360 | 360 |
| HDFCLIFE | 544.5 | 27 Oct 2026 | 535 | -1.74% | 560 | 500 |
| LTF | 257.39 | 27 Oct 2026 | 275 | +6.84% | 280 | 280 |
| ADANIGREEN | 1,235.82 | 27 Oct 2026 | 1,300 | +5.19% | 1,300 | 1,200 |
| JSWSTEEL | 1,175.2 | 27 Oct 2026 | 1,220 | +3.81% | 1,240 | 1,220 |
| SHRIRAMFIN | 917.25 | 27 Oct 2026 | 980 | +6.84% | 1,000 | 940 |
| RBLBANK | 400.71 | 27 Oct 2026 | 410 | +2.32% | 420 | 400 |
| BIOCON | 349.98 | 27 Oct 2026 | 370 | +5.72% | 400 | 360 |
| SWIGGY | 234.99 | 27 Oct 2026 | 250 | +6.39% | 280 | 240 |
| PFC | 323.7 | 27 Oct 2026 | 340 | +5.04% | 350 | 315 |
| ASIANPAINT | 2,313.19 | 27 Oct 2026 | 2,400 | +3.75% | 2,500 | 2,300 |
| NTPC | 309.69 | 27 Oct 2026 | 320 | +3.33% | 325 | 390 |
| YESBANK | 20.45 | 27 Oct 2026 | 22 | +7.58% | 22 | 22 |
| MUTHOOTFIN | 2,559.62 | 27 Oct 2026 | 2,700 | +5.48% | 2,800 | 2,600 |
| SUZLON | 36.43 | 27 Oct 2026 | 40 | +9.80% | 40 | 38 |
| CDSL | 1,258 | 27 Oct 2026 | 1,300 | +3.34% | 1,300 | 1,240 |
| AUROPHARMA | 1,644.99 | 27 Oct 2026 | 1,680 | +2.13% | 1,800 | 1,700 |
| ULTRACEMCO | 10,433.12 | 27 Oct 2026 | 10,900 | +4.47% | 11,500 | 9,800 |
| AUBANK | 975 | 27 Oct 2026 | 1,000 | +2.56% | 1,000 | 1,000 |
| BOSCHLTD | 43,156.3 | 27 Oct 2026 | 45,000 | +4.27% | 50,000 | 42,000 |
| CIPLA | 1,306.8 | 27 Oct 2026 | 1,350 | +3.31% | 1,450 | 1,220 |
| POWERINDIA | 30,935.01 | 27 Oct 2026 | 31,500 | +1.83% | 32,000 | 30,000 |
| OFSS | 10,400.13 | 27 Oct 2026 | 10,700 | +2.88% | 12,000 | 10,000 |
| ANGELONE | 295 | 27 Oct 2026 | 290 | -1.69% | 300 | 280 |
| BAJAJFINSV | 1,707.99 | 27 Oct 2026 | 1,780 | +4.22% | 1,900 | 1,700 |
| TVSMOTOR | 3,839.42 | 27 Oct 2026 | 4,050 | +5.48% | 4,200 | 4,000 |
| INDUSTOWER | 373 | 27 Oct 2026 | 380 | +1.88% | 380 | 340 |
| JINDALSTEL | 1,010 | 27 Oct 2026 | 1,080 | +6.93% | 1,100 | 1,000 |
| INDUSINDBK | 864 | 27 Oct 2026 | 910 | +5.32% | 900 | 900 |
| BHARATFORG | 1,790.6 | 27 Oct 2026 | 1,900 | +6.11% | 2,000 | 1,900 |
| POWERGRID | 244.74 | 27 Oct 2026 | 260 | +6.24% | 270 | 270 |
| LUPIN | 1,936.92 | 27 Oct 2026 | 2,080 | +7.39% | 2,100 | 2,100 |
| MAZDOCK | 1,990 | 27 Oct 2026 | 2,150 | +8.04% | 2,100 | 2,000 |
| ZYDUSLIFE | 1,112.06 | 27 Oct 2026 | 1,160 | +4.31% | 1,200 | 1,200 |
| DLF | 636.95 | 27 Oct 2026 | 660 | +3.62% | 670 | 640 |
| LICI | 379.25 | 27 Oct 2026 | 400 | +5.47% | 400 | 380 |
| ABB | 6,770 | 27 Oct 2026 | 7,000 | +3.40% | 7,500 | 7,000 |
| PNB | 115.29 | 27 Oct 2026 | 115 | -0.25% | 120 | 114 |
| VEDL | 253.1 | 27 Oct 2026 | 260 | +2.73% | 260 | 260 |
| CHOLAFIN | 1,544.01 | 27 Oct 2026 | 1,620 | +4.92% | 1,700 | 1,600 |
| RECLTD | 294.99 | 27 Oct 2026 | 310 | +5.09% | 310 | 310 |
| GMRAIRPORT | 87.77 | 27 Oct 2026 | 94 | +7.10% | 100 | 88 |
| APLAPOLLO | 2,040 | 27 Oct 2026 | 2,160 | +5.88% | 2,200 | 2,200 |
| GODREJPROP | 1,534.03 | 27 Oct 2026 | 1,640 | +6.91% | 1,700 | 1,580 |
| MAXHEALTH | 873.41 | 27 Oct 2026 | 920 | +5.33% | 1,000 | 900 |
| FEDERALBNK | 321 | 27 Oct 2026 | 325 | +1.25% | 330 | 320 |
| IOC | 126.25 | 27 Oct 2026 | 135 | +6.93% | 140 | 130 |
| MOTHERSON | 153.08 | 27 Oct 2026 | 160 | +4.52% | 170 | 155 |
| BANDHANBNK | 155.59 | 27 Oct 2026 | 185 | +18.90% | 190 | 190 |
| PERSISTENT | 5,467.99 | 27 Oct 2026 | 5,400 | -1.24% | 5,600 | 5,300 |
| ABCAPITAL | 368.66 | 27 Oct 2026 | 380 | +3.08% | 400 | 370 |
| ADANIENSOL | 1,251.54 | 27 Oct 2026 | 1,300 | +3.87% | 1,300 | 1,200 |
| DABUR | 376.8 | 27 Oct 2026 | 390 | +3.50% | 400 | 380 |
| NMDC | 70.69 | 27 Oct 2026 | 78 | +10.34% | 80 | 80 |
| UNIONBANK | 171.52 | 27 Oct 2026 | 172.5 | +0.57% | 175 | 170 |
| SONACOMS | 793.01 | 27 Oct 2026 | 820 | +3.40% | 840 | 800 |
| VBL | 431.99 | 27 Oct 2026 | 430 | -0.46% | 450 | 440 |
| BDL | 1,050.74 | 27 Oct 2026 | 1,140 | +8.49% | 1,200 | 1,100 |
| GRASIM | 2,856.82 | 27 Oct 2026 | 3,000 | +5.01% | 3,000 | 2,720 |
| UPL | 481.07 | 27 Oct 2026 | 520 | +8.09% | 560 | 550 |
| SBICARD | 547.67 | 27 Oct 2026 | 590 | +7.73% | 600 | 600 |
| PREMIERENE | 884.7 | 27 Oct 2026 | 900 | +1.73% | 900 | 900 |
| ATHERENERG | 1,405.95 | 27 Oct 2026 | 1,440 | +2.42% | 1,500 | 1,500 |
| VOLTAS | 1,032 | 27 Oct 2026 | 1,100 | +6.59% | 1,200 | 1,100 |
| IRFC | 74.27 | 27 Oct 2026 | 79 | +6.37% | 90 | 80 |
| JUBLFOOD | 427.6 | 27 Oct 2026 | 450 | +5.24% | 500 | 430 |
| LTM | 3,914.98 | 27 Oct 2026 | 4,000 | +2.17% | 4,200 | 4,000 |
| KAYNES | 3,233.38 | 27 Oct 2026 | 3,500 | +8.25% | 3,600 | 3,600 |
| TATAELXSI | 2,996.17 | 27 Oct 2026 | 3,200 | +6.80% | 3,400 | 3,200 |
| LICHSGFIN | 537 | 27 Oct 2026 | 520 | -3.17% | 560 | 500 |
| GVT&D | 4,198.27 | 27 Oct 2026 | 4,200 | +0.04% | 4,300 | 4,000 |
| BANKINDIA | 132.27 | 27 Oct 2026 | 135 | +2.06% | 135 | 135 |
| RVNL | 187.19 | 27 Oct 2026 | 205 | +9.51% | 210 | 190 |
| BRITANNIA | 4,745.69 | 27 Oct 2026 | 4,900 | +3.25% | 5,200 | 5,000 |
| PATANJALI | 355.03 | 27 Oct 2026 | 360 | +1.40% | 400 | 350 |
| NYKAA | 332.3 | 27 Oct 2026 | 335 | +0.81% | 350 | 320 |
| NESTLEIND | 1,319 | 27 Oct 2026 | 1,330 | +0.83% | 1,400 | 1,300 |
| DELHIVERY | 397 | 27 Oct 2026 | 410 | +3.27% | 430 | 390 |
| IREDA | 103.8 | 27 Oct 2026 | 110 | +5.97% | 110 | 110 |
| MARICO | 777.25 | 27 Oct 2026 | 800 | +2.93% | 800 | 800 |
| KEI | 4,580.06 | 27 Oct 2026 | 4,600 | +0.44% | 4,600 | 4,500 |
| CGPOWER | 862.05 | 27 Oct 2026 | 880 | +2.08% | 900 | 860 |
| WAAREEENER | 2,317.4 | 27 Oct 2026 | 2,400 | +3.56% | 2,400 | 2,500 |
| GAIL | 167.7 | 27 Oct 2026 | 175 | +4.35% | 175 | 190 |
| UNITDSPR | 1,318.16 | 27 Oct 2026 | 1,400 | +6.21% | 1,400 | 1,340 |
| HINDPETRO | 326.6 | 27 Oct 2026 | 350 | +7.16% | 350 | 330 |
| FORTIS | 763 | 27 Oct 2026 | 790 | +3.54% | 900 | 780 |
| BPCL | 286.25 | 27 Oct 2026 | 300 | +4.80% | 300 | 300 |
| AMBUJACEM | 341.04 | 27 Oct 2026 | 385 | +12.89% | 400 | 480 |
| AMBER | 6,555.54 | 27 Oct 2026 | 6,800 | +3.73% | 7,200 | 6,500 |
| HAVELLS | 1,023.73 | 27 Oct 2026 | 1,080 | +5.50% | 1,100 | 1,100 |
| COLPAL | 1,735.76 | 27 Oct 2026 | 1,860 | +7.16% | 1,900 | 2,000 |
| INDHOTEL | 711.65 | 27 Oct 2026 | 730 | +2.58% | 750 | 700 |
| GLENMARK | 2,192.27 | 27 Oct 2026 | 2,300 | +4.91% | 2,400 | 2,200 |
| TATACONSUM | 951.89 | 27 Oct 2026 | 980 | +2.95% | 1,050 | 1,000 |
| HDFCAMC | 2,245.01 | 27 Oct 2026 | 2,350 | +4.68% | 2,400 | 2,300 |
| NAUKRI | 1,182.8 | 27 Oct 2026 | 1,220 | +3.15% | 1,300 | 1,180 |
| INDIANB | 807.8 | 27 Oct 2026 | 830 | +2.75% | 900 | 800 |
| CUMMINSIND | 4,740.9 | 27 Oct 2026 | 4,900 | +3.36% | 4,900 | 4,900 |
| SIEMENS | 3,639.03 | 27 Oct 2026 | 3,800 | +4.42% | 3,800 | 3,800 |
| CROMPTON | 204.34 | 27 Oct 2026 | 220 | +7.66% | 230 | 220 |
| COCHINSHIP | 1,200.16 | 27 Oct 2026 | 1,300 | +8.32% | 1,600 | 1,200 |
| MPHASIS | 2,303.4 | 27 Oct 2026 | 2,300 | -0.15% | 2,400 | 2,300 |
| RADICO | 4,415.18 | 27 Oct 2026 | 4,450 | +0.79% | 5,000 | 4,450 |
| MANAPPURAM | 304.19 | 27 Oct 2026 | 310 | +1.91% | 320 | 310 |
| CONCOR | 434 | 27 Oct 2026 | 460 | +5.99% | 480 | 460 |
| LODHA | 1,065.61 | 27 Oct 2026 | 1,120 | +5.10% | 1,140 | 1,100 |
| GODREJCP | 865 | 27 Oct 2026 | 880 | +1.73% | 900 | 860 |
| KPITTECH | 471.11 | 27 Oct 2026 | 500 | +6.13% | 520 | 500 |
| MOTILALOFS | 1,014.35 | 27 Oct 2026 | 1,020 | +0.56% | 1,200 | 1,020 |
| CAMS | 662.5 | 27 Oct 2026 | 700 | +5.66% | 800 | 660 |
| SBILIFE | 1,682.52 | 27 Oct 2026 | 1,740 | +3.42% | 1,800 | 1,680 |
| PIIND | 2,100.19 | 27 Oct 2026 | 2,300 | +9.51% | 2,400 | 2,300 |
| IEX | 103.75 | 27 Oct 2026 | 110 | +6.02% | 110 | 105 |
| HYUNDAI | 1,914.93 | 27 Oct 2026 | 2,000 | +4.44% | 2,100 | 2,000 |
| ICICIGI | 1,624 | 27 Oct 2026 | 1,600 | -1.48% | 1,600 | 1,600 |
| TORNTPHARM | 4,617.13 | 27 Oct 2026 | 4,750 | +2.88% | 5,000 | 4,700 |
| ICICIPRULI | 456.99 | 27 Oct 2026 | 460 | +0.66% | 500 | 450 |
| PNBHOUSING | 1,150 | 27 Oct 2026 | 1,120 | -2.61% | 1,120 | 1,100 |
| ASTRAL | 1,408.5 | 27 Oct 2026 | 1,400 | -0.60% | 1,500 | 1,200 |
| JSWENERGY | 466.83 | 27 Oct 2026 | 500 | +7.11% | 500 | 600 |
| MFSL | 1,322.4 | 27 Oct 2026 | 1,400 | +5.87% | 1,500 | 1,400 |
| INOXWIND | 62.44 | 27 Oct 2026 | 70 | +12.11% | 70 | 75 |
| BLUESTARCO | 1,519 | 27 Oct 2026 | 1,520 | +0.07% | 1,600 | 1,420 |
| MANKIND | 2,380.3 | 27 Oct 2026 | 2,480 | +4.19% | 2,500 | 2,500 |
| PRESTIGE | 1,411 | 27 Oct 2026 | 1,480 | +4.89% | 1,500 | 1,420 |
| PGEL | 510.54 | 27 Oct 2026 | 520 | +1.85% | 520 | 490 |
| 360ONE | 1,041.1 | 27 Oct 2026 | 1,040 | -0.11% | 1,120 | 1,000 |
| SRF | 2,485.2 | 27 Oct 2026 | 2,520 | +1.40% | 2,500 | 2,500 |
| NHPC | 71.59 | 27 Oct 2026 | 73 | +1.97% | 80 | 70 |
| VMM | 97 | 27 Oct 2026 | 100 | +3.09% | 110 | 100 |
| PIDILITIND | 1,460.11 | 27 Oct 2026 | 1,500 | +2.73% | 1,500 | 1,440 |
| ANANDRATHI | 2,138.91 | 27 Oct 2026 | 2,120 | -0.88% | 2,200 | 2,000 |
| UNOMINDA | 1,085 | 27 Oct 2026 | 1,140 | +5.07% | 1,300 | 1,100 |
| SUPREMEIND | 3,462 | 27 Oct 2026 | 3,500 | +1.10% | 3,600 | 3,600 |
| NBCC | 74 | 27 Oct 2026 | 80 | +8.11% | 80 | 80 |
| OBEROIRLTY | 1,663.31 | 27 Oct 2026 | 1,760 | +5.81% | 1,800 | 1,560 |
| ALKEM | 5,249.47 | 27 Oct 2026 | 5,300 | +0.96% | 5,500 | 5,150 |
| PETRONET | 288.5 | 27 Oct 2026 | 290 | +0.52% | 290 | 280 |
| FORCEMOT | 16,700.11 | 27 Oct 2026 | 17,000 | +1.80% | 17,500 | 16,000 |
| PAGEIND | 36,451.98 | 27 Oct 2026 | 37,500 | +2.88% | 40,000 | 36,000 |
| MAHABANK | 82.05 | 27 Oct 2026 | 81 | -1.28% | 85 | 80 |
| SHREECEM | 21,600 | 27 Oct 2026 | 22,000 | +1.85% | 22,000 | 22,000 |
| TIINDIA | 2,241.12 | 27 Oct 2026 | 2,400 | +7.09% | 2,500 | 2,300 |
| OIL | 447 | 27 Oct 2026 | 450 | +0.67% | 450 | 450 |
| PHOENIXLTD | 1,771.22 | 27 Oct 2026 | 1,900 | +7.27% | 1,900 | 1,720 |
| KFINTECH | 838.18 | 27 Oct 2026 | 860 | +2.60% | 900 | 800 |
| SAGILITY | 43.36 | 27 Oct 2026 | 43 | -0.83% | 45 | 43 |
| NAM-INDIA | 1,039.43 | 27 Oct 2026 | 1,080 | +3.90% | 1,160 | 1,040 |
| UJJIVANSFB | 62.3 | 27 Oct 2026 | 66 | +5.94% | 70 | 66 |
| GODFRYPHLP | 1,771.4 | 27 Oct 2026 | 1,900 | +7.26% | 2,000 | 1,900 |
| ENRIN | 3,180.11 | 27 Oct 2026 | 3,300 | +3.77% | 3,400 | 3,000 |
| BAJAJHLDNG | 10,600 | 27 Oct 2026 | 10,700 | +0.94% | 11,000 | 10,700 |
| SAIL | 166.27 | 27 Oct 2026 | 180 | +8.26% | 180 | 180 |
