# India F&O screener: walls, max pain, PCR and OI change for every stock

Canonical: https://squawkflow.com/india/screener

Source: NSE end-of-day data, 8 Oct 2026. End of day, not live. Not investment advice.

213 F&O stocks, levels for the session of 9 Oct 2026.

| Stock | Close | Call wall | To call wall | Put wall | To put wall | Max pain | PCR | Call OI chg | Put OI chg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HDFCBANK | 692.31 | 720 | +4.00% | 700 | +1.11% | 720 | 0.47 | +1,36,48,700 | +35,45,750 |
| RELIANCE | 1,177.87 | 1,200 | +1.88% | 1,160 | -1.52% | 1,220 | 0.70 | +64,40,500 | +13,25,500 |
| SBIN | 940.17 | 960 | +2.11% | 940 | -0.02% | 980 | 0.76 | +34,87,500 | +7,37,250 |
| TCS | 2,075.98 | 2,100 | +1.16% | 2,100 | +1.16% | 2,100 | 0.60 | +78,24,375 | +35,65,125 |
| BHARTIARTL | 1,802.95 | 1,840 | +2.05% | 1,820 | +0.95% | 1,820 | 0.63 | +8,90,150 | -5,45,775 |
| ICICIBANK | 1,350.74 | 1,340 | -0.80% | 1,350 | -0.05% | 1,340 | 0.69 | +3,07,300 | -5,64,900 |
| BSE | 3,334.8 | 3,300 | -1.04% | 3,200 | -4.04% | 3,200 | 0.70 | +8,75,800 | -1,66,200 |
| KOTAKBANK | 436.09 | 430 | -1.40% | 430 | -1.40% | 420 | 0.63 | +2,76,000 | -25,82,000 |
| INFY | 996.42 | 1,040 | +4.37% | 1,000 | +0.36% | 1,020 | 0.76 | -1,38,000 | -5,25,200 |
| AXISBANK | 1,245.48 | 1,260 | +1.17% | 1,220 | -2.05% | 1,220 | 0.57 | +34,61,250 | +4,99,375 |
| MARUTI | 11,226.88 | 12,000 | +6.89% | 11,500 | +2.43% | 11,700 | 0.49 | +1,00,950 | -33,300 |
| BAJAJ-AUTO | 9,637.08 | 10,000 | +3.77% | 10,000 | +3.77% | 10,100 | 0.47 | +39,150 | -41,025 |
| ADANIENT | 2,595.99 | 2,600 | +0.15% | 2,600 | +0.15% | 2,750 | 0.55 | +32,74,164 | +15,39,438 |
| ITC | 254.71 | 260 | +2.08% | 255 | +0.11% | 260 | 0.53 | +4,25,38,500 | +87,87,150 |
| TATASTEEL | 171.89 | 190 | +10.54% | 180 | +4.72% | 182.5 | 0.59 | +1,18,55,250 | +42,54,250 |
| POLICYBZR | 996.01 | 1,100 | +10.44% | 1,000 | +0.40% | 1,100 | 0.46 | +6,650 | -36,050 |
| TITAN | 4,360.35 | 4,500 | +3.20% | 4,300 | -1.38% | 4,500 | 0.59 | -6,08,650 | -3,19,725 |
| APOLLOHOSP | 7,666 | 8,000 | +4.36% | 8,000 | +4.36% | 8,000 | 0.51 | +2,38,250 | -4,375 |
| LT | 3,623.59 | 3,800 | +4.87% | 3,800 | +4.87% | 3,800 | 0.88 | +1,45,250 | +2,19,800 |
| IDEA | 12.8 | 14 | +9.37% | 13 | +1.56% | 14 | 0.48 | +1,53,67,125 | -71,475 |
| PAYTM | 1,641.47 | 1,700 | +3.57% | 1,600 | -2.53% | 1,660 | 0.81 | +37,63,475 | +42,02,825 |
| LAURUSLABS | 1,997.94 | 2,000 | +0.10% | 2,000 | +0.10% | 2,000 | 0.85 | +5,14,250 | -65,450 |
| JIOFIN | 211.02 | 220 | +4.26% | 210 | -0.48% | 225 | 0.72 | +26,08,500 | +8,64,800 |
| M&M | 2,756.81 | 2,900 | +5.19% | 2,850 | +3.38% | 2,900 | 0.56 | +5,07,800 | +73,000 |
| BAJFINANCE | 955.94 | 1,000 | +4.61% | 940 | -1.67% | 980 | 0.80 | +4,77,000 | +6,92,250 |
| BHEL | 429.6 | 450 | +4.75% | 400 | -6.89% | 430 | 0.68 | +30,10,875 | -11,36,625 |
| TMPV | 273.02 | 285 | +4.39% | 280 | +2.56% | 290 | 0.60 | +45,39,200 | +9,66,400 |
| DIVISLAB | 9,361.05 | 9,500 | +1.48% | 9,500 | +1.48% | 9,500 | 0.58 | +64,100 | -1,29,100 |
| TRENT | 2,876.73 | 2,900 | +0.81% | 2,800 | -2.67% | 2,850 | 0.84 | +38,700 | -5,44,725 |
| BEL | 367.29 | 390 | +6.18% | 380 | +3.46% | 390 | 0.68 | +39,37,275 | +11,30,025 |
| HINDUNILVR | 1,844.43 | 1,900 | +3.01% | 1,900 | +3.01% | 1,900 | 0.68 | +8,40,600 | +3,32,700 |
| DIXON | 12,650.19 | 13,000 | +2.77% | 13,000 | +2.77% | 13,000 | 0.71 | +84,150 | -10,950 |
| ETERNAL | 321.06 | 330 | +2.78% | 320 | -0.33% | 325 | 0.68 | +18,11,475 | -3,34,650 |
| MCX | 3,255.59 | 3,300 | +1.36% | 3,300 | +1.36% | 3,300 | 0.63 | +2,48,400 | -2,55,825 |
| HINDALCO | 890.16 | 960 | +7.85% | 920 | +3.35% | 950 | 0.93 | +19,23,600 | +13,26,500 |
| EICHERMOT | 6,767.69 | 7,000 | +3.43% | 7,000 | +3.43% | 7,200 | 0.94 | +25,900 | +97,100 |
| INDIGO | 4,813.08 | 5,000 | +3.88% | 4,900 | +1.81% | 5,000 | 0.52 | +2,99,850 | +18,450 |
| IDFCFIRSTB | 78.46 | 85 | +8.34% | 80 | +1.96% | 82 | 0.69 | +61,49,325 | +9,27,500 |
| ADANIPORTS | 1,707.26 | 1,800 | +5.43% | 1,700 | -0.43% | 1,740 | 0.75 | +17,11,900 | +8,75,425 |
| ASHOKLEY | 145.03 | 150 | +3.43% | 150 | +3.43% | 155 | 0.71 | +1,25,000 | +12,15,000 |
| KALYANKJIL | 553.51 | 600 | +8.40% | 540 | -2.44% | 570 | 0.69 | +14,29,650 | -7,76,250 |
| COALINDIA | 409.35 | 430 | +5.04% | 420 | +2.60% | 420 | 0.46 | +8,30,250 | +58,050 |
| WIPRO | 158.38 | 165 | +4.18% | 160 | +1.02% | 165 | 0.86 | +7,14,000 | -5,43,000 |
| HEROMOTOCO | 4,856.5 | 5,100 | +5.01% | 5,000 | +2.95% | 5,100 | 0.60 | +1,38,750 | +48,450 |
| ADANIPOWER | 188 | 200 | +6.38% | 200 | +6.38% | 200 | 0.59 | +1,72,56,550 | +83,92,200 |
| DMART | 3,585.02 | 3,700 | +3.21% | 3,600 | +0.42% | 3,650 | 0.68 | +39,600 | -1,29,000 |
| BANKBARODA | 234 | 240 | +2.56% | 230 | -1.71% | 240 | 1.08 | +1,40,400 | +18,42,750 |
| COFORGE | 1,814.34 | 1,900 | +4.72% | 1,800 | -0.79% | 1,800 | 0.66 | +2,53,650 | +13,775 |
| POLYCAB | 8,151 | 8,200 | +0.60% | 7,800 | -4.31% | 8,300 | 1.11 | +84,625 | -36,125 |
| SOLARINDS | 19,869.98 | 20,000 | +0.65% | 19,750 | -0.60% | 19,750 | 0.59 | +9,200 | -7,450 |
| HAL | 4,647.4 | 4,800 | +3.28% | 4,600 | -1.02% | 4,800 | 0.81 | +90,600 | +79,650 |
| HCLTECH | 1,177.03 | 1,200 | +1.95% | 1,200 | +1.95% | 1,220 | 0.68 | -2,22,400 | -4,800 |
| SUNPHARMA | 1,758.33 | 1,800 | +2.37% | 1,780 | +1.23% | 1,800 | 0.71 | +4,71,800 | +79,800 |
| TECHM | 1,496.2 | 1,540 | +2.93% | 1,500 | +0.25% | 1,520 | 0.65 | -1,38,600 | +2,61,600 |
| DRREDDY | 1,180 | 1,200 | +1.69% | 1,200 | +1.69% | 1,200 | 0.71 | +68,125 | +2,14,375 |
| HINDZINC | 531.78 | 600 | +12.83% | 550 | +3.43% | 580 | 0.53 | +31,80,100 | +1,00,450 |
| CANBK | 117.35 | 120 | +2.26% | 120 | +2.26% | 122.5 | 0.83 | +45,09,000 | +16,13,250 |
| ONGC | 219.8 | 225 | +2.37% | 220 | +0.09% | 225 | 0.51 | +66,03,750 | +12,80,250 |
| NATIONALUM | 313.1 | 330 | +5.40% | 330 | +5.40% | 340 | 0.78 | +66,45,000 | +20,81,250 |
| TATAPOWER | 335.65 | 360 | +7.25% | 335 | -0.19% | 360 | 0.86 | +32,97,300 | +14,76,100 |
| HDFCLIFE | 544.5 | 560 | +2.85% | 500 | -8.17% | 535 | 0.79 | +5,94,000 | +1,78,200 |
| LTF | 257.39 | 280 | +8.78% | 265 | +2.96% | 275 | 0.95 | +8,14,500 | +33,72,750 |
| ADANIGREEN | 1,235.82 | 1,300 | +5.19% | 1,200 | -2.90% | 1,300 | 0.78 | +26,32,800 | +13,71,600 |
| JSWSTEEL | 1,175.2 | 1,220 | +3.81% | 1,220 | +3.81% | 1,220 | 0.79 | +21,16,125 | +8,63,325 |
| SHRIRAMFIN | 917.25 | 1,000 | +9.02% | 940 | +2.48% | 980 | 0.72 | -3,23,400 | +2,99,475 |
| RBLBANK | 400.71 | 420 | +4.81% | 400 | -0.18% | 410 | 0.68 | +3,39,725 | +95,250 |
| BIOCON | 349.98 | 360 | +2.86% | 360 | +2.86% | 370 | 0.67 | +13,95,000 | +10,10,000 |
| SWIGGY | 234.99 | 250 | +6.39% | 240 | +2.13% | 250 | 0.48 | +44,63,950 | +21,82,700 |
| PFC | 323.7 | 330 | +1.95% | 315 | -2.69% | 340 | 0.79 | -9,93,200 | -4,74,500 |
| ASIANPAINT | 2,313.19 | 2,400 | +3.75% | 2,300 | -0.57% | 2,400 | 0.50 | +2,44,000 | +48,000 |
| NTPC | 309.69 | 325 | +4.94% | 320 | +3.33% | 320 | 0.48 | +48,10,500 | +69,000 |
| YESBANK | 20.45 | 22 | +7.58% | 21 | +2.69% | 22 | 0.68 | +44,78,400 | +79,30,500 |
| MUTHOOTFIN | 2,559.62 | 2,800 | +9.39% | 2,600 | +1.58% | 2,700 | 0.66 | +2,65,375 | +3,33,025 |
| SUZLON | 36.43 | 40 | +9.80% | 36 | -1.18% | 40 | 0.49 | +3,97,00,200 | +80,13,700 |
| CDSL | 1,258 | 1,300 | +3.34% | 1,240 | -1.43% | 1,300 | 0.88 | +2,09,950 | +1,13,050 |
| AUROPHARMA | 1,644.99 | 1,700 | +3.34% | 1,660 | +0.91% | 1,680 | 0.62 | +1,00,650 | +80,850 |
| ULTRACEMCO | 10,433.12 | 11,000 | +5.43% | 11,000 | +5.43% | 10,900 | 0.44 | +53,800 | -12,900 |
| AUBANK | 975 | 1,000 | +2.56% | 1,000 | +2.56% | 1,000 | 0.93 | -2,60,000 | +67,000 |
| BOSCHLTD | 43,156.3 | 45,000 | +4.27% | 42,000 | -2.68% | 45,000 | 0.56 | +26,300 | +6,175 |
| CIPLA | 1,306.8 | 1,400 | +7.13% | 1,340 | +2.54% | 1,350 | 0.64 | +2,85,175 | +1,06,675 |
| POWERINDIA | 30,935.01 | 32,000 | +3.44% | 31,000 | +0.21% | 31,500 | 0.93 | +23,475 | +6,275 |
| OFSS | 10,400.13 | 11,000 | +5.77% | 10,000 | -3.85% | 10,700 | 0.74 | +20,900 | -20,100 |
| ANGELONE | 295 | 300 | +1.69% | 280 | -5.08% | 290 | 0.57 | +16,00,000 | -4,05,000 |
| BAJAJFINSV | 1,707.99 | 1,800 | +5.39% | 1,700 | -0.47% | 1,780 | 0.81 | +50,700 | +15,900 |
| TVSMOTOR | 3,839.42 | 4,000 | +4.18% | 4,000 | +4.18% | 4,050 | 0.89 | +86,450 | -65,800 |
| INDUSTOWER | 373 | 380 | +1.88% | 380 | +1.88% | 380 | 0.72 | +2,85,600 | -4,31,800 |
| JINDALSTEL | 1,010 | 1,040 | +2.97% | 1,000 | -0.99% | 1,080 | 0.77 | +19,56,250 | +2,04,375 |
| INDUSINDBK | 864 | 900 | +4.17% | 900 | +4.17% | 910 | 0.97 | +42,700 | +67,900 |
| BHARATFORG | 1,790.6 | 1,900 | +6.11% | 1,800 | +0.52% | 1,900 | 0.99 | +48,000 | -54,500 |
| POWERGRID | 244.74 | 260 | +6.24% | 250 | +2.15% | 260 | 0.52 | +31,90,100 | +6,99,200 |
| LUPIN | 1,936.92 | 2,100 | +8.42% | 2,000 | +3.26% | 2,080 | 0.89 | +2,32,050 | +78,625 |
| MAZDOCK | 1,990 | 2,100 | +5.53% | 2,000 | +0.50% | 2,150 | 0.72 | -1,10,250 | +2,36,475 |
| ZYDUSLIFE | 1,112.06 | 1,200 | +7.91% | 1,100 | -1.08% | 1,160 | 0.48 | +16,00,200 | +3,13,200 |
| DLF | 636.95 | 660 | +3.62% | 640 | +0.48% | 660 | 0.67 | +9,95,600 | +3,26,800 |
| LICI | 379.25 | 400 | +5.47% | 380 | +0.20% | 400 | 0.62 | -72,800 | -2,15,600 |
| ABB | 6,770 | 7,000 | +3.40% | 7,000 | +3.40% | 7,000 | 0.84 | +98,375 | +13,500 |
| PNB | 115.29 | 120 | +4.09% | 114 | -1.12% | 115 | 0.91 | -33,04,000 | +8,88,000 |
| VEDL | 253.1 | 260 | +2.73% | 260 | +2.73% | 260 | 0.70 | +24,33,400 | +6,00,300 |
| CHOLAFIN | 1,544.01 | 1,600 | +3.63% | 1,600 | +3.63% | 1,620 | 0.88 | -2,06,250 | +65,000 |
| RECLTD | 294.99 | 300 | +1.70% | 300 | +1.70% | 310 | 1.03 | +3,68,550 | -12,600 |
| GMRAIRPORT | 87.77 | 91 | +3.68% | 88 | +0.26% | 94 | 0.83 | +1,97,04,375 | +66,33,225 |
| APLAPOLLO | 2,040 | 2,200 | +7.84% | 2,100 | +2.94% | 2,160 | 0.50 | +4,64,100 | -38,500 |
| GODREJPROP | 1,534.03 | 1,600 | +4.30% | 1,580 | +3.00% | 1,640 | 0.83 | -3,33,450 | -1,05,625 |
| MAXHEALTH | 873.41 | 900 | +3.04% | 900 | +3.04% | 920 | 0.64 | +6,20,550 | +3,82,725 |
| FEDERALBNK | 321 | 330 | +2.80% | 320 | -0.31% | 325 | 0.89 | -2,40,000 | -6,07,500 |
| IOC | 126.25 | 130 | +2.97% | 130 | +2.97% | 135 | 0.67 | +47,38,500 | +10,87,125 |
| MOTHERSON | 153.08 | 160 | +4.52% | 155 | +1.25% | 160 | 0.57 | +57,87,150 | +10,02,450 |
| BANDHANBNK | 155.59 | 190 | +22.12% | 175 | +12.48% | 185 | 0.66 | -8,53,200 | -5,25,600 |
| PERSISTENT | 5,467.99 | 5,600 | +2.41% | 5,300 | -3.07% | 5,400 | 0.77 | +37,750 | +63,250 |
| ABCAPITAL | 368.66 | 400 | +8.50% | 370 | +0.36% | 380 | 0.86 | -2,69,700 | +2,97,600 |
| ADANIENSOL | 1,251.54 | 1,300 | +3.87% | 1,200 | -4.12% | 1,300 | 0.49 | +8,81,550 | +3,51,000 |
| DABUR | 376.8 | 400 | +6.16% | 380 | +0.85% | 390 | 0.73 | +6,88,750 | +97,500 |
| NMDC | 70.69 | 75 | +6.10% | 70 | -0.98% | 78 | 0.53 | +30,64,500 | -17,41,500 |
| UNIONBANK | 171.52 | 175 | +2.03% | 170 | -0.89% | 172.5 | 0.94 | -1,10,625 | +4,425 |
| SONACOMS | 793.01 | 820 | +3.40% | 800 | +0.88% | 820 | 0.71 | +5,34,100 | +2,78,075 |
| VBL | 431.99 | 450 | +4.17% | 440 | +1.85% | 430 | 0.58 | +7,01,250 | +4,66,650 |
| BDL | 1,050.74 | 1,100 | +4.69% | 1,100 | +4.69% | 1,140 | 0.79 | +2,45,650 | +64,175 |
| GRASIM | 2,856.82 | 3,000 | +5.01% | 3,000 | +5.01% | 3,000 | 0.65 | +1,15,750 | +1,19,250 |
| UPL | 481.07 | 500 | +3.93% | 500 | +3.93% | 520 | 0.55 | +5,12,190 | +1,95,120 |
| SBICARD | 547.67 | 600 | +9.56% | 560 | +2.25% | 590 | 0.62 | +1,11,200 | +76,800 |
| PREMIERENE | 884.7 | 900 | +1.73% | 900 | +1.73% | 900 | 0.56 | +1,84,600 | -1,17,650 |
| ATHERENERG | 1,405.95 | 1,500 | +6.69% | 1,400 | -0.42% | 1,440 | 0.39 | +3,93,000 | +50,625 |
| VOLTAS | 1,032 | 1,100 | +6.59% | 1,100 | +6.59% | 1,100 | 0.67 | +1,62,750 | -9,375 |
| IRFC | 74.27 | 80 | +7.72% | 75 | +0.98% | 79 | 0.62 | +58,53,575 | +12,96,575 |
| JUBLFOOD | 427.6 | 440 | +2.90% | 430 | +0.56% | 450 | 0.71 | +29,16,250 | +21,53,750 |
| LTM | 3,914.98 | 4,000 | +2.17% | 4,000 | +2.17% | 4,000 | 0.63 | -1,44,300 | -7,200 |
| KAYNES | 3,233.38 | 3,600 | +11.34% | 3,200 | -1.03% | 3,500 | 0.78 | +1,53,300 | +40,650 |
| TATAELXSI | 2,996.17 | 3,200 | +6.80% | 3,000 | +0.13% | 3,200 | 0.57 | +1,62,000 | -6,500 |
| LICHSGFIN | 537 | 560 | +4.28% | 500 | -6.89% | 520 | 0.61 | -7,62,000 | -1,03,000 |
| GVT&D | 4,198.27 | 4,300 | +2.42% | 4,000 | -4.72% | 4,200 | 0.75 | -27,500 | -32,375 |
| BANKINDIA | 132.27 | 135 | +2.06% | 135 | +2.06% | 135 | 0.76 | +14,19,600 | -4,00,400 |
| RVNL | 187.19 | 200 | +6.84% | 190 | +1.50% | 205 | 0.89 | +9,66,350 | +41,54,150 |
| BRITANNIA | 4,745.69 | 5,000 | +5.36% | 4,800 | +1.14% | 4,900 | 0.73 | -16,125 | +12,375 |
| PATANJALI | 355.03 | 360 | +1.40% | 350 | -1.42% | 360 | 0.37 | +3,45,075 | +17,200 |
| NYKAA | 332.3 | 340 | +2.32% | 320 | -3.70% | 335 | 0.67 | -4,81,250 | -16,46,875 |
| NESTLEIND | 1,319 | 1,400 | +6.14% | 1,300 | -1.44% | 1,330 | 0.69 | +3,44,500 | +79,500 |
| DELHIVERY | 397 | 430 | +8.31% | 390 | -1.76% | 410 | 0.64 | +2,84,275 | +1,24,500 |
| IREDA | 103.8 | 110 | +5.97% | 110 | +5.97% | 110 | 0.80 | +10,72,425 | +4,70,600 |
| MARICO | 777.25 | 800 | +2.93% | 800 | +2.93% | 800 | 0.69 | +1,21,200 | +1,54,800 |
| KEI | 4,580.06 | 4,600 | +0.44% | 4,500 | -1.75% | 4,600 | 1.20 | -63,700 | -12,950 |
| CGPOWER | 862.05 | 900 | +4.40% | 860 | -0.24% | 880 | 0.78 | +3,44,250 | +41,650 |
| WAAREEENER | 2,317.4 | 2,400 | +3.56% | 2,300 | -0.75% | 2,400 | 0.61 | +21,875 | +43,050 |
| GAIL | 167.7 | 175 | +4.35% | 165 | -1.61% | 175 | 0.74 | +15,76,200 | -6,46,100 |
| UNITDSPR | 1,318.16 | 1,400 | +6.21% | 1,340 | +1.66% | 1,400 | 1.28 | +1,54,000 | +4,47,200 |
| HINDPETRO | 326.6 | 350 | +7.16% | 330 | +1.04% | 350 | 1.00 | +15,28,875 | +16,98,975 |
| FORTIS | 763 | 780 | +2.23% | 780 | +2.23% | 790 | 0.79 | +1,40,275 | -25,575 |
| BPCL | 286.25 | 300 | +4.80% | 300 | +4.80% | 300 | 0.66 | +16,21,475 | -7,01,125 |
| AMBUJACEM | 341.04 | 370 | +8.49% | 340 | -0.30% | 385 | 0.73 | -1,46,400 | -51,600 |
| AMBER | 6,555.54 | 6,700 | +2.20% | 6,500 | -0.85% | 6,800 | 0.68 | +37,600 | -40,400 |
| HAVELLS | 1,023.73 | 1,100 | +7.45% | 1,100 | +7.45% | 1,080 | 0.76 | -9,000 | -1,42,000 |
| COLPAL | 1,735.76 | 1,900 | +9.46% | 1,800 | +3.70% | 1,860 | 0.87 | +44,550 | +35,475 |
| INDHOTEL | 711.65 | 730 | +2.58% | 700 | -1.64% | 730 | 0.65 | -3,89,000 | -64,000 |
| GLENMARK | 2,192.27 | 2,300 | +4.91% | 2,200 | +0.35% | 2,300 | 0.53 | +1,89,750 | +14,625 |
| TATACONSUM | 951.89 | 960 | +0.85% | 1,000 | +5.05% | 980 | 0.69 | +3,93,250 | +39,600 |
| HDFCAMC | 2,245.01 | 2,300 | +2.45% | 2,300 | +2.45% | 2,350 | 0.91 | -22,800 | +18,600 |
| NAUKRI | 1,182.8 | 1,240 | +4.84% | 1,180 | -0.24% | 1,220 | 0.75 | +2,60,700 | +6,44,050 |
| INDIANB | 807.8 | 850 | +5.22% | 800 | -0.97% | 830 | 1.07 | +50,000 | -92,000 |
| CUMMINSIND | 4,740.9 | 4,900 | +3.36% | 4,900 | +3.36% | 4,900 | 0.94 | +42,200 | +7,000 |
| SIEMENS | 3,639.03 | 3,800 | +4.42% | 3,800 | +4.42% | 3,800 | 0.94 | +1,38,075 | +16,975 |
| CROMPTON | 204.34 | 220 | +7.66% | 210 | +2.77% | 220 | 0.69 | +6,75,100 | -5,56,850 |
| COCHINSHIP | 1,200.16 | 1,300 | +8.32% | 1,200 | -0.01% | 1,300 | 0.41 | +1,80,800 | +85,600 |
| MPHASIS | 2,303.4 | 2,400 | +4.19% | 2,300 | -0.15% | 2,300 | 1.12 | +75,075 | +4,38,625 |
| RADICO | 4,415.18 | 5,000 | +13.25% | 4,450 | +0.79% | 4,450 | 0.61 | +39,450 | +1,89,900 |
| MANAPPURAM | 304.19 | 310 | +1.91% | 310 | +1.91% | 310 | 0.60 | +1,29,000 | -1,59,000 |
| CONCOR | 434 | 450 | +3.69% | 450 | +3.69% | 460 | 0.65 | +2,30,000 | -73,750 |
| LODHA | 1,065.61 | 1,100 | +3.23% | 1,100 | +3.23% | 1,120 | 1.20 | +19,375 | +42,500 |
| GODREJCP | 865 | 900 | +4.05% | 860 | -0.58% | 880 | 1.02 | +64,500 | -87,500 |
| KPITTECH | 471.11 | 500 | +6.13% | 500 | +6.13% | 500 | 0.47 | +7,88,950 | +79,050 |
| MOTILALOFS | 1,014.35 | 1,100 | +8.44% | 1,020 | +0.56% | 1,020 | 0.64 | +61,225 | +1,07,725 |
| CAMS | 662.5 | 700 | +5.66% | 660 | -0.38% | 700 | 1.00 | +4,47,150 | +11,48,400 |
| SBILIFE | 1,682.52 | 1,760 | +4.60% | 1,680 | -0.15% | 1,740 | 0.71 | +1,95,375 | +1,60,500 |
| PIIND | 2,100.19 | 2,300 | +9.51% | 2,200 | +4.75% | 2,300 | 0.63 | +2,56,550 | +15,750 |
| IEX | 103.75 | 110 | +6.02% | 105 | +1.20% | 110 | 0.76 | -26,100 | -3,43,650 |
| HYUNDAI | 1,914.93 | 2,000 | +4.44% | 2,000 | +4.44% | 2,000 | 0.54 | +89,650 | +29,975 |
| ICICIGI | 1,624 | 1,600 | -1.48% | 1,600 | -1.48% | 1,600 | 1.02 | +1,79,725 | +2,77,225 |
| TORNTPHARM | 4,617.13 | 4,800 | +3.96% | 4,700 | +1.79% | 4,750 | 0.53 | +43,375 | -6,375 |
| ICICIPRULI | 456.99 | 450 | -1.53% | 450 | -1.53% | 460 | 0.82 | +82,325 | -24,975 |
| PNBHOUSING | 1,150 | 1,120 | -2.61% | 1,100 | -4.35% | 1,120 | 0.58 | +3,92,600 | +3,27,600 |
| ASTRAL | 1,408.5 | 1,400 | -0.60% | 1,400 | -0.60% | 1,400 | 0.89 | -20,400 | -30,600 |
| JSWENERGY | 466.83 | 500 | +7.11% | 480 | +2.82% | 500 | 0.71 | +6,28,875 | +3,10,675 |
| MFSL | 1,322.4 | 1,400 | +5.87% | 1,400 | +5.87% | 1,400 | 0.63 | +800 | -35,200 |
| INOXWIND | 62.44 | 70 | +12.11% | 70 | +12.11% | 70 | 0.50 | +43,20,000 | +25,34,400 |
| BLUESTARCO | 1,519 | 1,600 | +5.33% | 1,500 | -1.25% | 1,520 | 0.77 | +35,100 | -23,400 |
| MANKIND | 2,380.3 | 2,500 | +5.03% | 2,300 | -3.37% | 2,480 | 0.60 | +1,37,500 | -94,250 |
| PRESTIGE | 1,411 | 1,500 | +6.31% | 1,420 | +0.64% | 1,480 | 1.04 | -27,900 | +38,700 |
| PGEL | 510.54 | 520 | +1.85% | 490 | -4.02% | 520 | 0.74 | +3,25,850 | -4,57,900 |
| 360ONE | 1,041.1 | 1,100 | +5.66% | 1,000 | -3.95% | 1,040 | 0.63 | +84,000 | +80,000 |
| SRF | 2,485.2 | 2,500 | +0.60% | 2,500 | +0.60% | 2,520 | 1.03 | +24,600 | +32,000 |
| NHPC | 71.59 | 75 | +4.76% | 70 | -2.22% | 73 | 0.63 | +31,34,450 | -2,29,350 |
| VMM | 97 | 100 | +3.09% | 100 | +3.09% | 100 | 0.56 | +27,20,850 | +8,82,700 |
| PIDILITIND | 1,460.11 | 1,500 | +2.73% | 1,480 | +1.36% | 1,500 | 1.15 | +40,500 | -9,000 |
| ANANDRATHI | 2,138.91 | 2,200 | +2.86% | 2,100 | -1.82% | 2,120 | 1.26 | +1,48,750 | +89,000 |
| UNOMINDA | 1,085 | 1,120 | +3.23% | 1,100 | +1.38% | 1,140 | 1.05 | +43,450 | +39,050 |
| SUPREMEIND | 3,462 | 3,600 | +3.99% | 3,600 | +3.99% | 3,500 | 0.43 | -350 | -2,100 |
| NBCC | 74 | 80 | +8.11% | 80 | +8.11% | 80 | 0.46 | +9,94,500 | -5,91,500 |
| OBEROIRLTY | 1,663.31 | 1,800 | +8.22% | 1,760 | +5.81% | 1,760 | 1.02 | +15,400 | +1,40,350 |
| ALKEM | 5,249.47 | 5,350 | +1.92% | 5,150 | -1.89% | 5,300 | 1.58 | +4,625 | +4,750 |
| PETRONET | 288.5 | 290 | +0.52% | 280 | -2.95% | 290 | 0.49 | -45,600 | -4,25,600 |
| FORCEMOT | 16,700.11 | 17,500 | +4.79% | 16,500 | -1.20% | 17,000 | 1.20 | +2,325 | +2,200 |
| PAGEIND | 36,451.98 | 38,000 | +4.25% | 37,000 | +1.50% | 37,500 | 0.55 | -300 | -1,480 |
| MAHABANK | 82.05 | 85 | +3.60% | 80 | -2.50% | 81 | 0.56 | +4,74,500 | -4,55,000 |
| SHREECEM | 21,600 | 22,000 | +1.85% | 22,000 | +1.85% | 22,000 | 0.56 | +700 | -500 |
| TIINDIA | 2,241.12 | 2,500 | +11.55% | 2,300 | +2.63% | 2,400 | 0.64 | +98,600 | -16,800 |
| OIL | 447 | 450 | +0.67% | 450 | +0.67% | 450 | 0.74 | +3,05,200 | +1,10,600 |
| PHOENIXLTD | 1,771.22 | 1,900 | +7.27% | 1,720 | -2.89% | 1,900 | 1.09 | +45,850 | +1,49,100 |
| KFINTECH | 838.18 | 900 | +7.38% | 860 | +2.60% | 860 | 0.81 | +42,550 | +24,150 |
| SAGILITY | 43.36 | 45 | +3.78% | 43 | -0.83% | 43 | 0.60 | -9,36,000 | -1,68,000 |
| NAM-INDIA | 1,039.43 | 1,160 | +11.60% | 1,040 | +0.05% | 1,080 | 0.69 | +1,49,375 | +15,625 |
| UJJIVANSFB | 62.3 | 70 | +12.36% | 66 | +5.94% | 66 | 0.62 | +19,52,000 | +17,92,000 |
| GODFRYPHLP | 1,771.4 | 2,000 | +12.91% | 1,900 | +7.26% | 1,900 | 0.54 | +53,900 | +34,375 |
| ENRIN | 3,180.11 | 3,400 | +6.91% | 3,000 | -5.66% | 3,300 | 0.50 | -38,850 | -2,450 |
| BAJAJHLDNG | 10,600 | 11,000 | +3.77% | 10,700 | +0.94% | 10,700 | 0.85 | +10,875 | -8,700 |
| SAIL | 166.27 | 180 | +8.26% | 180 | +8.26% | 180 | 0.52 | 0 | 0 |
