# Renaissance Technologies LLC reported 13F holdings, quarter ended December 31, 2025

Source: SquawkFlow
URL: https://squawkflow.com/institutions/0001037389-renaissance-technologies-llc/2025-q4
Type: SEC Form 13F reported holdings, one quarter
Legal name as filed: RENAISSANCE TECHNOLOGIES LLC
CIK: 0001037389
Quarter end: December 31, 2025
Filing date: February 12, 2026
Accession: 0001037389-26-000023
Retrieved: 2026-09-15 15:47 ET

> RENAISSANCE TECHNOLOGIES LLC reported 3,185 13(f) positions held on December 31, 2025, as filed with the SEC on February 12, 2026 under accession 0001037389-26-000023.

---

## The filing on record

- Legal name as filed: RENAISSANCE TECHNOLOGIES LLC
- CIK: 0001037389 (https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001037389&type=13F&dateb=&owner=include&count=40)
- Quarter end, positions held on: December 31, 2025 (2025-12-31)
- Filing date, reported to the SEC on: February 12, 2026 (2026-02-12)
- Accession: 0001037389-26-000023 (https://www.sec.gov/Archives/edgar/data/1037389/000103738926000023/0001037389-26-000023-index.htm)
- Form type: 13F-HR, 13F HOLDINGS REPORT
- Snapshot revision: 1 of 1
- Positions reported: 3,185
- Total reported value (USD): $64,461,244,358
- Completeness: positions omitted as confidential. This filing states that some positions were omitted under a confidential treatment request; the quarter is knowingly incomplete until an amendment discloses them.
- Comparison basis: 2025-Q3 to 2025-Q4: 2,685 rows matched, 117 withheld, 772 excluded. 772 of 3457 positions reported for 2025-09-30 are unmatched, above the 10% coverage floor; the snapshots and the exclusion list publish, the comparison does not

## Reported positions

Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.

| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
| --- | --- | --- | --- | --- | --- |
| PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | 8,796,727 shares | $1,563,618,224 | reported share count increased, from 8,565,875 to 8,796,727 |
| UNITED THERAPEUTICS CORP DEL | COM | 91307C102 | 1,909,259 shares | $930,286,448 | reported share count decreased, from 2,173,392 to 1,909,259 |
| MICRON TECHNOLOGY INC | COM | 595112103 | 3,011,143 shares | $859,411,122 | reported share count increased, from 1,199,536 to 3,011,143 |
| KINROSS GOLD CORP | COM | 496902404 | 24,975,313 shares | $703,304,814 | reported share count decreased, from 26,080,330 to 24,975,313 |
| VERISIGN INC | COM | 92343E102 | 2,779,351 shares | $675,243,325 | reported share count decreased, from 3,170,271 to 2,779,351 |
| NETFLIX INC | COM | 64110L106 | 7,178,287 shares | $673,035,740 | reported share count increased, from 271,429 to 7,178,287 |
| TESLA INC | COM | 88160R101 | 1,362,122 shares | $612,583,061 | reported share count increased, from 424,490 to 1,362,122 |
| EXELIXIS INC | COM | 30161Q104 | 13,914,043 shares | $609,852,505 | reported share count decreased, from 15,459,266 to 13,914,043 |
| COSTCO WHSL CORP NEW | COM | 22160K105 | 693,002 shares | $597,603,722 | reported share count increased, from 13,024 to 693,002 |
| CARVANA CO | CL A | 146869102 | 1,407,398 shares | $593,950,104 | reported share count increased, from 1,013,112 to 1,407,398 |
| WAYFAIR INC | CL A | 94419L101 | 5,407,325 shares | $542,949,503 | reported share count increased, from 5,226,767 to 5,407,325 |
| ROBLOX CORP | CL A | 771049103 | 6,628,509 shares | $537,108,129 | reported share count decreased, from 6,883,545 to 6,628,509 |
| FRANCO NEV CORP | COM | 351858105 | 2,478,118 shares | $513,664,299 | reported share count decreased, from 2,849,418 to 2,478,118 |
| REDDIT INC | CL A | 75734B100 | 1,883,578 shares | $432,978,075 | reported share count decreased, from 2,230,235 to 1,883,578 |
| PROCTER AND GAMBLE CO | COM | 742718109 | 2,986,061 shares | $427,932,474 | reported share count increased, from 802,150 to 2,986,061 |
| AIRBNB INC | COM CL A | 009066101 | 2,938,461 shares | $398,808,002 | reported share count increased, from 2,500,672 to 2,938,461 |
| INCYTE CORP | COM | 45337C102 | 3,978,332 shares | $392,939,852 | reported share count decreased, from 4,528,132 to 3,978,332 |
| ROBINHOOD MKTS INC | COM CL A | 770700102 | 3,435,737 shares | $388,581,855 | reported share count increased, from 2,002,250 to 3,435,737 |
| NU HLDGS LTD | ORD SHS CL A | G6683N103 | 22,735,260 shares | $380,607,927 | reported share count increased, from 16,040,371 to 22,735,260 |
| INTEL CORP | COM | 458140100 | 9,889,367 shares | $364,920,598 | reported share count increased, from 3,392,265 to 9,889,367 |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | 1,167,280 shares | $354,724,719 | reported share count decreased, from 1,342,920 to 1,167,280 |
| SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | 591,628 shares | $343,564,148 | reported share count decreased, from 657,585 to 591,628 |
| GILEAD SCIENCES INC | COM | 375558103 | 2,788,728 shares | $342,288,475 | reported share count decreased, from 5,462,744 to 2,788,728 |
| CHEVRON CORP NEW | COM | 166764100 | 2,191,314 shares | $333,978,029 | reported share count increased, from 418,548 to 2,191,314 |
| MICROSOFT CORP | COM | 594918104 | 688,118 shares | $332,789,699 | reported share count decreased, from 1,318,907 to 688,118 |
| FORD MTR CO | COM | 345370860 | 24,730,852 shares | $324,468,778 | reported share count decreased, from 35,105,709 to 24,730,852 |
| RIVIAN AUTOMOTIVE INC | COM CL A | 76954A103 | 16,397,496 shares | $323,194,646 | reported share count increased, from 12,385,110 to 16,397,496 |
| NEUROCRINE BIOSCIENCES INC | COM | 64125C109 | 2,238,797 shares | $317,528,579 | reported share count decreased, from 2,418,297 to 2,238,797 |
| DOORDASH INC | CL A | 25809K105 | 1,322,835 shares | $299,595,671 | reported share count decreased, from 1,957,201 to 1,322,835 |
| ETSY INC | COM | 29786A106 | 5,367,442 shares | $297,570,984 | reported share count decreased, from 6,003,841 to 5,367,442 |
| SANDISK CORP | COM | 80004C200 | 1,209,000 shares | $286,992,420 | reported share count increased, from 835,200 to 1,209,000 |
| CBOE GLOBAL MKTS INC | COM | 12503M108 | 1,139,406 shares | $285,990,906 | reported share count decreased, from 1,342,924 to 1,139,406 |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 1,264,310 shares | $267,912,229 | reported share count increased, from 523,447 to 1,264,310 |
| ZOOM COMMUNICATIONS INC | CL A | 98980L101 | 3,078,504 shares | $265,644,110 | reported share count decreased, from 4,005,148 to 3,078,504 |
| UNITEDHEALTH GROUP INC | COM | 91324P102 | 796,750 shares | $263,015,143 | reported share count increased, from 753,826 to 796,750 |
| MEDPACE HLDGS INC | COM | 58506Q109 | 465,908 shares | $261,677,228 | reported share count decreased, from 493,588 to 465,908 |
| ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2,599,097 shares | $254,451,596 | reported share count decreased, from 3,034,124 to 2,599,097 |
| ADOBE INC | COM | 00724F101 | 725,003 shares | $253,744,101 | reported share count decreased, from 956,669 to 725,003 |
| PURE STORAGE INC | CL A | 74624M102 | 3,757,034 shares | $251,758,848 | reported share count decreased, from 3,832,712 to 3,757,034 |
| STERLING INFRASTRUCTURE INC | COM | 859241101 | 803,194 shares | $245,962,099 | reported share count decreased, from 913,354 to 803,194 |
| DROPBOX INC | CL A | 26210C104 | 8,376,364 shares | $232,862,919 | reported share count decreased, from 9,384,298 to 8,376,364 |
| OPENDOOR TECHNOLOGIES INC | COM | 683712103 | 39,330,438 shares | $229,296,454 | not comparable, comparability unresolved, rule-8-possible-split-unreviewed |
| VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 505,048 shares | $228,968,561 | reported share count decreased, from 735,888 to 505,048 |
| BOSTON SCIENTIFIC CORP | COM | 101137107 | 2,382,705 shares | $227,190,922 | reported share count increased, from 917,105 to 2,382,705 |
| GE VERNOVA INC | COM | 36828A101 | 345,390 shares | $225,736,542 | reported share count decreased, from 716,282 to 345,390 |
| SPROUTS FMRS MKT INC | COM | 85208M102 | 2,779,874 shares | $221,472,562 | reported share count decreased, from 4,083,844 to 2,779,874 |
| T-MOBILE US INC | COM | 872590104 | 1,083,807 shares | $220,056,173 | reported share count increased, from 246,607 to 1,083,807 |
| COLGATE PALMOLIVE CO | COM | 194162103 | 2,769,433 shares | $218,840,596 | reported share count decreased, from 3,221,249 to 2,769,433 |
| APPLOVIN CORP | COM CL A | 03831W108 | 318,821 shares | $214,828,248 | reported share count decreased, from 1,001,432 to 318,821 |
| COCA COLA CO | COM | 191216100 | 3,014,392 shares | $210,739,739 | reported share count decreased, from 3,873,501 to 3,014,392 |
| DOCUSIGN INC | COM | 256163106 | 3,046,961 shares | $208,412,132 | reported share count decreased, from 3,342,589 to 3,046,961 |
| AMAZON COM INC | COM | 023135106 | 890,926 shares | $205,645,092 | newly reported this quarter |
| SERVICENOW INC | COM | 81762P102 | 1,331,977 shares | $204,045,529 | newly reported this quarter |
| MOTOROLA SOLUTIONS INC | COM NEW | 620076307 | 530,295 shares | $203,272,679 | reported share count increased, from 196,315 to 530,295 |
| CORCEPT THERAPEUTICS INC | COM | 218352102 | 5,758,528 shares | $200,396,774 | reported share count decreased, from 6,089,347 to 5,758,528 |
| COMCAST CORP NEW | CL A | 20030N101 | 6,560,576 shares | $196,095,617 | reported share count decreased, from 6,964,376 to 6,560,576 |
| ALAMOS GOLD INC NEW | COM CL A | 011532108 | 5,025,944 shares | $193,900,920 | reported share count decreased, from 6,122,193 to 5,025,944 |
| CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 6,275,423 shares | $191,651,418 | reported share count increased, from 5,185,078 to 6,275,423 |
| LYFT INC | CL A COM | 55087P104 | 9,873,232 shares | $191,244,504 | reported share count increased, from 8,552,294 to 9,873,232 |
| TARGET CORP | COM | 87612E106 | 1,925,200 shares | $188,188,300 | reported share count increased, from 1,504,100 to 1,925,200 |
| ARGAN INC | COM | 04010E109 | 598,599 shares | $187,553,039 | reported share count decreased, from 642,079 to 598,599 |
| NATIONAL GRID PLC | SPONSORED ADR NE | 636274409 | 2,415,286 shares | $186,822,372 | reported share count decreased, from 3,009,986 to 2,415,286 |
| ALKERMES PLC | SHS | G01767105 | 6,668,028 shares | $186,571,423 | reported share count increased, from 6,292,528 to 6,668,028 |
| NOVA LTD | COM | M7516K103 | 565,986 shares | $185,864,143 | reported share count decreased, from 629,986 to 565,986 |
| VERTIV HOLDINGS CO | COM CL A | 92537N108 | 1,144,329 shares | $185,392,741 | reported share count increased, from 358,212 to 1,144,329 |
| NOVARTIS AG | SPONSORED ADR | 66987V109 | 1,343,033 shares | $185,163,960 | reported share count decreased, from 1,877,831 to 1,343,033 |
| PEABODY ENERGY CORP | COM | 704551100 | 6,134,927 shares | $182,207,332 | reported share count decreased, from 6,449,743 to 6,134,927 |
| SCHWAB CHARLES CORP | COM | 808513105 | 1,810,741 shares | $180,911,133 | reported share count increased, from 1,021,841 to 1,810,741 |
| ELI LILLY & CO | COM | 532457108 | 165,847 shares | $178,232,454 | newly reported this quarter |
| NUTANIX INC | CL A | 67059N108 | 3,384,296 shares | $174,934,260 | reported share count decreased, from 5,074,802 to 3,384,296 |
| VERALTO CORP | COM SHS | 92338C103 | 1,750,800 shares | $174,694,824 | reported share count decreased, from 1,811,400 to 1,750,800 |
| WESTERN DIGITAL CORP | COM | 958102105 | 992,533 shares | $170,983,660 | reported share count decreased, from 1,148,762 to 992,533 |
| VISTRA CORP | COM | 92840M102 | 1,042,015 shares | $168,108,280 | reported share count increased, from 581,242 to 1,042,015 |
| PALO ALTO NETWORKS INC | COM | 697435105 | 908,500 shares | $167,345,700 | reported share count increased, from 68,500 to 908,500 |
| MONDAY COM LTD | SHS | M7S64H106 | 1,129,090 shares | $166,608,520 | reported share count increased, from 1,054,290 to 1,129,090 |
| UBER TECHNOLOGIES INC | COM | 90353T100 | 2,029,100 shares | $165,797,761 | reported share count increased, from 433,500 to 2,029,100 |
| NEW ORIENTAL ED & TECHNOLOGY | SPON ADR | 647581206 | 3,002,664 shares | $165,236,600 | reported share count decreased, from 3,261,454 to 3,002,664 |
| LOGITECH INTL S A | SHS | H50430232 | 1,637,508 shares | $164,111,052 | reported share count decreased, from 1,958,008 to 1,637,508 |
| CIRCLE INTERNET GROUP INC | COM CL A | 172573107 | 2,067,446 shares | $163,948,468 | newly reported this quarter |
| PERMIAN RESOURCES CORP | CLASS A COM | 71424F105 | 11,669,448 shares | $163,722,355 | reported share count decreased, from 14,257,545 to 11,669,448 |
| NVIDIA CORPORATION | COM | 67066G104 | 871,420 shares | $162,519,830 | reported share count decreased, from 5,628,605 to 871,420 |
| NOVO-NORDISK A S | ADR | 670100205 | 3,183,678 shares | $161,985,537 | reported share count increased, from 2,881,996 to 3,183,678 |
| EXACT SCIENCES CORP | COM | 30063P105 | 1,591,656 shares | $161,648,583 | reported share count increased, from 601,376 to 1,591,656 |
| BRINKER INTL INC | COM | 109641100 | 1,126,065 shares | $161,612,849 | reported share count decreased, from 1,411,065 to 1,126,065 |
| CARDINAL HEALTH INC | COM | 14149Y108 | 773,825 shares | $159,021,038 | reported share count increased, from 692,300 to 773,825 |
| NEW YORK TIMES CO | CL A | 650111107 | 2,290,580 shares | $159,012,064 | reported share count decreased, from 3,039,780 to 2,290,580 |
| GENERAL MTRS CO | COM | 37045V100 | 1,929,119 shares | $156,876,015 | reported share count increased, from 1,407,600 to 1,929,119 |
| HIMS & HERS HEALTH INC | COM CL A | 433000106 | 4,818,009 shares | $156,440,752 | reported share count decreased, from 9,096,852 to 4,818,009 |
| RYANAIR HOLDINGS PLC | SPONSORED ADR | 783513203 | 2,111,046 shares | $152,396,411 | reported share count decreased, from 2,411,402 to 2,111,046 |
| NETEASE INC | SPONSORED ADS | 64110W102 | 1,088,688 shares | $149,825,243 | reported share count increased, from 1,083,088 to 1,088,688 |
| CAL MAINE FOODS INC | COM NEW | 128030202 | 1,882,076 shares | $149,756,787 | reported share count decreased, from 2,360,774 to 1,882,076 |
| ILLUMINA INC | COM | 452327109 | 1,134,642 shares | $148,819,645 | reported share count decreased, from 1,204,942 to 1,134,642 |
| TEXAS INSTRS INC | COM | 882508104 | 856,700 shares | $148,628,883 | reported share count increased, from 743,400 to 856,700 |
| ATLASSIAN CORPORATION | CL A | 049468101 | 916,375 shares | $148,581,043 | reported share count decreased, from 1,458,223 to 916,375 |
| TENCENT MUSIC ENTMT GROUP | SPON ADS | 88034P109 | 8,450,152 shares | $148,131,165 | reported share count decreased, from 9,596,990 to 8,450,152 |
| SEA LTD | SPONSORD ADS | 81141R100 | 1,153,800 shares | $147,190,266 | reported share count increased, from 692,700 to 1,153,800 |
| VALE S A | SPONSORED ADS | 91912E105 | 11,040,637 shares | $143,859,500 | reported share count increased, from 7,357,533 to 11,040,637 |
| STRYKER CORPORATION | COM | 863667101 | 406,160 shares | $142,753,055 | reported share count increased, from 103,200 to 406,160 |
| JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 836,774 shares | $142,251,580 | reported share count decreased, from 924,874 to 836,774 |
| COMMVAULT SYS INC | COM | 204166102 | 1,124,998 shares | $141,029,749 | reported share count decreased, from 1,428,785 to 1,124,998 |
| UNITED PARCEL SERVICE INC | CL B | 911312106 | 1,403,300 shares | $139,193,327 | reported share count increased, from 539,726 to 1,403,300 |
| ROKU INC | COM CL A | 77543R102 | 1,274,900 shares | $138,313,901 | reported share count increased, from 1,222,700 to 1,274,900 |
| NEW GOLD INC CDA | COM | 644535106 | 15,873,764 shares | $138,260,484 | reported share count decreased, from 20,750,464 to 15,873,764 |
| STRATEGY INC | CL A NEW | 594972408 | 957,332 shares | $137,111,997 | reported share count increased, from 225,730 to 957,332 |
| BOEING CO | COM | 097023105 | 610,884 shares | $132,635,134 | reported share count decreased, from 695,600 to 610,884 |
| ROLLINS INC | COM | 775711104 | 2,206,887 shares | $132,457,358 | reported share count decreased, from 2,746,841 to 2,206,887 |
| SOUTHERN CO | COM | 842587107 | 1,513,400 shares | $131,968,480 | newly reported this quarter |
| THE TRADE DESK INC | COM CL A | 88339J105 | 3,422,016 shares | $129,899,727 | reported share count increased, from 1,127,600 to 3,422,016 |
| CLEAR SECURE INC | COM CL A | 18467V109 | 3,642,417 shares | $127,775,988 | reported share count decreased, from 3,813,059 to 3,642,417 |
| WYNN RESORTS LTD | COM | 983134107 | 1,055,956 shares | $127,063,185 | reported share count decreased, from 1,422,656 to 1,055,956 |
| BRISTOL-MYERS SQUIBB CO | COM | 110122108 | 2,353,689 shares | $126,957,985 | reported share count decreased, from 3,667,689 to 2,353,689 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | 252,188 shares | $126,757,442 | reported share count increased, from 3,055 to 252,188 |
| LI AUTO INC | SPONSORED ADS | 50202M102 | 7,441,839 shares | $125,990,334 | reported share count decreased, from 8,131,639 to 7,441,839 |
| HONEYWELL INTL INC | COM | 438516106 | 640,600 shares | $124,974,654 | reported share count decreased, from 825,200 to 640,600 |
| FUTU HLDGS LTD | SPON ADS CL A | 36118L106 | 757,226 shares | $124,344,081 | reported share count increased, from 715,026 to 757,226 |
| UBIQUITI INC | COM | 90353W103 | 222,864 shares | $123,321,794 | reported share count decreased, from 242,264 to 222,864 |
| PAYCHEX INC | COM | 704326107 | 1,094,201 shares | $122,747,468 | reported share count increased, from 304,201 to 1,094,201 |
| TOAST INC | CL A | 888787108 | 3,453,928 shares | $122,648,983 | reported share count increased, from 2,460,812 to 3,453,928 |
| ALPHA METALLURGICAL RESOUR I | COM | 020764106 | 611,915 shares | $122,309,570 | reported share count decreased, from 685,815 to 611,915 |
| ALTRIA GROUP INC | COM | 02209S103 | 2,120,000 shares | $122,239,200 | reported share count increased, from 1,843,234 to 2,120,000 |
| TRANE TECHNOLOGIES PLC | SHS | G8994E103 | 307,828 shares | $119,806,658 | reported share count increased, from 146,168 to 307,828 |
| DR REDDYS LABS LTD | ADR | 256135203 | 8,255,128 shares | $115,901,997 | reported share count decreased, from 8,782,628 to 8,255,128 |
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 911,810 shares | $114,769,525 | reported share count decreased, from 1,136,310 to 911,810 |
| CORVEL CORP | COM | 221006109 | 1,686,330 shares | $114,113,951 | reported share count decreased, from 1,774,730 to 1,686,330 |
| TENARIS S A | SPONSORED ADS | 88031M109 | 2,964,344 shares | $113,979,027 | reported share count decreased, from 3,350,644 to 2,964,344 |
| GRUPO AEROPUERTO DEL PACIFIC | SPON ADS B | 400506101 | 432,200 shares | $113,940,886 | reported share count decreased, from 469,700 to 432,200 |
| CHUNGHWA TELECOM CO LTD | SPON ADR NEW11 | 17133Q502 | 2,728,476 shares | $113,804,734 | reported share count decreased, from 2,807,867 to 2,728,476 |
| OTIS WORLDWIDE CORP | COM | 68902V107 | 1,296,600 shares | $113,258,010 | reported share count increased, from 536,900 to 1,296,600 |
| PETROLEO BRASILEIRO SA PETRO | SPONSORED ADR | 71654V408 | 9,555,200 shares | $113,229,120 | reported share count decreased, from 10,547,500 to 9,555,200 |
| STARBUCKS CORP | COM | 855244109 | 1,331,884 shares | $112,157,952 | newly reported this quarter |
| AT&T INC | COM | 00206R102 | 4,487,446 shares | $111,468,159 | reported share count increased, from 2,619,651 to 4,487,446 |
| DAVE INC | CLASS A COM NEW | 23834J201 | 499,100 shares | $110,505,731 | reported share count increased, from 386,400 to 499,100 |
| HP INC | COM | 40434L105 | 4,948,700 shares | $110,257,036 | reported share count increased, from 681,100 to 4,948,700 |
| ENOVA INTL INC | COM | 29357K103 | 694,837 shares | $109,228,376 | reported share count decreased, from 727,537 to 694,837 |
| MURPHY USA INC | COM | 626755102 | 270,142 shares | $109,007,700 | reported share count decreased, from 316,362 to 270,142 |
| GENMAB A/S | SPONSORED ADS | 372303206 | 3,492,850 shares | $107,579,780 | reported share count increased, from 2,821,543 to 3,492,850 |
| WILLIAMS SONOMA INC | COM | 969904101 | 600,700 shares | $107,279,013 | reported share count decreased, from 685,100 to 600,700 |
| PERDOCEO ED CORP | COM | 71363P106 | 3,654,064 shares | $107,173,697 | reported share count decreased, from 3,832,057 to 3,654,064 |
| FRONTDOOR INC | COM | 35905A109 | 1,825,987 shares | $105,341,190 | reported share count decreased, from 1,980,987 to 1,825,987 |
| SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | G7997R103 | 381,893 shares | $105,169,513 | reported share count increased, from 57,064 to 381,893 |
| VIRTU FINL INC | CL A | 928254101 | 3,144,568 shares | $104,777,006 | reported share count decreased, from 3,644,023 to 3,144,568 |
| DOXIMITY INC | CL A | 26622P107 | 2,365,449 shares | $104,742,082 | reported share count increased, from 2,180,202 to 2,365,449 |
| WATSCO INC | COM | 942622200 | 305,280 shares | $102,864,096 | reported share count increased, from 138,200 to 305,280 |
| DISNEY WALT CO | COM | 254687106 | 902,700 shares | $102,700,396 | reported share count increased, from 513,014 to 902,700 |
| BOOKING HOLDINGS INC | COM | 09857L108 | 19,076 shares | $102,160,282 | reported share count increased, from 108 to 19,076 |
| JFROG LTD | ORD SHS | M6191J100 | 1,634,248 shares | $102,075,130 | reported share count decreased, from 1,817,300 to 1,634,248 |
| EATON CORP PLC | SHS | G29183103 | 319,231 shares | $101,678,266 | newly reported this quarter |
| ARISTA NETWORKS INC | COM SHS | 040413205 | 774,840 shares | $101,527,285 | reported share count increased, from 685,240 to 774,840 |
| NATIONAL BEVERAGE CORP | COM | 635017106 | 3,176,097 shares | $101,285,733 | reported share count decreased, from 3,224,666 to 3,176,097 |
| HOLOGIC INC | COM | 436440101 | 1,323,090 shares | $98,556,974 | reported share count increased, from 923,690 to 1,323,090 |
| SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | 144,480 shares | $98,523,802 | newly reported this quarter |
| DEXCOM INC | COM | 252131107 | 1,444,796 shares | $95,891,111 | reported share count increased, from 841,564 to 1,444,796 |
| AMRIZE LTD | SHS | H2927K103 | 1,772,700 shares | $95,867,616 | reported share count increased, from 1,215,300 to 1,772,700 |
| CINEMARK HLDGS INC | COM | 17243V102 | 4,117,385 shares | $95,688,027 | reported share count decreased, from 4,506,449 to 4,117,385 |
| D R HORTON INC | COM | 23331A109 | 663,538 shares | $95,569,378 | newly reported this quarter |
| ANALOG DEVICES INC | COM | 032654105 | 349,595 shares | $94,810,164 | reported share count decreased, from 613,695 to 349,595 |
| TELEFONAKTIEBOLAGET LM ERICS | ADR B SEK 10 | 294821608 | 9,803,336 shares | $94,602,192 | reported share count decreased, from 13,148,900 to 9,803,336 |
| HEWLETT PACKARD ENTERPRISE C | COM | 42824C109 | 3,899,000 shares | $93,653,980 | newly reported this quarter |
| COPA HOLDINGS SA | CL A | P31076105 | 772,528 shares | $93,174,602 | reported share count decreased, from 887,428 to 772,528 |
| AUTOZONE INC | COM | 053332102 | 27,440 shares | $93,062,760 | reported share count increased, from 22,400 to 27,440 |
| HILTON WORLDWIDE HLDGS INC | COM | 43300A203 | 323,060 shares | $92,798,985 | reported share count increased, from 168,700 to 323,060 |
| ALPHABET INC | CAP STK CL A | 02079K305 | 296,470 shares | $92,795,821 | reported share count decreased, from 2,606,747 to 296,470 |
| BP PLC | SPONSORED ADR | 055622104 | 2,663,167 shares | $92,491,790 | reported share count increased, from 1,758,182 to 2,663,167 |
| REPUBLIC SVCS INC | COM | 760759100 | 431,461 shares | $91,439,530 | reported share count increased, from 76,361 to 431,461 |
| ROPER TECHNOLOGIES INC | COM | 776696106 | 204,700 shares | $91,118,111 | reported share count decreased, from 367,700 to 204,700 |
| CENOVUS ENERGY INC | COM | 15135U109 | 5,272,694 shares | $89,213,982 | reported share count decreased, from 5,497,187 to 5,272,694 |
| KEYCORP | COM | 493267108 | 4,281,151 shares | $88,362,957 | reported share count increased, from 2,326,151 to 4,281,151 |
| MANHATTAN ASSOCIATES INC | COM | 562750109 | 509,560 shares | $88,311,844 | reported share count decreased, from 542,460 to 509,560 |
| CARNIVAL PLC | ADS | 14365C103 | 2,903,970 shares | $88,077,410 | reported share count increased, from 2,478,100 to 2,903,970 |
| INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 152,830 shares | $86,556,799 | reported share count decreased, from 194,530 to 152,830 |
| FRONTIER COMMUNICATIONS PARE | COM | 35909D109 | 2,268,200 shares | $86,350,374 | reported share count increased, from 2,183,500 to 2,268,200 |
| INSULET CORP | COM | 45784P101 | 303,283 shares | $86,205,160 | reported share count decreased, from 390,893 to 303,283 |
| SUPERNUS PHARMACEUTICALS INC | COM | 868459108 | 1,732,522 shares | $86,106,343 | reported share count decreased, from 1,740,622 to 1,732,522 |
| KIMBERLY-CLARK CORP | COM | 494368103 | 851,200 shares | $85,877,568 | reported share count increased, from 124,800 to 851,200 |
| ATOUR LIFESTYLE HLDGS LTD | SPONSORED ADS | 04965M106 | 2,178,968 shares | $85,851,339 | reported share count increased, from 1,922,368 to 2,178,968 |
| TRAVERE THERAPEUTICS INC | COM | 89422G107 | 2,246,779 shares | $85,849,426 | reported share count increased, from 1,752,114 to 2,246,779 |
| BROWN & BROWN INC | COM | 115236101 | 1,074,000 shares | $85,597,800 | reported share count increased, from 987,000 to 1,074,000 |
| TJX COS INC NEW | COM | 872540109 | 556,300 shares | $85,453,243 | reported share count decreased, from 723,300 to 556,300 |
| KE HLDGS INC | SPONSORED ADS | 482497104 | 5,402,923 shares | $85,150,066 | reported share count decreased, from 6,844,394 to 5,402,923 |
| DEERE & CO | COM | 244199105 | 182,740 shares | $85,078,262 | reported share count decreased, from 189,600 to 182,740 |
| QUANTUMSCAPE CORP | COM CL A | 74767V109 | 8,117,510 shares | $84,584,454 | newly reported this quarter |
| WINMARK CORP | COM | 974250102 | 208,155 shares | $84,290,286 | reported share count decreased, from 214,895 to 208,155 |
| INNOVIVA INC | COM | 45781M101 | 4,210,172 shares | $84,161,338 | reported share count decreased, from 4,586,932 to 4,210,172 |
| MONSTER BEVERAGE CORP NEW | COM | 61174X109 | 1,084,834 shares | $83,174,223 | reported share count decreased, from 2,750,045 to 1,084,834 |
| MERCURY GENL CORP NEW | COM | 589400100 | 881,382 shares | $82,902,791 | reported share count decreased, from 1,043,182 to 881,382 |
| LAS VEGAS SANDS CORP | COM | 517834107 | 1,250,395 shares | $81,388,211 | reported share count decreased, from 1,941,508 to 1,250,395 |
| KANZHUN LIMITED | SPONSORED ADS | 48553T106 | 3,975,967 shares | $81,030,207 | reported share count increased, from 3,479,700 to 3,975,967 |
| LAM RESEARCH CORP | COM NEW | 512807306 | 462,766 shares | $79,216,393 | reported share count increased, from 2,200 to 462,766 |
| BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 1,324,971 shares | $78,743,027 | reported share count decreased, from 1,893,571 to 1,324,971 |
| VENTAS INC | COM | 92276F100 | 1,015,761 shares | $78,599,586 | reported share count decreased, from 1,077,161 to 1,015,761 |
| LUMEN TECHNOLOGIES INC | COM | 550241103 | 10,043,267 shares | $78,036,185 | reported share count decreased, from 11,302,206 to 10,043,267 |
| P T TELEKOMUNIKASI INDONESIA | SPONSORED ADR | 715684106 | 3,696,614 shares | $77,813,725 | reported share count decreased, from 3,870,114 to 3,696,614 |
| VISA INC | COM CL A | 92826C839 | 221,768 shares | $77,777,390 | reported share count increased, from 764 to 221,768 |
| COPART INC | COM | 217204106 | 1,982,900 shares | $77,630,535 | reported share count increased, from 8,200 to 1,982,900 |
| MICROCHIP TECHNOLOGY INC. | COM | 595017104 | 1,216,456 shares | $77,512,576 | reported share count decreased, from 1,309,556 to 1,216,456 |
| VICI PPTYS INC | COM | 925652109 | 2,726,029 shares | $76,655,935 | reported share count increased, from 1,048,829 to 2,726,029 |
| UNITED STS LIME & MINERALS I | COM | 911922102 | 639,342 shares | $76,554,811 | reported share count decreased, from 682,662 to 639,342 |
