# Renaissance Technologies LLC reported 13F holdings, quarter ended June 30, 2026

Source: SquawkFlow
URL: https://squawkflow.com/institutions/0001037389-renaissance-technologies-llc/2026-q2
Type: SEC Form 13F reported holdings, one quarter
Legal name as filed: RENAISSANCE TECHNOLOGIES LLC
CIK: 0001037389
Quarter end: June 30, 2026
Filing date: August 13, 2026
Accession: 0001037389-26-000059
Retrieved: 2026-09-15 15:11 ET

> RENAISSANCE TECHNOLOGIES LLC reported 3,140 13(f) positions held on June 30, 2026, as filed with the SEC on August 13, 2026 under accession 0001037389-26-000059.

---

## The filing on record

- Legal name as filed: RENAISSANCE TECHNOLOGIES LLC
- CIK: 0001037389 (https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001037389&type=13F&dateb=&owner=include&count=40)
- Quarter end, positions held on: June 30, 2026 (2026-06-30)
- Filing date, reported to the SEC on: August 13, 2026 (2026-08-13)
- Accession: 0001037389-26-000059 (https://www.sec.gov/Archives/edgar/data/1037389/000103738926000059/0001037389-26-000059-index.htm)
- Form type: 13F-HR, 13F HOLDINGS REPORT
- Snapshot revision: 1 of 1
- Positions reported: 3,140
- Total reported value (USD): $72,617,871,974
- Completeness: positions omitted as confidential. This filing states that some positions were omitted under a confidential treatment request; the quarter is knowingly incomplete until an amendment discloses them.
- Comparison basis: 2026-Q1 to 2026-Q2: 2,529 rows matched, 203 withheld, 684 excluded. 684 of 3213 positions reported for 2026-03-31 are unmatched, above the 10% coverage floor; the snapshots and the exclusion list publish, the comparison does not

## Reported positions

Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.

| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
| --- | --- | --- | --- | --- | --- |
| NVIDIA CORPORATION | COM | 67066G104 | 7,091,256 shares | $1,418,869,170 | reported share count increased, from 2,526,948 to 7,091,256 |
| META PLATFORMS INC | CL A | 30303M102 | 2,023,153 shares | $1,139,611,745 | reported share count increased, from 253,373 to 2,023,153 |
| INTEL CORP | COM | 458140100 | 7,321,928 shares | $1,022,356,867 | reported share count decreased, from 7,399,394 to 7,321,928 |
| UNITED THERAPEUTICS CORP DEL | COM | 91307C102 | 1,708,739 shares | $925,846,052 | reported share count decreased, from 1,787,019 to 1,708,739 |
| PALANTIR TECHNOLOGIES INC | CL A | 69608A108 | 7,568,370 shares | $883,001,728 | reported share count increased, from 6,985,926 to 7,568,370 |
| ALPHABET INC | CAP STK CL A | 02079K305 | 2,317,438 shares | $828,174,623 | reported share count increased, from 542,471 to 2,317,438 |
| EXELIXIS INC | COM | 30161Q104 | 13,427,993 shares | $730,617,099 | reported share count decreased, from 13,726,993 to 13,427,993 |
| VERISIGN INC | COM | 92343E102 | 2,449,771 shares | $616,264,393 | reported share count decreased, from 2,818,151 to 2,449,771 |
| KINROSS GOLD CORP | COM | 496902404 | 24,747,213 shares | $584,529,171 | reported share count decreased, from 25,546,413 to 24,747,213 |
| CROWDSTRIKE HLDGS INC | CL A | 22788C105 | 748,960 shares | $571,561,334 | newly reported this quarter |
| STERLING INFRASTRUCTURE INC | COM | 859241101 | 672,194 shares | $564,212,756 | reported share count decreased, from 766,914 to 672,194 |
| ALPHABET INC | CAP STK CL C | 02079K107 | 1,575,815 shares | $556,782,741 | reported share count increased, from 201,002 to 1,575,815 |
| AMAZON COM INC | COM | 023135106 | 2,290,710 shares | $545,974,975 | newly reported this quarter |
| ARGAN INC | COM | 04010E109 | 648,379 shares | $517,763,050 | reported share count increased, from 610,899 to 648,379 |
| NETFLIX INC. | COM | 64110L106 | 6,787,884 shares | $484,655,614 | reported share count increased, from 2,461 to 6,787,884 |
| CHEVRON CORPORATION | COM | 166764100 | 2,870,517 shares | $475,816,787 | reported share count increased, from 2,015,396 to 2,870,517 |
| TESLA INC | COM | 88160R101 | 1,110,960 shares | $467,270,040 | reported share count increased, from 211,290 to 1,110,960 |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 829,697 shares | $463,818,193 | reported share count increased, from 216,944 to 829,697 |
| APPLE INC | COM | 037833100 | 1,586,526 shares | $459,058,610 | reported share count decreased, from 3,075,638 to 1,586,526 |
| CORCEPT THERAPEUTICS INC | COM | 218352102 | 5,261,628 shares | $457,498,555 | reported share count decreased, from 5,682,783 to 5,261,628 |
| ETSY INC | COM | 29786A106 | 5,990,442 shares | $451,259,996 | reported share count increased, from 5,962,210 to 5,990,442 |
| SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | G7997R103 | 457,353 shares | $441,345,645 | reported share count increased, from 310,494 to 457,353 |
| FRANCO NEV CORP | COM | 351858105 | 2,036,918 shares | $424,575,188 | reported share count decreased, from 2,218,918 to 2,036,918 |
| TEXAS INSTRS INC | COM | 882508104 | 1,402,100 shares | $417,923,947 | reported share count increased, from 851,300 to 1,402,100 |
| WAYFAIR INC | CL A | 94419L101 | 4,514,426 shares | $417,223,251 | reported share count decreased, from 4,972,425 to 4,514,426 |
| TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 849,080 shares | $405,495,136 | reported share count increased, from 567,960 to 849,080 |
| INCYTE CORP | COM | 45337C102 | 3,512,132 shares | $398,135,284 | reported share count decreased, from 3,651,532 to 3,512,132 |
| NEUROCRINE BIOSCIENCES INC | COM | 64125C109 | 2,335,897 shares | $393,680,402 | reported share count decreased, from 2,418,897 to 2,335,897 |
| ROBLOX CORP | CL A | 771049103 | 6,814,063 shares | $370,548,714 | reported share count decreased, from 7,126,134 to 6,814,063 |
| WESTERN DIGITAL CORP | COM | 958102105 | 537,473 shares | $343,294,755 | reported share count decreased, from 1,146,133 to 537,473 |
| ALKERMES PLC | SHS | G01767105 | 6,460,928 shares | $338,520,325 | reported share count increased, from 6,160,428 to 6,460,928 |
| CARVANA CO | CL A | 146869102 | 5,122,450 shares | $337,159,659 | reported share count increased, from 1,201,218 to 5,122,450 |
| BROADCOM INC | COM | 11135F101 | 849,835 shares | $321,024,286 | reported share count increased, from 793,797 to 849,835 |
| EVERPURE INC | CL A | 74624M102 | 3,655,134 shares | $287,988,008 | reported share count decreased, from 3,759,834 to 3,655,134 |
| GILEAD SCIENCES INC | COM | 375558103 | 2,217,376 shares | $280,143,284 | reported share count increased, from 2,152,528 to 2,217,376 |
| DELL TECHNOLOGIES INC | CL C | 24703L202 | 646,677 shares | $279,015,258 | reported share count decreased, from 721,577 to 646,677 |
| MCKESSON CORP | COM | 58155Q103 | 361,086 shares | $272,836,582 | reported share count increased, from 117,246 to 361,086 |
| AUTOZONE INC | COM | 053332102 | 84,260 shares | $269,289,904 | reported share count increased, from 34,190 to 84,260 |
| TJX COS INC NEW | COM | 872540109 | 1,729,400 shares | $262,004,100 | reported share count increased, from 238,500 to 1,729,400 |
| REDDIT INC | CL A | 75734B100 | 1,450,078 shares | $251,704,539 | reported share count decreased, from 1,565,778 to 1,450,078 |
| CBOE GLOBAL MKTS INC | COM | 12503M108 | 1,026,406 shares | $249,077,944 | reported share count decreased, from 1,100,506 to 1,026,406 |
| MEDTRONIC PLC | SHS | G5960L103 | 3,167,741 shares | $247,812,378 | newly reported this quarter |
| MICRON TECHNOLOGY INC | COM | 595112103 | 211,580 shares | $244,224,678 | reported share count decreased, from 2,162,986 to 211,580 |
| NOVA LTD | COM | M7516K103 | 448,586 shares | $243,555,283 | reported share count decreased, from 510,866 to 448,586 |
| CREDO TECHNOLOGY GROUP HOLDI | ORDINARY SHARES | G25457105 | 844,238 shares | $229,590,524 | reported share count increased, from 362,338 to 844,238 |
| STRATEGY INC | CL A NEW | 594972408 | 2,553,692 shares | $221,992,446 | reported share count increased, from 2,130,881 to 2,553,692 |
| AIRBNB INC | COM CL A | 009066101 | 1,542,641 shares | $220,751,927 | reported share count decreased, from 1,830,841 to 1,542,641 |
| ROBINHOOD MKTS INC | COM CL A | 770700102 | 2,196,340 shares | $220,248,975 | reported share count decreased, from 5,104,137 to 2,196,340 |
| MEDPACE HLDGS INC | COM | 58506Q109 | 415,588 shares | $220,091,249 | reported share count decreased, from 504,668 to 415,588 |
| ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1,938,997 shares | $218,602,522 | reported share count decreased, from 2,260,397 to 1,938,997 |
| CONOCOPHILLIPS | COM | 20825C104 | 2,022,465 shares | $210,255,496 | newly reported this quarter |
| SHELL PLC | SPON ADS | 780259305 | 2,695,452 shares | $209,005,348 | newly reported this quarter |
| ZOOM COMMUNICATIONS INC | CL A | 98980L101 | 2,380,704 shares | $205,478,562 | reported share count decreased, from 2,458,804 to 2,380,704 |
| BLOOM ENERGY CORP | COM CL A | 093712107 | 675,700 shares | $204,534,390 | reported share count increased, from 535,900 to 675,700 |
| INTUITIVE SURGICAL INC | COM NEW | 46120E602 | 504,430 shares | $200,601,722 | reported share count increased, from 139,402 to 504,430 |
| INTUIT | COM | 461202103 | 765,048 shares | $199,677,541 | newly reported this quarter |
| SUPER MICRO COMPUTER INC | COM NEW | 86800U302 | 6,785,600 shares | $199,021,648 | reported share count increased, from 59,400 to 6,785,600 |
| DROPBOX INC | CL A | 26210C104 | 7,213,667 shares | $198,159,432 | reported share count decreased, from 7,721,067 to 7,213,667 |
| MERCADOLIBRE | INC               COM | 58733R102 | 116,490 shares | $197,728,961 | reported share count decreased, from 120,320 to 116,490 |
| ROKU INC | COM CL A | 77543R102 | 1,424,300 shares | $196,752,802 | reported share count decreased, from 1,565,100 to 1,424,300 |
| NEWMONT CORP | COM | 651639106 | 2,019,057 shares | $188,579,924 | reported share count increased, from 1,671,568 to 2,019,057 |
| BP PLC | SPONSORED ADR | 055622104 | 5,073,767 shares | $187,475,691 | reported share count increased, from 1,532,985 to 5,073,767 |
| ENOVA INTL INC | COM | 29357K103 | 777,294 shares | $187,117,985 | reported share count increased, from 750,094 to 777,294 |
| BLACKSTONE INC | COM | 09260D107 | 1,570,300 shares | $184,777,201 | reported share count increased, from 1,431,400 to 1,570,300 |
| MURPHY USA INC | COM | 626755102 | 340,182 shares | $183,313,874 | reported share count increased, from 231,862 to 340,182 |
| CLEAR SECURE INC | COM CL A | 18467V109 | 3,276,617 shares | $182,605,865 | reported share count decreased, from 3,352,717 to 3,276,617 |
| SCHWAB CHARLES CORP | COM | 808513105 | 1,911,141 shares | $176,340,980 | newly reported this quarter |
| KENVUE INC | COM | 49177J102 | 9,024,812 shares | $172,464,157 | reported share count increased, from 4,141,512 to 9,024,812 |
| CHENIERE ENERGY INC | COM NEW | 16411R208 | 719,366 shares | $171,935,668 | reported share count increased, from 314,248 to 719,366 |
| LUMENTUM HLDGS INC | COM | 55024U109 | 199,640 shares | $171,303,098 | reported share count decreased, from 202,838 to 199,640 |
| LOGITECH INTL S A | SHS | H50430232 | 1,818,708 shares | $171,031,300 | reported share count decreased, from 2,072,508 to 1,818,708 |
| VIRTU FINL INC | CL A | 928254101 | 2,868,268 shares | $170,862,725 | reported share count decreased, from 2,928,768 to 2,868,268 |
| SPROUTS FMRS MKT INC | COM | 85208M102 | 2,013,874 shares | $170,333,463 | reported share count decreased, from 2,437,374 to 2,013,874 |
| TENARIS S A | SPONSORED ADS | 88031M109 | 3,056,044 shares | $169,579,882 | reported share count decreased, from 3,199,744 to 3,056,044 |
| NIKE INC | CL B | 654106103 | 4,070,200 shares | $167,081,710 | reported share count increased, from 315,100 to 4,070,200 |
| KIMBERLY-CLARK CORP | COM | 494368103 | 1,499,600 shares | $164,611,092 | reported share count increased, from 1,317,600 to 1,499,600 |
| DOORDASH INC | CL A | 25809K105 | 889,475 shares | $164,134,822 | reported share count decreased, from 1,426,355 to 889,475 |
| STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | 219,040 shares | $163,572,501 | newly reported this quarter |
| WARNER BROS DISCOVERY INC | COM SER A | 934423104 | 6,083,353 shares | $162,182,191 | reported share count increased, from 3,847,153 to 6,083,353 |
| GENERAL DYNAMICS CORP | COM | 369550108 | 453,720 shares | $160,725,773 | reported share count increased, from 30,180 to 453,720 |
| PETROLEO BRASILEIRO S A | SP ADR NON VTG | 71654V101 | 10,886,700 shares | $159,381,288 | reported share count increased, from 4,607,700 to 10,886,700 |
| VERTEX PHARMACEUTICALS INC | COM | 92532F100 | 320,008 shares | $158,957,574 | reported share count decreased, from 421,688 to 320,008 |
| NATIONAL GRID PLC | SPONSORED ADR NE | 636274409 | 1,894,298 shares | $156,980,475 | reported share count decreased, from 2,168,755 to 1,894,298 |
| NEW YORK TIMES CO MTN BE | CL A | 650111107 | 2,234,754 shares | $156,388,085 | reported share count decreased, from 2,756,180 to 2,234,754 |
| INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 1,269,289 shares | $156,262,169 | newly reported this quarter |
| BRINKER INTL INC | COM | 109641100 | 913,265 shares | $153,428,520 | reported share count decreased, from 922,165 to 913,265 |
| UNITEDHEALTH GROUP INC | COM | 91324P102 | 367,014 shares | $152,541,984 | reported share count decreased, from 1,158,428 to 367,014 |
| LOCKHEED MARTIN CORP | COM | 539830109 | 298,520 shares | $152,083,999 | reported share count increased, from 194,640 to 298,520 |
| COMFORT SYS USA INC | COM | 199908104 | 76,160 shares | $150,945,312 | reported share count increased, from 56,660 to 76,160 |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | 204,600 shares | $150,667,440 | newly reported this quarter |
| MARVELL TECHNOLOGY INC | COM | 573874104 | 505,425 shares | $150,561,053 | newly reported this quarter |
| CME GROUP INC | COM | 12572Q105 | 680,049 shares | $150,175,221 | reported share count increased, from 34,800 to 680,049 |
| HECLA MINING COMPANY | COM | 422704106 | 9,731,400 shares | $150,155,502 | reported share count increased, from 3,900,100 to 9,731,400 |
| FRONTDOOR INC | COM | 35905A109 | 1,877,487 shares | $145,674,216 | reported share count increased, from 1,849,787 to 1,877,487 |
| NOVO-NORDISK A S | ADR | 670100205 | 3,032,421 shares | $145,374,263 | reported share count decreased, from 3,397,121 to 3,032,421 |
| ILLUMINA INC | COM | 452327109 | 826,642 shares | $145,348,463 | reported share count decreased, from 972,642 to 826,642 |
| DANAHER CORP DEL | COM | 235851102 | 760,636 shares | $144,885,945 | reported share count increased, from 678,808 to 760,636 |
| ALAMOS GOLD INC | COM CL A | 011532108 | 4,772,807 shares | $144,806,964 | reported share count decreased, from 5,118,171 to 4,772,807 |
| PETROLEO BRASILEIRO S A | SPONSORED ADR | 71654V408 | 8,780,800 shares | $141,897,728 | reported share count increased, from 7,663,200 to 8,780,800 |
| CENTENE CORP DEL | COM | 15135B101 | 2,192,412 shares | $140,730,926 | reported share count increased, from 1,684,669 to 2,192,412 |
| PERMIAN RESOURCES CORP | CLASS A COM | 71424F105 | 7,606,637 shares | $140,038,187 | reported share count decreased, from 7,834,037 to 7,606,637 |
| DAVE INC | CLASS A COM NEW | 23834J201 | 367,378 shares | $136,881,369 | reported share count decreased, from 431,800 to 367,378 |
| DOCUSIGN INC | COM | 256163106 | 3,075,061 shares | $136,594,210 | reported share count decreased, from 3,170,061 to 3,075,061 |
| MATCH GROUP INC NEW | COM | 57667L107 | 3,589,054 shares | $136,563,505 | reported share count increased, from 3,194,368 to 3,589,054 |
| JAZZ PHARMACEUTICALS PLC | SHS USD | G50871105 | 562,073 shares | $135,442,731 | reported share count decreased, from 819,374 to 562,073 |
| RIVIAN AUTOMOTIVE INC | COM CL A | 76954A103 | 7,599,796 shares | $131,856,461 | reported share count decreased, from 10,917,096 to 7,599,796 |
| JFROG LTD | ORD SHS | M6191J100 | 1,445,248 shares | $131,344,138 | reported share count decreased, from 1,575,548 to 1,445,248 |
| NEW ORIENTAL ED & TECHNOLOGY | SPON ADR | 647581206 | 2,857,164 shares | $131,172,399 | reported share count decreased, from 2,947,864 to 2,857,164 |
| ROSS STORES INC | COM | 778296103 | 615,728 shares | $131,057,705 | reported share count increased, from 41,300 to 615,728 |
| CARDINAL HEALTH INC | COM | 14149Y108 | 550,100 shares | $130,681,756 | reported share count increased, from 344,825 to 550,100 |
| ALTRIA GROUP INC | COM | 02209S103 | 1,781,400 shares | $128,171,730 | reported share count increased, from 1,676,500 to 1,781,400 |
| MOTOROLA SOLUTIONS INC | COM NEW | 620076307 | 306,855 shares | $127,433,813 | reported share count decreased, from 405,095 to 306,855 |
| CIRCLE INTERNET GROUP INC | COM CL A | 172573107 | 2,033,035 shares | $127,328,982 | reported share count increased, from 1,791,346 to 2,033,035 |
| THE TRADE DESK INC | COM CL A | 88339J105 | 7,022,341 shares | $126,963,925 | reported share count increased, from 5,440,541 to 7,022,341 |
| CAL MAINE FOODS INC | COM NEW | 128030202 | 1,569,268 shares | $126,420,230 | reported share count decreased, from 1,778,468 to 1,569,268 |
| JPMORGAN CHASE & CO | COM | 46625H100 | 385,678 shares | $126,245,282 | reported share count decreased, from 688,350 to 385,678 |
| NETEASE COM INC | SPONSORED ADS | 64110W102 | 971,788 shares | $124,524,914 | reported share count decreased, from 1,363,188 to 971,788 |
| NOVARTIS AG | SPONSORED ADR | 66987V109 | 788,033 shares | $123,500,532 | reported share count decreased, from 1,111,833 to 788,033 |
| PEABODY ENGR CORP | COM | 704551100 | 5,313,527 shares | $122,848,744 | reported share count decreased, from 5,932,627 to 5,313,527 |
| VISTRA CORP | COM | 92840M102 | 765,275 shares | $121,395,573 | reported share count decreased, from 1,061,935 to 765,275 |
| COMMVAULT SYS INC | COM | 204166102 | 848,898 shares | $120,314,314 | reported share count decreased, from 1,097,663 to 848,898 |
| COPA HOLDINGS SA | CL A | P31076105 | 772,928 shares | $120,244,409 | reported share count increased, from 734,428 to 772,928 |
| CINEMARK HLDGS INC | COM | 17243V102 | 3,772,885 shares | $119,713,641 | reported share count decreased, from 3,994,785 to 3,772,885 |
| LYFT INC | CL A COM | 55087P104 | 8,189,132 shares | $119,643,219 | reported share count decreased, from 9,164,632 to 8,189,132 |
| CAPITAL ONE FINL CORP | COM | 14040H105 | 591,504 shares | $118,667,532 | reported share count decreased, from 739,104 to 591,504 |
| RIO TINTO PLC | SPONSORED ADR | 767204100 | 1,214,600 shares | $115,301,978 | reported share count increased, from 965,800 to 1,214,600 |
| NUTANIX INC | CL A | 67059N108 | 2,258,696 shares | $115,103,148 | reported share count decreased, from 2,724,996 to 2,258,696 |
| REDWIRE CORPORATION | COM | 75776W103 | 9,399,700 shares | $114,958,331 | newly reported this quarter |
| GE AEROSPACE | COM NEW | 369604301 | 306,797 shares | $114,659,613 | reported share count decreased, from 414,078 to 306,797 |
| CHIPOTLE MEXICAN GRILL INC | COM | 169656105 | 3,364,700 shares | $114,399,800 | reported share count increased, from 903,100 to 3,364,700 |
| BLACKROCK INC | COM | 09290D101 | 118,722 shares | $114,158,015 | newly reported this quarter |
| CHUNGHWA TELECOM CO LTD | SPON ADR NEW11 | 17133Q502 | 2,565,950 shares | $113,568,947 | reported share count decreased, from 2,765,296 to 2,565,950 |
| OTIS WORLDWIDE CORP | COM | 68902V107 | 1,584,200 shares | $113,428,720 | reported share count decreased, from 1,691,200 to 1,584,200 |
| CANADIAN NAT RES LTD MED TER | COM | 136385101 | 2,859,500 shares | $112,950,250 | newly reported this quarter |
| MONDAY COM LTD | SHS | M7S64H106 | 1,556,890 shares | $112,703,267 | reported share count decreased, from 2,181,990 to 1,556,890 |
| DEXCOM INC | COM | 252131107 | 1,630,796 shares | $109,834,111 | reported share count increased, from 1,582,996 to 1,630,796 |
| ROYALTY PHARMA PLC | SHS CLASS A | G7709Q104 | 1,935,800 shares | $108,540,306 | reported share count increased, from 790,937 to 1,935,800 |
| ISHARES TR | NATIONAL MUN ETF | 464288414 | 1,004,526 shares | $108,107,088 | reported share count increased, from 94,700 to 1,004,526 |
| WYNN RESORTS LTD | COM | 983134107 | 1,109,756 shares | $107,746,210 | reported share count decreased, from 1,239,956 to 1,109,756 |
| BARRICK MNG CORP | COM SHS | 06849F108 | 2,907,433 shares | $106,790,014 | reported share count decreased, from 5,476,478 to 2,907,433 |
| DR REDDYS LABS LTD | ADR | 256135203 | 7,347,028 shares | $106,458,436 | reported share count decreased, from 7,859,728 to 7,347,028 |
| VANECK ETF TRUST | GOLD MINERS ETF | 92189F106 | 1,405,199 shares | $106,022,265 | reported share count increased, from 574,948 to 1,405,199 |
| UBIQUITI INC | COM | 90353W103 | 198,344 shares | $105,921,646 | reported share count decreased, from 218,944 to 198,344 |
| PERDOCEO ED CORP | COM | 71363P106 | 3,299,764 shares | $105,592,448 | reported share count decreased, from 3,502,264 to 3,299,764 |
| TERADYNE INC | COM | 880770102 | 218,100 shares | $105,525,504 | reported share count increased, from 164,900 to 218,100 |
| TRAVERE THERAPEUTICS INC | COM | 89422G107 | 1,833,079 shares | $104,137,218 | reported share count decreased, from 1,966,779 to 1,833,079 |
| BLACKBERRY LTD | COM | 09228F103 | 8,194,243 shares | $103,657,174 | reported share count increased, from 3,545,543 to 8,194,243 |
| NORTHROP GRUMMAN CORP | COM | 666807102 | 203,380 shares | $103,583,468 | reported share count increased, from 10,000 to 203,380 |
| HP INC | COM | 40434L105 | 4,700,900 shares | $103,137,746 | reported share count decreased, from 7,429,753 to 4,700,900 |
| ILLINOIS TOOL WKS INC | COM | 452308109 | 381,160 shares | $103,092,345 | reported share count decreased, from 659,840 to 381,160 |
| BOSTON SCIENTIFIC CORP | COM | 101137107 | 2,412,005 shares | $102,944,373 | reported share count decreased, from 3,152,005 to 2,412,005 |
| RYANAIR HOLDINGS PLC | SPONSORED ADR | 783513203 | 1,566,946 shares | $101,459,754 | reported share count decreased, from 1,816,946 to 1,566,946 |
| T-MOBILE US INC | COM | 872590104 | 604,607 shares | $101,410,732 | reported share count increased, from 280,807 to 604,607 |
| PAN AMERN SILVER CORP | COM | 697900108 | 2,261,697 shares | $101,301,409 | reported share count increased, from 1,302,226 to 2,261,697 |
| ZOETIS INC | CL A | 98978V103 | 1,403,300 shares | $100,841,138 | reported share count increased, from 252,000 to 1,403,300 |
| LEGENCE CORP | CL A | 52476L109 | 1,180,400 shares | $100,605,492 | reported share count increased, from 579,700 to 1,180,400 |
| TORO CO | COM | 891092108 | 1,028,000 shares | $100,147,760 | reported share count increased, from 1,010,300 to 1,028,000 |
| SELECT SECTOR SPDR TR | ST STR CARE ETF | 81369Y209 | 628,300 shares | $99,686,078 | not comparable, comparability unresolved, rule-6-cusip-discontinuity |
| GRUPO AEROPORTUNARIO DEL PAC | SPON ADS B | 400506101 | 391,300 shares | $99,061,508 | reported share count decreased, from 415,800 to 391,300 |
| TORONTO DOMINION BK ONT | COM NEW | 891160509 | 815,280 shares | $98,999,450 | reported share count increased, from 96,180 to 815,280 |
| WILLIAMS SONOMA INC | COM | 969904101 | 419,900 shares | $97,878,690 | reported share count decreased, from 680,500 to 419,900 |
| GENMAB A/S | SPONSORED ADS | 372303206 | 3,517,850 shares | $96,635,340 | reported share count decreased, from 4,414,550 to 3,517,850 |
| BROOKDALE SR LIVING INC | COM | 112463104 | 5,953,464 shares | $95,791,236 | reported share count decreased, from 7,663,564 to 5,953,464 |
| VERALTO CORP | COM SHS | 92338C103 | 1,078,600 shares | $95,650,248 | reported share count decreased, from 1,392,100 to 1,078,600 |
| CORVEL CORP | COM | 221006109 | 1,529,530 shares | $95,626,216 | reported share count decreased, from 1,617,830 to 1,529,530 |
| MICROCHIP TECHNOLOGY INC. | COM | 595017104 | 1,045,956 shares | $95,391,187 | reported share count increased, from 28,356 to 1,045,956 |
| THE CIGNA GROUP | COM | 125523100 | 345,499 shares | $95,247,164 | reported share count increased, from 218,939 to 345,499 |
| MCDONALDS CORP | COM | 580135101 | 351,136 shares | $94,915,615 | reported share count decreased, from 542,764 to 351,136 |
| TARGET CORP | COM | 87612E106 | 725,600 shares | $94,770,616 | reported share count increased, from 410,500 to 725,600 |
| OSCAR HEALTH INC | CL A | 687793109 | 3,284,500 shares | $93,673,940 | newly reported this quarter |
| DUKE ENERGY CORP NEW | COM NEW | 26441C204 | 739,550 shares | $93,612,239 | reported share count increased, from 2,800 to 739,550 |
| XYLEM INC | COM | 98419M100 | 790,471 shares | $93,441,577 | reported share count decreased, from 791,771 to 790,471 |
| FORGENT POWER SOLUTIONS INC | COM SHS CL A | 34631F102 | 1,669,700 shares | $93,269,442 | newly reported this quarter |
| AUTODESK INC | COM | 052769106 | 477,868 shares | $92,907,097 | reported share count increased, from 285,688 to 477,868 |
| BEST BUY INC | COM | 086516101 | 1,221,600 shares | $92,695,008 | reported share count decreased, from 1,449,439 to 1,221,600 |
| EOG RES INC | COM | 26875P101 | 714,000 shares | $92,627,220 | reported share count increased, from 83,599 to 714,000 |
| BATH & BODY WORKS INC | COM | 070830104 | 3,999,833 shares | $92,516,137 | reported share count increased, from 2,732,733 to 3,999,833 |
| REGENERON PHARMACEUTICALS | COM | 75886F107 | 148,222 shares | $92,422,346 | reported share count increased, from 66,802 to 148,222 |
| INNOVIVA INC | COM | 45781M101 | 4,036,532 shares | $91,669,642 | reported share count decreased, from 4,055,632 to 4,036,532 |
| ALPHA METALLURGICAL RESOUR I | COM | 020764106 | 550,715 shares | $90,834,932 | reported share count decreased, from 592,815 to 550,715 |
| CIENA CORP | COM NEW | 171779309 | 184,774 shares | $90,642,733 | reported share count increased, from 97,800 to 184,774 |
| BAKER HUGHES COMPANY | CL A | 05722G100 | 1,632,140 shares | $90,583,770 | reported share count increased, from 1,258,540 to 1,632,140 |
| VANGUARD MUN BD FDS | TAX EXEMPT BD | 922907746 | 1,776,200 shares | $89,840,196 | reported share count increased, from 442,400 to 1,776,200 |
| NATIONAL BEVERAGE CORP | COM | 635017106 | 2,838,997 shares | $88,576,706 | reported share count decreased, from 2,945,897 to 2,838,997 |
| S&P GLOBAL INC | COM | 78409V104 | 215,462 shares | $87,749,054 | newly reported this quarter |
| MONOLITHIC PWR SYS INC | COM | 609839105 | 63,066 shares | $87,179,916 | newly reported this quarter |
| WINMARK CORP | COM | 974250102 | 204,412 shares | $86,482,629 | reported share count decreased, from 205,875 to 204,412 |
| DILLARDS INC | CL A | 254067101 | 161,539 shares | $85,360,438 | reported share count increased, from 142,180 to 161,539 |
| USA RARE EARTH INC | COM | 91733P107 | 3,951,100 shares | $85,264,738 | reported share count increased, from 955,378 to 3,951,100 |
| CORE SCIENTIFIC INC NEW | COM | 21874A106 | 3,319,363 shares | $84,942,499 | reported share count increased, from 2,132,263 to 3,319,363 |
| MADISON SQUARE GRDN SPRT COR | CL A | 55825T103 | 210,780 shares | $84,699,835 | reported share count increased, from 172,000 to 210,780 |
| GRACO INC | COM | 384109104 | 1,108,600 shares | $83,821,246 | reported share count increased, from 721,700 to 1,108,600 |
| BRADY CORP | CL A | 104674106 | 915,040 shares | $83,790,213 | reported share count increased, from 912,640 to 915,040 |
| MERCURY GENL CORP NEW | COM | 589400100 | 781,682 shares | $83,342,935 | reported share count decreased, from 823,582 to 781,682 |
| PROGRESSIVE CORP | COM | 743315103 | 375,200 shares | $81,962,440 | reported share count decreased, from 559,782 to 375,200 |
| NIO INC | SPON ADS | 62914V106 | 16,161,048 shares | $81,774,903 | reported share count increased, from 14,452,131 to 16,161,048 |
| FORTIVE CORP | COM | 34959J108 | 1,327,400 shares | $81,090,866 | reported share count increased, from 1,128,600 to 1,327,400 |
| CELESTICA INC | COM | 15101Q207 | 221,768 shares | $80,900,966 | reported share count decreased, from 244,788 to 221,768 |
| COLGATE PALMOLIVE CO | COM | 194162103 | 881,933 shares | $80,855,617 | reported share count decreased, from 2,273,833 to 881,933 |
| ULTA BEAUTY INC | COM | 90384S303 | 177,780 shares | $80,175,224 | newly reported this quarter |
