# Viking Global Investors LP reported 13F holdings, quarter ended March 31, 2026

Source: SquawkFlow
URL: https://squawkflow.com/institutions/0001103804-viking-global-investors-lp/2026-q1
Type: SEC Form 13F reported holdings, one quarter
Legal name as filed: VIKING GLOBAL INVESTORS LP
CIK: 0001103804
Quarter end: March 31, 2026
Filing date: May 15, 2026
Accession: 0001103804-26-000004
Retrieved: 2026-09-15 15:49 ET

> VIKING GLOBAL INVESTORS LP reported 77 13(f) positions held on March 31, 2026, as filed with the SEC on May 15, 2026 under accession 0001103804-26-000004.

---

## The filing on record

- Legal name as filed: VIKING GLOBAL INVESTORS LP
- CIK: 0001103804 (https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001103804&type=13F&dateb=&owner=include&count=40)
- Quarter end, positions held on: March 31, 2026 (2026-03-31)
- Filing date, reported to the SEC on: May 15, 2026 (2026-05-15)
- Accession: 0001103804-26-000004 (https://www.sec.gov/Archives/edgar/data/1103804/000110380426000004/0001103804-26-000004-index.htm)
- Form type: 13F-HR, 13F HOLDINGS REPORT
- Snapshot revision: 1 of 1
- Positions reported: 77
- Total reported value (USD): $35,748,670,967
- Completeness: positions omitted as confidential. This filing states that some positions were omitted under a confidential treatment request; the quarter is knowingly incomplete until an amendment discloses them.
- Comparison basis: 2025-Q4 to 2026-Q1: 56 rows matched, 0 withheld, 20 excluded. 20 of 76 positions reported for 2025-12-31 are unmatched, above the 10% coverage floor; the snapshots and the exclusion list publish, the comparison does not

## Reported positions

Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.

| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
| --- | --- | --- | --- | --- | --- |
| VISA INC | COM CL A | 92826C839 | 6,328,185 shares | $1,912,630,634 | reported share count increased, from 3,984,205 to 6,328,185 |
| TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 4,465,127 shares | $1,508,989,670 | reported share count decreased, from 4,914,896 to 4,465,127 |
| SCHWAB CHARLES CORP | COM | 808513105 | 14,664,954 shares | $1,378,212,377 | reported share count increased, from 13,872,905 to 14,664,954 |
| DISNEY WALT CO | COM | 254687106 | 13,298,462 shares | $1,281,705,768 | reported share count increased, from 11,193,504 to 13,298,462 |
| FORTIVE CORP | COM | 34959J108 | 22,479,388 shares | $1,242,660,569 | reported share count increased, from 19,228,265 to 22,479,388 |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 4,104,095 shares | $1,192,198,557 | reported share count decreased, from 4,782,534 to 4,104,095 |
| MCDONALDS CORP | COM | 580135101 | 3,625,029 shares | $1,126,622,763 | reported share count increased, from 3,619,215 to 3,625,029 |
| SHERWIN WILLIAMS CO | COM | 824348106 | 3,112,767 shares | $997,797,462 | reported share count decreased, from 3,172,308 to 3,112,767 |
| TESLA INC | COM | 88160R101 | 2,493,561 shares | $926,981,302 | reported share count increased, from 1,699,741 to 2,493,561 |
| APPLE INC | COM | 037833100 | 3,593,057 shares | $911,881,936 | newly reported this quarter |
| BRIDGEBIO PHARMA INC | COM | 10806X102 | 11,842,434 shares | $879,419,149 | reported share count decreased, from 14,393,934 to 11,842,434 |
| CARVANA CO | CL A | 146869102 | 2,780,035 shares | $873,987,403 | reported share count increased, from 1,061,533 to 2,780,035 |
| MICROSOFT CORP | COM | 594918104 | 2,309,446 shares | $854,887,626 | reported share count decreased, from 3,217,642 to 2,309,446 |
| THERMO FISHER SCIENTIFIC INC | COM | 883556102 | 1,668,025 shares | $819,884,328 | reported share count increased, from 793,187 to 1,668,025 |
| JPMORGAN CHASE & CO | COM | 46625H100 | 2,704,018 shares | $795,413,935 | reported share count increased, from 1,905,982 to 2,704,018 |
| CSX CORP | COM | 126408103 | 18,678,052 shares | $766,734,035 | reported share count increased, from 13,817,539 to 18,678,052 |
| INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 4,836,896 shares | $760,747,003 | reported share count increased, from 4,803,197 to 4,836,896 |
| LENNOX INTL INC | COM | 526107107 | 1,572,419 shares | $729,806,830 | reported share count increased, from 621,311 to 1,572,419 |
| ALPHABET INC | CAP STK CL A | 02079K305 | 2,395,865 shares | $688,954,939 | reported share count decreased, from 2,666,272 to 2,395,865 |
| FEDEX CORP | COM | 31428X106 | 1,932,165 shares | $688,198,530 | newly reported this quarter |
| GENERAL MTRS CO | COM | 37045V100 | 9,176,943 shares | $683,682,254 | reported share count increased, from 6,806,095 to 9,176,943 |
| BOEING CO | COM | 097023105 | 3,196,041 shares | $636,108,040 | reported share count decreased, from 3,953,087 to 3,196,041 |
| PNC FINL SVCS GROUP INC | COM | 693475105 | 3,027,092 shares | $629,907,574 | reported share count decreased, from 7,287,068 to 3,027,092 |
| T-MOBILE US INC | COM | 872590104 | 2,967,374 shares | $623,237,561 | reported share count decreased, from 3,754,218 to 2,967,374 |
| META PLATFORMS INC | CL A | 30303M102 | 1,062,575 shares | $607,931,035 | newly reported this quarter |
| REGAL REXNORD CORPORATION | COM | 758750103 | 3,142,851 shares | $588,530,278 | reported share count decreased, from 3,223,940 to 3,142,851 |
| MID-AMER APT CMNTYS INC | COM | 59522J103 | 4,798,404 shares | $585,981,096 | reported share count increased, from 3,880,048 to 4,798,404 |
| JOHNSON CONTROLS INTERNATION | SHS | G51502105 | 4,419,923 shares | $578,788,917 | reported share count decreased, from 5,918,707 to 4,419,923 |
| MEDLINE INC | COM CL A | 58507V107 | 11,433,992 shares | $508,812,644 | reported share count increased, from 6,959,157 to 11,433,992 |
| HCA HEALTHCARE INC | COM | 40412C101 | 1,075,133 shares | $508,795,941 | reported share count increased, from 999,180 to 1,075,133 |
| ATI INC | COM | 01741R102 | 3,332,843 shares | $484,795,343 | newly reported this quarter |
| CELESTICA INC | COM | 15101Q207 | 1,654,989 shares | $466,177,302 | reported share count decreased, from 1,699,236 to 1,654,989 |
| CAMDEN PPTY TR | SH BEN INT | 133131102 | 4,715,394 shares | $460,505,378 | reported share count decreased, from 4,764,495 to 4,715,394 |
| CHUBB LTD SWITZ | COM | H1467J104 | 1,295,011 shares | $422,082,935 | reported share count increased, from 1,013,839 to 1,295,011 |
| ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 29,993,708 shares | $416,312,667 | reported share count unchanged |
| BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 7,062,077 shares | $398,936,730 | reported share count increased, from 6,036,936 to 7,062,077 |
| SEA LTD | SPONSORD ADS | 81141R100 | 4,737,196 shares | $392,287,201 | reported share count increased, from 3,671,545 to 4,737,196 |
| WATERS CORP | COM | 941848103 | 1,256,462 shares | $374,174,384 | newly reported this quarter |
| CARNIVAL CORP | COMMON STOCK | 143658300 | 13,721,348 shares | $355,108,486 | newly reported this quarter |
| AON PLC | SHS CL A | G0403H108 | 1,087,114 shares | $350,898,657 | reported share count increased, from 783,650 to 1,087,114 |
| HASBRO INC | COM | 418056107 | 3,738,902 shares | $349,961,227 | newly reported this quarter |
| REDDIT INC | CL A | 75734B100 | 2,551,617 shares | $343,575,229 | newly reported this quarter |
| PROGRESSIVE CORP | COM | 743315103 | 1,616,559 shares | $320,466,656 | reported share count increased, from 1,331,538 to 1,616,559 |
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 4,221,223 shares | $317,647,031 | newly reported this quarter |
| CAPITAL ONE FINL CORP | COM | 14040H105 | 1,612,374 shares | $294,145,389 | reported share count decreased, from 2,952,317 to 1,612,374 |
| DICKS SPORTING GOODS INC | COM | 253393102 | 1,264,170 shares | $250,672,269 | reported share count decreased, from 2,572,969 to 1,264,170 |
| AMAZON COM INC | COM | 023135106 | 1,195,428 shares | $248,971,790 | reported share count decreased, from 3,126,816 to 1,195,428 |
| AMER SPORTS INC | COM SHS | G0260P102 | 7,270,476 shares | $239,344,070 | reported share count increased, from 4,814,290 to 7,270,476 |
| API GROUP CORP | COM STK | 00187Y100 | 5,837,000 shares | $236,515,240 | reported share count decreased, from 11,537,518 to 5,837,000 |
| TIC SOLUTIONS INC | COM | 00510N102 | 35,824,562 shares | $235,725,618 | reported share count increased, from 34,360,000 to 35,824,562 |
| CBOE GLOBAL MKTS INC | COM | 12503M108 | 688,417 shares | $193,493,366 | newly reported this quarter |
| ROIVANT SCIENCES LTD | SHS | G76279101 | 6,652,448 shares | $184,272,810 | reported share count increased, from 6,443,191 to 6,652,448 |
| HOME DEPOT INC | COM | 437076102 | 504,257 shares | $165,845,085 | newly reported this quarter |
| GALLAGHER ARTHUR J & CO | COM | 363576109 | 727,441 shares | $157,549,172 | reported share count decreased, from 1,040,977 to 727,441 |
| LULULEMON ATHLETICA INC | COM | 550021109 | 980,568 shares | $150,124,961 | newly reported this quarter |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | 4,203,567 shares | $134,556,180 | reported share count unchanged |
| ORUKA THERAPEUTICS INC | COM | 687604108 | 2,666,690 shares | $130,801,145 | reported share count unchanged |
| SIONNA THERAPEUTICS INC | COM | 829401108 | 3,195,181 shares | $128,094,806 | reported share count unchanged |
| STELLANTIS N.V | SHS | N82405106 | 15,980,268 shares | $111,914,533 | reported share count decreased, from 39,062,551 to 15,980,268 |
| COREWEAVE INC | COM CL A | 21873S108 | 1,397,438 shares | $108,259,522 | newly reported this quarter |
| VERADERMICS INC | COMMON STOCK | 922967104 | 1,690,555 shares | $106,758,548 | newly reported this quarter |
| WEST PHARMACEUTICAL SVSC INC | COM | 955306105 | 416,948 shares | $104,503,847 | reported share count increased, from 295,028 to 416,948 |
| PHARVARIS N V | COM | N69605108 | 3,653,310 shares | $103,206,008 | reported share count unchanged |
| INHIBRX BIOSCIENCES INC | COM | 45720N103 | 1,437,705 shares | $96,656,907 | reported share count unchanged |
| INTERACTIVE BROKERS GROUP IN | COM CL A | 45841N107 | 1,394,329 shares | $93,517,646 | newly reported this quarter |
| RALLIANT CORP | COM | 750940108 | 2,134,899 shares | $88,790,449 | reported share count decreased, from 3,162,630 to 2,134,899 |
| EDWARDS LIFESCIENCES CORP | COM | 28176E108 | 1,097,578 shares | $87,894,046 | newly reported this quarter |
| ORIC PHARMACEUTICALS INC | COM | 68622P109 | 5,824,533 shares | $73,796,833 | reported share count decreased, from 6,572,691 to 5,824,533 |
| DAMORA THERAPEUTICS INC | COM NEW | 36322Q206 | 2,311,082 shares | $59,857,024 | newly reported this quarter |
| TWILIO INC | CL A | 90138F102 | 450,770 shares | $56,715,881 | newly reported this quarter |
| STANDARD BIOTOOLS INC | COM | 34385P108 | 58,651,170 shares | $53,918,021 | reported share count unchanged |
| TREVI THERAPEUTICS INC | COM | 89532M101 | 3,198,644 shares | $38,159,823 | reported share count unchanged |
| GINKGO BIOWORKS HOLDINGS INC | CL A NEW | 37611X209 | 3,577,128 shares | $21,927,795 | reported share count unchanged |
| EQUIPMENTSHARE COM INC | COM CL A | 29445S100 | 1,000,000 shares | $20,370,000 | newly reported this quarter |
| FORGENT POWER SOLUTIONS INC | COM SHS CL A | 34631F102 | 650,000 shares | $19,025,500 | newly reported this quarter |
| PEPGEN INC | COM | 713317105 | 3,482,434 shares | $6,163,908 | reported share count unchanged |
| RALLYBIO CORP | COM | 75120L209 | 524,347 shares | $4,703,393 | newly reported this quarter |

## Revision history

| Revision | Basis | Form type | Filing date | Accession | Positions reported |
| --- | --- | --- | --- | --- | --- |
| 1 (current) | original | 13F-HR | 2026-05-15 | 0001103804-26-000004 (https://www.sec.gov/Archives/edgar/data/1103804/000110380426000004/0001103804-26-000004-index.htm) | 77 |

Every quarter on record for this manager: https://squawkflow.com/institutions/0001103804-viking-global-investors-lp

## Coverage

Form 13F reports long positions in 13(f) securities held on the last day of the quarter. It excludes short positions, cash, and assets outside 13(f) scope. An absent security is not evidence of a sale.

Ledger last ingested 2026-09-15T16:14:17+00:00 (32 filings ingested, 8 quarantined).

Form 13F is filed within 45 days of quarter end, so every figure here is at least that old, and amendments can change a closed quarter months later.

## How to read this

A Form 13F is filed within 45 days of the quarter end it describes, so every figure on these pages was already at least that old the day it published. The quarter end and the filing date are labelled separately on every row and neither of them is today.

Form 13F is two quarter-end snapshots. It states no transaction, no transaction date and no transaction price, so a difference between two quarters is a difference between two reports and nothing more.

The filer is the entity named on the cover page. Where a filing lists other managers, that is an attribution of reporting responsibility, not an attribution of a decision to any individual.

SquawkFlow publishes market-structure data and education. Nothing here is investment advice, a price target or a recommendation, and we have no order execution.

## Citation

Source: SquawkFlow, https://squawkflow.com/institutions/0001103804-viking-global-investors-lp/2026-q1
Retrieved: 2026-09-15 15:49 ET
Attribution: cite the page URL together with the accession number shown on
it. A figure quoted without its quarter end and its filing date has lost the
two facts that make it true.

SquawkFlow publishes market-structure data and education. Nothing here is investment advice, a price target or a recommendation, and we have no order execution.
