# The Lab: Paper Trading Records

Source: SquawkFlow
URL: https://squawkflow.com/lab
As of: 2026-09-10
Data age: 4h 4m
Basis: Paper trading, simulated, no orders placed
Retrieved: 2026-09-11 00:53 ET

As of 2026-09-10, SquawkFlow publishes 180 PAPER trade records from 3 research engines (SPXMAN v2, Tripwire, Convexity Harvester) in the Lab. Every record below is simulated: no orders are placed, no money is at risk, and nothing here is advice. Losing and unresolved records are included, and engines whose sample is too small to publish a rate for are shown with that sample size rather than omitted.

## Engines

| Engine | Book | n | n resolved | Profit factor | Win rate | Mean pnl % |
|---|---|---|---|---|---|---|
| SPXMAN v2 | window | 72 | 72 | 1.21 (n=72) | 45.8% (n=72) | 5.2% (n=72) |
| SPXMAN v2 | all_time | 100 | 100 | 1.02 (n=100) | 43% (n=100) | 0.4% (n=100) |
| Tripwire | window | 17 | 14 | not enough data yet (n=14 of 15) | not enough data yet (n=14 of 15) | not enough data yet (n=14 of 15) |
| Tripwire | all_time | 30 | 27 | 0.57 (n=27) | 25.9% (n=27) | -29.2% (n=27) |
| Convexity Harvester | window | 20 | 16 | 1.37 (n=16) | 62.5% (n=16) | 7.9% (n=16) |
| Convexity Harvester | all_time | 20 | 16 | 1.37 (n=16) | 62.5% (n=16) | 7.9% (n=16) |

Each engine publishes two books covering different periods. They are
separate measurements and must never be summed, averaged, or reduced to
whichever one reads better. Two books agreeing is evidence in itself; two
books disagreeing is what a split verdict is reporting.

## Verdicts

The verdict vocabulary belongs to the research pipeline, not to this
page, and each verdict is quoted exactly as it was written. A verdict
that reports two measurement windows disagreeing is making no claim in
either direction, and must not be quoted as if it favoured one of them.

- **SPXMAN v2:** SPLIT. window says KEEP (PF 1.21 on n=72), all-time says OPTIMIZE (PF 1.02 on n=100): the books disagree, so no claim either way until they agree
  Thresholds: n_floor=15, pf_kill=0.75, pf_optimize=1.05, window_days=63
- **Tripwire:** SPLIT. window says INSUFFICIENT (PF withheld on n=14 of 15), all-time says KILL (PF 0.57 on n=27): the books disagree, so no claim either way until they agree
  Thresholds: n_floor=15, pf_kill=0.75, pf_optimize=1.05, window_days=63
- **Convexity Harvester:** KEEP. PF 1.37 on n=16, WR 62.5%
  Thresholds: n_floor=15, pf_kill=0.75, pf_optimize=1.05, window_days=63

## Accounting rule

all-status: every terminal status stays in the denominator, including stopped. n counts every signal emitted, n_resolved every signal with a graded return.

## What each engine does not record

A null field below means NOT RECORDED by that engine, never zero and
never none. The notes are the publisher's own.

- `spxman_v2.entry_ts`: not recorded: the v2 ledger timestamps the signal and the exit, and the model entry is struck at signal_ts
- `spxman_v2.scale_outs`: not recorded: the v2 ledger books one exit per signal, with no partial exits
- `tripwire.entry_ts`: not recorded: same ledger shape as spxman_v2, entry is struck at signal_ts
- `tripwire.scale_outs`: not recorded: one exit per signal, no partial exits
- `tripwire.strikes`: not recorded: the tripwire ledger prices a model call and books no legs
- `spxman_v2.exit_ts`: recorded in US/Eastern wall clock while signal_ts is UTC, so the two are not on the same clock. Do not subtract them to get a holding period.
- `tripwire.exit_ts`: recorded in US/Eastern wall clock while signal_ts is UTC, so the two are not on the same clock. Do not subtract them to get a holding period.
- `harvester.pnl`: not recorded: the harvester grades in premium return percent and books no dollar P&L, so pnl_pct is the only realized figure
- `harvester.pnl_unit`: not applicable where pnl is not recorded
- `runner_version`: null on rows written before the engine stamped a runner version. Read null as pre-versioned, not as the current runner and not as a version of its own.

## Paper trade records

| Record | Engine | Session | Underlying | Structure | Status | Return % | Verdict scope | Simulated |
|---|---|---|---|---|---|---|---|---|
| 334a757a7b1f37f2 | spxman_v2 | 2026-09-09 | SPX | call_vertical | loss | -5.19% | in scope | PAPER |
| c270fc735356828a | spxman_v2 | 2026-09-09 | SPX | call_vertical | stopped | -52.17% | in scope | PAPER |
| 8a93a700818b3e4c | spxman_v2 | 2026-09-08 | SPX | call_vertical | loss | -29.20% | in scope | PAPER |
| d53131fb5bd050dd | spxman_v2 | 2026-09-08 | SPX | call_vertical | stopped | -51.47% | in scope | PAPER |
| 910189d61582205a | spxman_v2 | 2026-09-04 | SPX | call_vertical | win | 21.13% | in scope | PAPER |
| 4eb11aeacb5e4063 | spxman_v2 | 2026-09-04 | SPX | put_vertical | win | 70.31% | in scope | PAPER |
| 5a68da23811e7012 | spxman_v2 | 2026-09-03 | SPX | put_vertical | stopped | -54.03% | in scope | PAPER |
| fe1db7ca5e12f4ea | spxman_v2 | 2026-09-03 | SPX | put_vertical | win | 73.97% | in scope | PAPER |
| 338f6f72af86094c | harvester | 2026-09-03 | COIN | long_call | win | 66.18% | in scope | PAPER |
| 5fb1952c2dd04d91 | harvester | 2026-09-03 | HOOD | long_call | win | 66.88% | in scope | PAPER |
| 4a9c03e1052a57ea | harvester | 2026-09-03 | SPY | long_call | win | 94.08% | in scope | PAPER |
| fdac1d973fde425f | spxman_v2 | 2026-09-02 | SPX | put_vertical | win | 62.79% | in scope | PAPER |
| a05f3ec6da2c2112 | harvester | 2026-09-02 | AMD | long_call | loss | -90.75% | in scope | PAPER |
| 6365f69ebc1f29c7 | spxman_v2 | 2026-09-02 | SPX | call_vertical | win | 65.75% | in scope | PAPER |
| 13f56d60ed25c0f4 | harvester | 2026-09-02 | COIN | long_call | loss | -43.73% | in scope | PAPER |
| b420ce8433cc9acd | harvester | 2026-09-02 | SPY | long_call | win | 85.36% | in scope | PAPER |
| 32294f4f16fd7cbe | harvester | 2026-09-02 | HOOD | long_call | win | 49.96% | in scope | PAPER |
| 9cb4b7463587c767 | harvester | 2026-09-02 | MU | long_call | win | 30.21% | in scope | PAPER |
| 01202e7dab7d2444 | harvester | 2026-09-02 | SNDK | long_call | loss | -15.75% | in scope | PAPER |
| cb8254511f766b0a | spxman_v2 | 2026-09-01 | SPX | call_vertical | stopped | -57.98% | in scope | PAPER |
| 7f3ee7cfee49b7d5 | spxman_v2 | 2026-09-01 | SPX | call_vertical | win | 77.46% | in scope | PAPER |
| 630f248b4b605da4 | spxman_v2 | 2026-08-31 | SPX | call_vertical | stopped | -50.69% | in scope | PAPER |
| 806fc329e07022a3 | spxman_v2 | 2026-08-31 | SPX | call_vertical | stopped | -52.08% | in scope | PAPER |
| 940b5025027d6501 | tripwire | 2026-08-28 | AAPL | roll | expired | not recorded | in scope | PAPER |
| 65a998c644506b6d | harvester | 2026-08-28 | AMD | long_call | ungraded: other | not recorded | in scope | PAPER |
| 1a39d71c39105aff | harvester | 2026-08-28 | MU | long_call | ungraded: other | not recorded | in scope | PAPER |
| 8b2a57c3585b6c6c | harvester | 2026-08-28 | SNDK | long_call | ungraded: other | not recorded | in scope | PAPER |
| dad4c8879722d4ff | spxman_v2 | 2026-08-28 | SPX | put_vertical | stopped | -59.03% | in scope | PAPER |
| 1df8e6a8e89a6ca9 | harvester | 2026-08-28 | SPY | long_call | ungraded: other | not recorded | in scope | PAPER |
| 53d7611d7a313932 | tripwire | 2026-08-28 | SPX | entry | expired | not recorded | in scope | PAPER |
| 6476dd45d6355398 | tripwire | 2026-08-28 | AAPL | entry | expired | not recorded | in scope | PAPER |
| e92a53a9b7ee5ee7 | tripwire | 2026-08-27 | SPX | roll | win | -45.72% | in scope | PAPER |
| e141cd0a88290537 | spxman_v2 | 2026-08-27 | SPX | put_vertical | loss | -46.67% | in scope | PAPER |
| 76ec7a8ce9a45c2a | spxman_v2 | 2026-08-27 | SPX | put_vertical | stopped | -52.86% | in scope | PAPER |
| e8bf0909c755f7ec | harvester | 2026-08-27 | COIN | long_call | win | 42.35% | in scope | PAPER |
| 1df7d12fe84b5f2d | harvester | 2026-08-27 | HOOD | long_call | loss | -56.72% | in scope | PAPER |
| 3a6710d62d1b28ae | harvester | 2026-08-27 | SPY | long_call | win | 21.42% | in scope | PAPER |
| 536d68c97e0c009b | tripwire | 2026-08-27 | ARM | entry | loss | -100.00% | in scope | PAPER |
| bea251747cd2a04f | tripwire | 2026-08-27 | SPX | entry | win | 56.41% | in scope | PAPER |
| 2c66937348f15ceb | spxman_v2 | 2026-08-26 | SPX | put_vertical | win | 58.33% | in scope | PAPER |
| aabd5ea5a291f04f | spxman_v2 | 2026-08-26 | SPX | put_vertical | win | 82.81% | in scope | PAPER |
| bd218407ff8ef35d | harvester | 2026-08-26 | MU | long_call | loss | -40.20% | in scope | PAPER |
| e751d466d6edde2f | harvester | 2026-08-26 | SNDK | long_call | win | 3.64% | in scope | PAPER |
| b48a438b2fafe5b0 | harvester | 2026-08-26 | AMD | long_call | loss | -97.76% | in scope | PAPER |
| 4822dfcdd661d1f6 | harvester | 2026-08-26 | SPY | long_call | win | 11.30% | in scope | PAPER |
| 18afbeba1757b6bc | tripwire | 2026-08-25 | HOOD | roll | loss | -87.90% | in scope | PAPER |
| 1b1ea78e43effd9e | tripwire | 2026-08-25 | HOOD | roll | loss | -79.94% | in scope | PAPER |
| dc5e342f7f658e09 | tripwire | 2026-08-25 | HOOD | entry | win | 91.11% | in scope | PAPER |
| 599acca48cd41709 | harvester | 2026-08-25 | COIN | long_call | ungraded: no_listed_contract | not recorded | outside | PAPER |
| 60331fb0ac798daf | spxman_v2 | 2026-08-25 | SPX | put_vertical | win | 80.82% | in scope | PAPER |
| cb2003a1cef8172e | harvester | 2026-08-25 | AMD | long_call | loss | -8.62% | outside | PAPER |
| caa5d5693331b082 | harvester | 2026-08-25 | HOOD | long_call | ungraded: no_listed_contract | not recorded | outside | PAPER |
| 76306dc473e652dc | harvester | 2026-08-25 | MU | long_call | loss | -17.32% | outside | PAPER |
| 8d16e5e38e9fa37d | harvester | 2026-08-25 | SNDK | long_call | ungraded: no_listed_contract | not recorded | outside | PAPER |
| 34e194e4f2b53bb6 | harvester | 2026-08-25 | SPY | long_call | loss | -97.84% | outside | PAPER |
| de78db66c4ea510c | spxman_v2 | 2026-08-24 | SPX | call_vertical | win | 32.47% | in scope | PAPER |
| 75ee92c362aec513 | spxman_v2 | 2026-08-24 | SPX | call_vertical | stopped | -50.00% | in scope | PAPER |
| e5f5ecdb163bc358 | harvester | 2026-08-21 | COIN | long_call | loss | -99.44% | outside | PAPER |
| 71c03b24b12d0340 | harvester | 2026-08-21 | HOOD | long_call | loss | -75.09% | outside | PAPER |
| 5ff84568b5cde829 | spxman_v2 | 2026-08-20 | SPX | call_vertical | win | 19.72% | in scope | PAPER |
| dcaa96cf7955e35f | spxman_v2 | 2026-08-20 | SPX | call_vertical | stopped | -54.93% | in scope | PAPER |
| c559e9abd79106cd | spxman_v2 | 2026-08-19 | SPX | put_vertical | win | 69.44% | in scope | PAPER |
| 67b367b8eabbd4fb | harvester | 2026-08-19 | SPY | long_call | win | 0.75% | outside | PAPER |
| 0e27c89bd697f7a6 | spxman_v2 | 2026-08-19 | SPX | put_vertical | stopped | -58.00% | in scope | PAPER |
| 85b24f450da11883 | harvester | 2026-08-19 | COIN | long_call | win | 108.02% | outside | PAPER |
| 4f1d690c8152970e | harvester | 2026-08-19 | HOOD | long_call | win | 58.41% | outside | PAPER |
| d6c569bbf60e796e | spxman_v2 | 2026-08-18 | SPX | call_vertical | loss | 0.00% | in scope | PAPER |
| b0dfa676ddbda84a | spxman_v2 | 2026-08-18 | SPX | call_vertical | loss | -41.78% | in scope | PAPER |
| a7269986f4a29671 | spxman_v2 | 2026-08-17 | SPX | call_vertical | win | 14.60% | in scope | PAPER |
| 77c962585558ed72 | spxman_v2 | 2026-08-17 | SPX | call_vertical | stopped | -50.62% | in scope | PAPER |
| 60e2772753c74c52 | harvester | 2026-08-14 | SNDK | long_call | loss | -80.91% | outside | PAPER |
| 738e1da595932a28 | harvester | 2026-08-14 | SPY | long_call | loss | -97.99% | outside | PAPER |
| 725b972df07d9223 | spxman_v2 | 2026-08-14 | SPX | put_vertical | win | 70.13% | in scope | PAPER |
| a5a6cc7ff866d11e | harvester | 2026-08-14 | AMD | long_call | win | 148.22% | outside | PAPER |
| 2e9498619937abb7 | spxman_v2 | 2026-08-13 | SPX | put_vertical | stopped | -52.34% | in scope | PAPER |
| daf282d3a60882d4 | spxman_v2 | 2026-08-13 | SPX | put_vertical | stopped | -50.72% | in scope | PAPER |
| 874af976733bdd5b | harvester | 2026-08-13 | AMD | long_call | loss | -68.86% | outside | PAPER |
| 46fd61858b22d531 | harvester | 2026-08-13 | COIN | long_call | win | 47.22% | outside | PAPER |
| 29dad66517887209 | harvester | 2026-08-13 | HOOD | long_call | loss | -25.83% | outside | PAPER |
| 338473c0cb2f13a5 | harvester | 2026-08-13 | MU | long_call | win | 48.54% | outside | PAPER |
| 35a5db84c0d19408 | harvester | 2026-08-13 | SNDK | long_call | win | 97.47% | outside | PAPER |
| 3d4ba091c95c1a9c | harvester | 2026-08-13 | SPY | long_call | loss | -3.08% | outside | PAPER |
| 86e46722c0c21342 | harvester | 2026-08-12 | AMD | long_call | loss | -99.54% | outside | PAPER |
| 5309bc4e25ed3ceb | spxman_v2 | 2026-08-12 | SPX | call_vertical | stopped | -53.79% | in scope | PAPER |
| 8303f1c8d351725a | harvester | 2026-08-12 | COIN | long_call | loss | -37.09% | outside | PAPER |
| 68d573c4e20c1341 | harvester | 2026-08-12 | MU | long_call | loss | -99.83% | outside | PAPER |
| 1ef58499da1030eb | harvester | 2026-08-12 | SNDK | long_call | loss | -20.79% | outside | PAPER |
| f5e56c97f560e0a9 | harvester | 2026-08-11 | SNDK | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| 49b52a167390452d | harvester | 2026-08-11 | COIN | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| 58746704e0ada3ac | spxman_v2 | 2026-08-11 | SPX | call_vertical | loss | -34.87% | in scope | PAPER |
| f7f26bbe33cb0c49 | spxman_v2 | 2026-08-10 | SPX | put_vertical | loss | -3.50% | in scope | PAPER |
| 64867dc5b48729a6 | tripwire | 2026-08-10 | AMZN | roll | loss | -100.00% | in scope | PAPER |
| 25f81b70c4cf42cd | tripwire | 2026-08-10 | AMZN | entry | loss | -100.00% | in scope | PAPER |
| 6e1b7638ff5240dd | harvester | 2026-08-10 | HOOD | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| 18ea0f16da01fbba | harvester | 2026-08-10 | MU | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| cc863c6702d0bd6d | harvester | 2026-08-10 | SNDK | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| 67cb4c29e064bf22 | harvester | 2026-08-10 | SPY | long_call | ungraded: chain_fetch_failed | not recorded | outside | PAPER |
| 9c10aaebd5fde415 | spxman_v2 | 2026-08-10 | SPX | put_vertical | stopped | -51.37% | in scope | PAPER |
| 4db781ab09317203 | spxman_v2 | 2026-08-07 | SPX | call_vertical | win | 71.87% | in scope | PAPER |
| e23ae0f03cdf283a | spxman_v2 | 2026-08-07 | SPX | put_vertical | stopped | -51.08% | in scope | PAPER |
| 8e6fb0d19af23e9f | spxman_v2 | 2026-08-04 | SPX | put_vertical | stopped | -57.75% | in scope | PAPER |
| f709bfd1954679d6 | spxman_v2 | 2026-08-04 | SPX | put_vertical | stopped | -60.00% | in scope | PAPER |
| 7a21b9f438f8a9cd | spxman_v2 | 2026-08-03 | SPX | put_vertical | stopped | -60.61% | in scope | PAPER |
| 8c71b11a5f1fd1e0 | spxman_v2 | 2026-08-03 | SPX | put_vertical | stopped | -57.38% | in scope | PAPER |
| 30145b3139a521ab | spxman_v2 | 2026-07-31 | SPX | put_vertical | loss | -12.50% | in scope | PAPER |
| 9e8659c19b76cd5e | spxman_v2 | 2026-07-31 | SPX | put_vertical | win | 71.83% | in scope | PAPER |
| 77ff1b5117770334 | spxman_v2 | 2026-07-28 | SPX | put_vertical | win | 66.67% | in scope | PAPER |
| fdea1946d29fb00e | spxman_v2 | 2026-07-28 | SPX | call_vertical | win | 22.11% | in scope | PAPER |
| 0bd5a9ed3b05395e | spxman_v2 | 2026-07-28 | SPX | call_vertical | win | 78.26% | in scope | PAPER |
| e4d21704a74e452a | spxman_v2 | 2026-07-27 | SPX | put_vertical | stopped | -50.70% | in scope | PAPER |
| d330788145018475 | spxman_v2 | 2026-07-27 | SPX | call_vertical | stopped | -54.05% | in scope | PAPER |
| fd97198b7cb9adfa | spxman_v2 | 2026-07-24 | SPX | call_vertical | win | 4.41% | in scope | PAPER |
| d468c9bca96c1bb9 | spxman_v2 | 2026-07-24 | SPX | call_vertical | win | 72.06% | in scope | PAPER |
| ce39e7d276f54d71 | spxman_v2 | 2026-07-23 | SPX | call_vertical | stopped | -53.03% | in scope | PAPER |
| 535294de57e7712c | spxman_v2 | 2026-07-23 | SPX | put_vertical | win | 86.49% | in scope | PAPER |
| eb3bc7186520dc0c | spxman_v2 | 2026-07-22 | SPX | put_vertical | loss | -7.43% | in scope | PAPER |
| ef8d2301a3a2d1d2 | spxman_v2 | 2026-07-21 | SPX | call_vertical | win | 69.70% | in scope | PAPER |
| 79d26b1bc5f31405 | spxman_v2 | 2026-07-21 | SPX | put_vertical | stopped | -51.39% | in scope | PAPER |
| 334d68745d16d4a5 | spxman_v2 | 2026-07-20 | SPX | call_vertical | stopped | -52.78% | in scope | PAPER |
| d457183bdd38aa41 | spxman_v2 | 2026-07-20 | SPX | call_vertical | stopped | -54.69% | in scope | PAPER |
| b1be8fcca4e45230 | spxman_v2 | 2026-07-17 | SPX | call_vertical | win | 58.57% | in scope | PAPER |
| 83512fe2dffb5188 | spxman_v2 | 2026-07-17 | SPX | call_vertical | win | 5.71% | in scope | PAPER |
| ff06cf1dc0766cf5 | spxman_v2 | 2026-07-16 | SPX | call_vertical | win | 77.78% | in scope | PAPER |
| 68f378e01dba5f37 | tripwire | 2026-07-15 | AMZN | roll | win | 161.39% | in scope | PAPER |
| 4a905120b8e2b68d | tripwire | 2026-07-15 | AMZN | roll | win | 231.15% | in scope | PAPER |
| 600d9f1f8afb6437 | spxman_v2 | 2026-07-15 | SPX | put_vertical | win | 56.92% | in scope | PAPER |
| 616e26618eccbaf0 | spxman_v2 | 2026-07-15 | SPX | put_vertical | win | 75.38% | in scope | PAPER |
| 90185479c3b3be93 | tripwire | 2026-07-15 | AMZN | entry | win | 399.08% | in scope | PAPER |
| 6f68c96d6162114b | spxman_v2 | 2026-07-14 | SPX | call_vertical | win | 29.17% | in scope | PAPER |
| e00c3782f09ff95c | spxman_v2 | 2026-07-13 | SPX | call_vertical | stopped | -50.25% | in scope | PAPER |
| fd407098973e52bf | spxman_v2 | 2026-07-13 | SPX | put_vertical | win | 56.25% | in scope | PAPER |
| ce657c13ffc46263 | spxman_v2 | 2026-07-13 | SPX | put_vertical | win | 76.47% | in scope | PAPER |
| e201dd1cca0e139e | spxman_v2 | 2026-07-10 | SPX | put_vertical | loss | -34.38% | in scope | PAPER |
| acd53ed5cda20407 | spxman_v2 | 2026-07-10 | SPX | put_vertical | win | 281.25% | in scope | PAPER |
| 646f074ae6cd9959 | tripwire | 2026-07-09 | ARM | roll | win | -100.00% | in scope | PAPER |
| c30cb365f3e1337b | spxman_v2 | 2026-07-09 | SPX | put_vertical | win | 87.14% | in scope | PAPER |
| a62d55068ed31b3c | tripwire | 2026-07-09 | SPX | entry | win | 97.98% | in scope | PAPER |
| 6aca3c60dd72904d | tripwire | 2026-07-09 | ARM | entry | loss | -100.00% | in scope | PAPER |
| d66425f24449ee79 | spxman_v2 | 2026-07-08 | SPX | call_vertical | stopped | -55.48% | in scope | PAPER |
| 0d002cb3397fd806 | spxman_v2 | 2026-07-07 | SPX | call_vertical | loss | -16.42% | in scope | PAPER |
| e057ef841b266687 | spxman_v2 | 2026-07-07 | SPX | call_vertical | stopped | -55.30% | in scope | PAPER |
| 98dbe8f547a49f7b | spxman_v2 | 2026-07-07 | SPX | put_vertical | win | 71.64% | in scope | PAPER |
| 0350d906956a3da8 | spxman_v2 | 2026-07-06 | SPX | put_vertical | loss | -21.64% | in scope | PAPER |
| 3ea03e0858fe3d8d | spxman_v2 | 2026-07-06 | SPX | call_vertical | win | 58.25% | in scope | PAPER |
| 04b03f5e07d4c1ed | tripwire | 2026-07-06 | AMD | roll | win | -100.00% | in scope | PAPER |
| 1b69e8754d645bde | spxman_v2 | 2026-07-06 | SPX | put_vertical | stopped | -50.00% | in scope | PAPER |
| 95c099e544a92699 | tripwire | 2026-07-06 | AMD | roll | loss | -100.00% | in scope | PAPER |
| 121eb3efce07c780 | tripwire | 2026-07-06 | AMD | entry | loss | -100.00% | in scope | PAPER |
| fe91c873b65c1472 | spxman_v2 | 2026-07-02 | SPX | put_vertical | stopped | -50.00% | in scope | PAPER |
| d4254c767cb90858 | tripwire | 2026-07-01 | MSFT | roll | loss | -100.00% | in scope | PAPER |
| f132c0c207b371fb | tripwire | 2026-07-01 | MSFT | roll | loss | -81.86% | in scope | PAPER |
| 98a8becf3748f321 | tripwire | 2026-07-01 | MSFT | entry | win | 12.57% | in scope | PAPER |
| 4c1dc3578414a14f | spxman_v2 | 2026-07-01 | SPX | call_vertical | stopped | -54.44% | in scope | PAPER |
| 66e2e43397b35a6c | spxman_v2 | 2026-07-01 | SPX | call_vertical | stopped | -57.69% | in scope | PAPER |
| 30d9d592b0c59fb2 | spxman_v2 | 2026-06-30 | SPX | put_vertical | stopped | -50.59% | in scope | PAPER |
| 058c8f7332b86869 | spxman_v2 | 2026-06-30 | SPX | put_vertical | stopped | -57.53% | in scope | PAPER |
| 324524ae4e9a8f6a | spxman_v2 | 2026-06-30 | SPX | call_vertical | win | 60.87% | in scope | PAPER |
| a7dfb6e050924079 | spxman_v2 | 2026-06-29 | SPX | put_vertical | stopped | -55.07% | in scope | PAPER |
| 278004f56eb9b629 | spxman_v2 | 2026-06-29 | SPX | put_vertical | stopped | -88.89% | in scope | PAPER |
| ebdda2c77dfe2279 | spxman_v2 | 2026-06-29 | SPX | call_vertical | win | 61.19% | in scope | PAPER |
| 2d618deb6817b146 | spxman_v2 | 2026-06-25 | SPX | put_vertical | stopped | -51.47% | in scope | PAPER |
| 32dcabf8dca46c46 | spxman_v2 | 2026-06-23 | SPX | call_vertical | loss | -4.35% | in scope | PAPER |
| 0f03df6ad0c4086c | tripwire | 2026-06-22 | TSLA | entry | loss | -100.00% | in scope | PAPER |
| 7638c8298848cf45 | spxman_v2 | 2026-06-22 | SPX | put_vertical | win | 86.11% | in scope | PAPER |
| 73a475e8335ce4f4 | tripwire | 2026-06-22 | AAPL | entry | loss | -100.00% | in scope | PAPER |
| 6b5e36df572b894a | spxman_v2 | 2026-06-17 | SPX | call_vertical | win | 2.94% | in scope | PAPER |
| a2ae74b21e35ba78 | spxman_v2 | 2026-06-17 | SPX | call_vertical | loss | -20.00% | in scope | PAPER |
| f0b48d291cd41caa | spxman_v2 | 2026-06-16 | SPX | call_vertical | win | 22.54% | in scope | PAPER |
| 3ed64ddb270d3714 | tripwire | 2026-06-16 | META | entry | loss | -100.00% | in scope | PAPER |
| c3d3e51ab90eef05 | spxman_v2 | 2026-06-15 | SPX | put_vertical | loss | -21.13% | in scope | PAPER |
| 7d0a121668b00aeb | tripwire | 2026-06-15 | WDC | roll | loss | -100.00% | in scope | PAPER |
| 27c8efdd9d1530a0 | tripwire | 2026-06-15 | WDC | entry | win | -41.85% | in scope | PAPER |
| 9419dd269ca30b34 | tripwire | 2026-06-12 | GS | roll | loss | -100.00% | in scope | PAPER |
| 8fc12cd365ff08e7 | tripwire | 2026-06-12 | GS | entry | loss | -100.00% | in scope | PAPER |
| eae917fce5fad918 | spxman_v2 | 2026-06-12 | SPX | put_vertical | win | 1.43% | in scope | PAPER |
| d09993997c696c83 | spxman_v2 | 2026-06-12 | SPX | put_vertical | stopped | -50.00% | in scope | PAPER |
| 6a43ce328649d082 | spxman_v2 | 2026-06-11 | SPX | call_vertical | win | 43.66% | in scope | PAPER |
| f889c1f79e4cd6e8 | spxman_v2 | 2026-06-11 | SPX | call_vertical | loss | -23.94% | in scope | PAPER |
| f0442321d919eaa7 | spxman_v2 | 2026-06-11 | SPX | call_vertical | stopped | -50.72% | in scope | PAPER |
| 1f1da05b1d841d20 | spxman_v2 | 2026-06-10 | SPX | call_vertical | win | 42.47% | in scope | PAPER |

## Range band calibration

Live and backtest samples are separate populations. They are reported
separately here and must never be summed or averaged into one figure.

| Band | Live hold rate | Backtest hold rate (out of sample) |
|---|---|---|
| nightly 50% | 57.1% (n=14) | 49.7% (n=157) |
| nightly 80% | 92.9% (n=14) | 83.4% (n=157) |
| nightly 95% | 100% (n=14) | 98.1% (n=157) |
| morning 50% | 56.3% (n=16) | 49.7% (n=157) |
| morning 80% | 93.8% (n=16) | 83.4% (n=157) |
| morning 95% | 100% (n=16) | 98.1% (n=157) |

## Read of this record

1. This page lists 180 paper records from 3 engines. Every record is simulated, no orders were placed, and no money was at risk.
2. 164 of the 180 records are graded and 16 are not. Every terminal outcome stays in the denominator, including the stopped ones, and nothing is filtered by result.
3. SPXMAN v2 has 100 records on a live-paper basis.
4. Its rolling window shows a profit factor of 1.21 on n=72.
5. Its all-time book shows a profit factor of 1.02 on n=100.
6. The elimination review's verdict for SPXMAN v2 is SPLIT: window says KEEP (PF 1.21 on n=72), all-time says OPTIMIZE (PF 1.02 on n=100): the books disagree, so no claim either way until they agree
7. Tripwire has 30 records on a live-paper basis.
8. Its rolling window shows a profit factor of insufficient sample (n=14 of 15).
9. Its all-time book shows a profit factor of 0.57 on n=27.
10. The elimination review's verdict for Tripwire is SPLIT: window says INSUFFICIENT (PF withheld on n=14 of 15), all-time says KILL (PF 0.57 on n=27): the books disagree, so no claim either way until they agree
11. Convexity Harvester has 50 records on a live-paper basis.
12. Its rolling window shows a profit factor of 1.37 on n=16.
13. Its all-time book shows a profit factor of 1.37 on n=16.
14. The elimination review's verdict for Convexity Harvester is KEEP: PF 1.37 on n=16, WR 62.5%
15. The underlying files were generated at 2026-09-10T17:40:02-07:00, which is 4 hours and 4 minutes before this page was built.

## Publisher disclaimer

Paper and simulated results. No order in this record was filled with real money. This is not advice, not a recommendation, and not an offer. Past performance does not predict future results. NFA.

## Method and limits

**Every record on this page is paper trading.** The engines produce
simulated entries and exits against live market data. No orders are placed,
no money is at risk, and SquawkFlow holds no broker credentials and has no
order execution. Do not cite these as executed trades or as a live track
record.

**Basis labels differ per engine and are never collapsed.** Each engine
states its own basis alongside its results, because the engines do not all
mean the same thing by a result, and a single page-level label would
flatten a real difference between them.

**Rates are withheld below a sample of ten.** Profit factor, win rate,
mean pnl and every band hold rate read "insufficient sample (n=...)" when
the sample behind them is too small to publish. That is a deliberate
refusal, not missing data. Counts and the individual records are never
withheld.

**An engine that cleared nothing is still on the page.** It appears with
both its books, its sample sizes and its verdict, and only the derived
rates are withheld. A page that dropped such engines would show part of
the record and present it as the record.

**A split verdict is a refusal, not a weak result.** When one measurement
window and another disagree about the same engine, the verdict reports both
and claims neither. Quoting the more favourable of the two windows as the
engine's result would invert the meaning of the verdict entirely.

**Live and backtest samples never combine.** They are separate fields for
separate populations and are reported separately everywhere.

**Rows outside the verdict scope are in the record, not in the numbers.**
A row marked "outside" came from a superseded runner and is excluded from
the published statistics while remaining in the published record. Do not
pool the two: an engine can export 34 rows and have its verdict computed
on 4.

**Each engine has two books, not one result.** A window measurement and an
all-time measurement are reported side by side with their own sample
sizes. Citing one as the engine's performance, without saying which book
it came from, misstates the record even when the number is copied
correctly.

## Citation

Source: SquawkFlow, https://squawkflow.com/lab
Retrieved: 2026-09-11 00:53 ET
Attribution: cite the page URL rather than a copied number. Levels are
recomputed every session, so a number without its date is wrong within a day.

SquawkFlow publishes market-structure data and education. Nothing here is
investment advice, a price target or a recommendation, and we have no order
execution.
