# SPY Options Volume by Strike: Calls vs Puts

Canonical: https://squawkflow.com/options-volume/spy

As of 12:32 PM ET on November 2, 2026, covering the session through 12:32 PM ET, published at least 15 minutes after capture.

On November 2, 2026, among the 40 SPY strikes shown, the most traded call strike was 761 and the most traded put strike was 760. Calls traded 2,662,013 contracts and puts 2,587,017 contracts in these strikes.

| Strike | Call volume | Put volume |
| --- | --- | --- |
| 739 | 122 | 4,903 |
| 740 | 1,753 | 34,069 |
| 741 | 266 | 5,345 |
| 742 | 437 | 5,967 |
| 743 | 175 | 5,353 |
| 744 | 630 | 15,452 |
| 745 | 1,131 | 27,755 |
| 746 | 349 | 12,158 |
| 747 | 313 | 25,908 |
| 748 | 297 | 15,410 |
| 749 | 627 | 19,839 |
| 750 | 6,114 | 107,674 |
| 751 | 1,732 | 35,295 |
| 752 | 3,553 | 111,483 |
| 753 | 3,557 | 187,867 |
| 754 | 11,337 | 102,072 |
| 755 | 12,249 | 176,032 |
| 756 | 10,813 | 106,338 |
| 757 | 17,446 | 133,309 |
| 758 | 35,709 | 210,070 |
| 759 | 76,470 | 280,475 |
| 760 | 274,733 | 403,243 |
| 761 | 308,468 | 198,675 |
| 762 | 283,888 | 157,845 |
| 763 | 294,511 | 89,534 |
| 764 | 228,835 | 48,398 |
| 765 | 287,315 | 26,318 |
| 766 | 187,290 | 7,272 |
| 767 | 136,620 | 8,616 |
| 768 | 85,935 | 4,742 |
| 769 | 99,842 | 3,457 |
| 770 | 110,857 | 8,160 |
| 771 | 37,719 | 1,360 |
| 772 | 21,776 | 759 |
| 773 | 18,578 | 475 |
| 774 | 15,460 | 495 |
| 775 | 58,400 | 4,304 |
| 776 | 9,958 | 290 |
| 777 | 11,283 | 132 |
| 778 | 5,465 | 168 |

Each bar is one strike's counted contract volume, summed across the 34 expirations in the captured chain. A contract is counted once it has traded at least 2 contracts, and only when its strike and its expiry each hold at least 3 counted contracts with enough volume; a side with nothing counted reads "not counted", and uncounted volume is left out of every total on this page. The 40 strikes nearest the underlying price are drawn.

Volume comes from delayed exchange data in the options chain we already capture for this symbol, read without any extra request. Contract volume counts contracts traded in the session; it does not say who bought or sold, or whether a trade opened or closed a position. The most traded strike is a count, not a level the price is expected to reach.

Other symbols: https://squawkflow.com/options-volume
