# AGNC Short Volume: 54.39% | 2026-10-27

Canonical: https://squawkflow.com/short-volume/AGNC

For 2026-10-27, AGNC recorded 6,866,771.033619 shares of short sale volume out of 12,625,228.055857 shares in FINRA's consolidated daily file. The short-volume ratio was 54.39%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-27. File received: 2026-10-27T23:00:01.718234+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-27 | 6,866,771.033619 | 44,250 | 12,625,228.055857 | 54.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 4,743,048.469289 | 19,741.18 | 9,395,198.550205 | 50.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 5,858,703.332333 | 26,281 | 11,888,255.159238 | 49.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 6,491,146.056099 | 8,474 | 14,871,246.384436 | 43.65% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 7,950,194.286109 | 20,034 | 14,613,200.876468 | 54.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 8,907,923.133717 | 26,199 | 17,671,913.558696 | 50.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 10,988,969.467171 | 26,822 | 17,926,335.284112 | 61.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 7,189,766.421724 | 5,809 | 10,262,353.203717 | 70.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 9,013,580.649323 | 50,077 | 14,081,501.5345 | 64.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 6,802,144.842792 | 12,408 | 11,411,977.919446 | 59.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 8,352,744.528178 | 58,626.6847 | 12,019,802.805661 | 69.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 9,303,070.134676 | 29,782 | 14,347,039.329913 | 64.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 9,857,798.149521 | 7,280 | 14,188,634.046558 | 69.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 11,861,294.775624 | 5,912 | 16,876,124.952785 | 70.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 12,331,601.338455 | 108,773 | 20,232,610.935321 | 60.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 11,125,164.836191 | 15,694 | 18,780,120.944281 | 59.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 9,936,431.933216 | 196,466.9 | 21,270,028.119357 | 46.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 9,699,507.983236 | 15,447 | 19,358,139.219376 | 50.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 9,971,477.566956 | 88,926 | 26,086,753.73496 | 38.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 9,472,009.376052 | 36,834 | 26,810,358.579022 | 35.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 10,058,793.650558 | 7,607 | 19,221,375.403236 | 52.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 12,533,855.992787 | 16,628 | 20,311,596.141309 | 61.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 11,036,422.010681 | 7,643 | 17,040,513.831907 | 64.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 9,718,968.990285 | 142,303.5 | 19,053,704.119659 | 51.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 8,650,643.875414 | 26,686.36 | 13,171,827.904202 | 65.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 6,413,956.723403 | 39,238 | 10,175,630.309327 | 63.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 7,308,921.748219 | 17,503 | 12,716,898.003008 | 57.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 12,316,964.034373 | 35,258 | 18,052,408.258407 | 68.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 8,511,642.986296 | 33,527 | 13,987,755.230794 | 60.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 10,855,927.149858 | 54,034.02 | 17,653,118.519251 | 61.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 7,054,948.496785 | 39,600.5 | 12,990,221.075958 | 54.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 7,879,099.341121 | 118,897 | 14,332,850.065518 | 54.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 8,069,640.783023 | 15,999 | 14,060,797.226409 | 57.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 10,195,249.28362 | 14,390 | 16,754,778.163366 | 60.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 10,061,530.670069 | 9,035 | 15,345,304.065381 | 65.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 5,467,448.793067 | 10,107 | 12,290,469.156435 | 44.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 4,899,119.251719 | 4,961 | 8,136,735.160734 | 60.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 4,245,940.443912 | 18,180 | 7,537,812.401972 | 56.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 6,026,471.563011 | 2,006 | 10,643,934.570059 | 56.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 4,133,672.602719 | 109,367.3684 | 8,468,499.94306 | 48.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 5,231,618.309115 | 10,433 | 8,608,180.458935 | 60.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 5,927,600.896665 | 774 | 10,564,326.66252 | 56.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 3,858,402.166378 | 2,688 | 6,850,761.077106 | 56.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 3,985,486.020842 | 10,362 | 6,618,005.21221 | 60.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 4,541,488.962257 | 1,508 | 7,353,963.215543 | 61.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 3,862,822.406969 | 1,246 | 6,474,388.077291 | 59.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 2,731,558.305961 | 7,592 | 4,783,101.304095 | 57.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 3,371,349.626532 | 3,114.636 | 7,027,252.320759 | 47.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 3,489,452.178383 | 9,681 | 8,346,352.497446 | 41.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 2,628,548.506071 | 280 | 4,876,335.281997 | 53.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 2,879,725.336438 | 2,035 | 5,793,706.401682 | 49.70% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 2,778,590.990432 | 12,586 | 5,792,063.626188 | 47.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 2,768,047.803194 | 9,442 | 7,383,315.641158 | 37.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 2,739,154.107179 | 51,964 | 7,284,992.858857 | 37.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 3,627,289.670706 | 7,842 | 6,802,220.738024 | 53.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 3,658,554.445606 | 7,089 | 6,455,391.347962 | 56.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 2,340,126.057507 | 22,826 | 8,073,543.117289 | 28.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 3,805,369.887804 | 6,766 | 6,121,410.913793 | 62.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 3,055,719.518025 | 558 | 6,160,775.098862 | 49.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 5,961,949.091794 | 20,163 | 12,302,694.793973 | 48.46% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
