# BNY Short Volume: 42.52% | 2026-10-29

Canonical: https://squawkflow.com/short-volume/BNY

For 2026-10-29, BNY recorded 512,816.488379 shares of short sale volume out of 1,205,930.301827 shares in FINRA's consolidated daily file. The short-volume ratio was 42.52%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-29. File received: 2026-10-29T23:00:01.814253+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-29 | 512,816.488379 | 797 | 1,205,930.301827 | 42.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 364,869.450601 | 450 | 785,441.153774 | 46.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 369,240.657619 | 595 | 671,631.650391 | 54.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 451,388.780144 | 11 | 789,610.221887 | 57.17% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 262,686.519572 | 79 | 555,720.150595 | 47.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 426,721.982631 | 4,291 | 997,467.133561 | 42.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 518,490.561474 | 86 | 1,088,369.279958 | 47.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 499,559.360724 | 3,037 | 1,214,068.78591 | 41.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 440,248.640093 | 1,689 | 1,112,062.15809 | 39.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 614,571.552603 | 361 | 1,418,348.240356 | 43.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 509,287.082701 | 1,024 | 2,422,900.362733 | 21.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 451,415.686988 | 411 | 2,927,221.240644 | 15.42% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 314,113.278601 | 20 | 1,191,595.952468 | 26.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 267,734.600012 | 0 | 732,936.753236 | 36.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 262,655.636721 | 14 | 728,979.315421 | 36.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 425,340.053263 | 3,383 | 1,574,100.124193 | 27.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 177,842.062484 | 380 | 875,162.313693 | 20.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 290,679.575002 | 292 | 920,312.769151 | 31.58% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 399,877.73172 | 2,184 | 1,278,049.026444 | 31.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 299,401.753333 | 3,097 | 901,876.877892 | 33.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 396,870.976511 | 565 | 1,973,067.176575 | 20.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 355,213.015979 | 1,254 | 1,347,780.808117 | 26.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 249,589.11397 | 107 | 1,559,018.911719 | 16.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 160,489.05582 | 8,181 | 1,134,289.467483 | 14.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 269,684.77138 | 702 | 1,425,342.38548 | 18.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 271,962.497035 | 5,105 | 1,011,304.231789 | 26.89% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 291,634.754494 | 4,878 | 1,341,547.705454 | 21.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 602,198.029802 | 1,927 | 2,354,543.356458 | 25.58% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 328,962.404235 | 448 | 1,336,725.167957 | 24.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 381,250.216195 | 30 | 1,309,758.229474 | 29.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 637,514.617302 | 225 | 2,203,965.773703 | 28.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 410,633.549573 | 217 | 954,117.412583 | 43.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 589,452.733801 | 2,117 | 1,942,823.564018 | 30.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 654,374.201866 | 23,090 | 1,153,496.149233 | 56.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 315,993.227028 | 296 | 675,945.460648 | 46.75% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 389,336.709174 | 148 | 1,018,101.589883 | 38.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 371,062.712091 | 1,152 | 983,477.742705 | 37.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 530,750.822242 | 18,179 | 794,114.773179 | 66.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 514,531.613802 | 199 | 706,978.783528 | 72.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 517,796.038084 | 13 | 975,059.673487 | 53.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 699,719.265857 | 40 | 1,074,430.557252 | 65.12% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 527,769.215456 | 205 | 881,891.294187 | 59.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 433,823.354905 | 444 | 709,439.138012 | 61.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 417,939.75695 | 0 | 589,439.018654 | 70.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 364,010.279022 | 103 | 734,970.346622 | 49.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 550,587.664454 | 567 | 865,886.772516 | 63.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 396,684.504438 | 10 | 604,734.218262 | 65.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 490,283.451924 | 87 | 749,400.173439 | 65.42% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 261,828.849758 | 654 | 735,642.836293 | 35.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 349,057.06793 | 7 | 589,825.895671 | 59.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 405,836.872111 | 4,502 | 894,335.325531 | 45.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 327,969.206251 | 0 | 510,489.806881 | 64.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 452,389.027222 | 1,211 | 770,090.958948 | 58.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 225,662.817864 | 1,386 | 509,506.316758 | 44.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 393,133.015798 | 0 | 646,979.545156 | 60.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 383,128.393113 | 637 | 716,760.014866 | 53.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 322,314.415594 | 404 | 562,851.821253 | 57.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 427,469.172389 | 326 | 788,792.505543 | 54.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 362,293.25621 | 2 | 665,159.85112 | 54.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 445,490.491256 | 29 | 762,069.099256 | 58.46% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
