# BTC Short Volume: 23.33% | 2026-10-29

Canonical: https://squawkflow.com/short-volume/BTC

For 2026-10-29, BTC recorded 72,450.48613 shares of short sale volume out of 310,503.745014 shares in FINRA's consolidated daily file. The short-volume ratio was 23.33%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-29. File received: 2026-10-29T23:00:01.814253+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-29 | 72,450.48613 | 0 | 310,503.745014 | 23.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 37,801 | 127 | 220,718.302945 | 17.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 43,554 | 25 | 305,373.552315 | 14.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 112,027.218393 | 439 | 548,227.132761 | 20.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 77,902.963855 | 807 | 233,845.787552 | 33.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 174,447.160795 | 4,308 | 473,343.065586 | 36.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 212,983.067298 | 3,024 | 485,528.532395 | 43.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 155,919.937594 | 0 | 336,166.164695 | 46.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 175,475.699531 | 0 | 370,404.104276 | 47.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 132,919.84243 | 0 | 369,286.967302 | 35.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 157,188.470832 | 600 | 399,098.920777 | 39.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 198,258.281225 | 2,068 | 490,332.64274 | 40.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 154,120.249862 | 10,914 | 348,311.657276 | 44.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 114,603.603246 | 3,183 | 262,441.86524 | 43.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 147,766.61181 | 0 | 315,904.010142 | 46.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 208,980.505211 | 3,440 | 605,475.408298 | 34.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 313,204.423645 | 0 | 713,125.499669 | 43.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 152,974.425004 | 7,608 | 434,186.445269 | 35.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 218,001.888964 | 728 | 488,755.206629 | 44.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 243,931.020324 | 401 | 1,544,824.508877 | 15.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 163,400.746756 | 0 | 512,823.912728 | 31.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 287,824.881941 | 1,933 | 542,419.478475 | 53.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 227,661.855172 | 7,461 | 434,721.708733 | 52.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 188,971.39199 | 0 | 421,582.116219 | 44.82% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 230,731.4939 | 0 | 407,098.173396 | 56.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 213,779.457033 | 5,280 | 517,147.116041 | 41.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 195,599.259567 | 300 | 554,761.614475 | 35.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 225,626.364003 | 0 | 588,852.22232 | 38.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 399,416.343663 | 5,200 | 841,072.634295 | 47.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 332,042.030966 | 298 | 736,214.614713 | 45.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 134,686.010962 | 0 | 374,313.476805 | 35.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 305,204.247344 | 500 | 696,466.174901 | 43.82% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 595,146.069976 | 752 | 1,116,259.926939 | 53.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 179,337.170328 | 0 | 574,012.704382 | 31.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 177,722.813352 | 0 | 545,886.372591 | 32.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 98,261.55864 | 200 | 278,441.588213 | 35.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 161,040.687323 | 250 | 395,342.618953 | 40.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 187,426.775507 | 474 | 521,264.23466 | 35.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 225,067.946425 | 160 | 376,364.349167 | 59.80% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 339,048.306093 | 3,751 | 708,703.561612 | 47.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 167,419.424056 | 125 | 313,047.305951 | 53.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 269,356.583328 | 2,046 | 582,738.297877 | 46.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 260,911.403056 | 79 | 478,603.79353 | 54.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 498,160.229491 | 0 | 1,023,186.532664 | 48.69% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 253,630.898231 | 0 | 579,473.302072 | 43.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 125,530.135109 | 0 | 367,178.27997 | 34.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 433,268.727305 | 0 | 807,515.495901 | 53.65% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 663,110.273392 | 1,608 | 1,303,255.928649 | 50.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 472,066.392286 | 30 | 1,203,084.40033 | 39.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 370,066.854806 | 51 | 989,428.975683 | 37.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 791,640.739904 | 454 | 1,676,996.950473 | 47.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 88,865.030022 | 15 | 252,669.05384 | 35.17% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 166,815.756554 | 0 | 363,379.560608 | 45.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 112,508.86762 | 700 | 287,158.017385 | 39.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 156,369.197279 | 0 | 375,093.623887 | 41.69% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 122,509.810318 | 1,004 | 326,716.00467 | 37.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 103,609.267526 | 14 | 336,548.916326 | 30.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 183,365.259809 | 196 | 489,632.551938 | 37.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 126,151.102809 | 0 | 320,295.090785 | 39.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 255,939.136989 | 0 | 424,996.340476 | 60.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
