# DOCS Short Volume: 27.76% | 2026-10-30

Canonical: https://squawkflow.com/short-volume/DOCS

For 2026-10-30, DOCS recorded 227,872.189179 shares of short sale volume out of 820,919.732425 shares in FINRA's consolidated daily file. The short-volume ratio was 27.76%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-30. File received: 2026-10-30T23:00:02.086359+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-30 | 227,872.189179 | 875 | 820,919.732425 | 27.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261030.txt) |
| 2026-10-29 | 388,725.92348 | 38 | 1,101,121.272402 | 35.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 477,050.904056 | 0 | 752,046.837154 | 63.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 296,364.475013 | 1,673 | 617,793.754318 | 47.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 290,290.657988 | 0 | 523,960.034342 | 55.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 324,907.625508 | 6,907 | 623,260.033627 | 52.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 374,070.357007 | 6 | 839,224.103308 | 44.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 452,831.116297 | 139 | 924,762.64192 | 48.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 1,152,929.594514 | 200 | 1,799,612.65997 | 64.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 325,819.337585 | 0 | 658,389.68101 | 49.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 752,498.10717 | 45 | 1,230,075.096327 | 61.17% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 516,936.801113 | 564 | 1,118,467.308302 | 46.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 421,597.944523 | 1,435 | 916,725.735823 | 45.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 498,197.178297 | 41 | 967,495.749509 | 51.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 697,749.960156 | 0 | 1,103,634.257118 | 63.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 936,509.814973 | 31 | 2,005,113.825356 | 46.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 690,076.648813 | 13 | 1,350,623.235908 | 51.09% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 360,233.709323 | 8 | 805,677.265603 | 44.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 312,328.887264 | 9 | 730,960.292818 | 42.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 506,144.042761 | 0 | 1,092,165.808199 | 46.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 535,047.617264 | 60 | 987,033.036422 | 54.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 408,696.150056 | 3,206 | 867,721.361442 | 47.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 1,040,083.858187 | 105 | 1,896,162.287224 | 54.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 506,118.722918 | 969 | 1,060,091.218404 | 47.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 368,647.657248 | 3,214 | 887,837.448317 | 41.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 329,892.038441 | 78 | 662,505.136491 | 49.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 429,223.110531 | 0 | 848,285.695303 | 50.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 404,741.069379 | 869 | 881,648.30347 | 45.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 301,244.210242 | 20 | 727,542.507758 | 41.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 212,133.133819 | 146 | 797,534.52644 | 26.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 275,101.427004 | 100 | 768,991.800303 | 35.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 299,554.048805 | 76 | 585,014.505688 | 51.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 267,902.749674 | 254 | 506,585.197355 | 52.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 477,010.697786 | 1,117 | 858,699.907979 | 55.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 359,667.083462 | 0 | 733,259.472615 | 49.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 362,201.690408 | 0 | 731,226.921939 | 49.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 506,617.694573 | 0 | 874,924.972665 | 57.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 324,168.903472 | 57 | 903,547.724762 | 35.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 726,847.190061 | 658 | 1,321,810.822415 | 54.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 235,379.189458 | 246 | 551,558.24031 | 42.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 329,819.777029 | 28 | 732,854.876496 | 45.00% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 410,088.07727 | 37 | 707,906.171515 | 57.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 301,147.098892 | 1,614 | 520,408.012047 | 57.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 320,794.100735 | 2,881 | 582,564.453904 | 55.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 842,131.992537 | 3,365 | 1,375,952.889916 | 61.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 388,947.93685 | 4,480 | 676,467.62234 | 57.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 316,218.308927 | 30 | 557,237.50671 | 56.75% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 343,639.160413 | 13 | 547,916.726994 | 62.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 429,003.953608 | 0 | 848,640.204151 | 50.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 431,465.068475 | 455 | 888,377.025838 | 48.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 471,047.900998 | 200 | 955,584.884705 | 49.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 622,260.170176 | 1,115 | 1,192,185.37773 | 52.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 545,263.674923 | 3,084 | 1,135,386.989637 | 48.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 422,809.792092 | 969 | 1,111,667.586886 | 38.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 683,750.460053 | 1,179 | 1,558,236.376477 | 43.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 758,441.517409 | 1,572 | 1,676,935.957246 | 45.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 828,284.281788 | 29 | 1,480,260.782875 | 55.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 1,303,652.31862 | 119,106.105765 | 2,389,962.703937 | 54.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 2,088,533.492857 | 150,522.135111 | 4,326,249.30265 | 48.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 11,766,512.980215 | 33,398 | 20,680,979.35759 | 56.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
