# FLR Short Volume: 43.96% | 2026-10-29

Canonical: https://squawkflow.com/short-volume/FLR

For 2026-10-29, FLR recorded 232,390.685431 shares of short sale volume out of 528,676.612222 shares in FINRA's consolidated daily file. The short-volume ratio was 43.96%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-29. File received: 2026-10-29T23:00:01.814253+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-29 | 232,390.685431 | 498 | 528,676.612222 | 43.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 258,864.705985 | 72 | 564,615.610748 | 45.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 214,550.423201 | 1,136 | 796,624.043503 | 26.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 252,864.425127 | 4,390 | 805,979.197905 | 31.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 290,958.93122 | 533 | 1,376,205.319364 | 21.14% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 806,867.127219 | 250 | 1,636,045.171113 | 49.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 816,413.318815 | 567 | 1,340,967.468866 | 60.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 447,398.624749 | 760 | 1,019,972.229312 | 43.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 375,038.533603 | 0 | 736,708.309407 | 50.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 445,275.689216 | 6 | 668,694.180538 | 66.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 360,765.557664 | 0 | 705,495.714438 | 51.14% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 337,789.325226 | 315 | 653,901.334629 | 51.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 316,656.193785 | 0 | 628,197.511581 | 50.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 468,425.095067 | 1,653 | 656,459.562602 | 71.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 312,424.080841 | 2 | 581,232.45405 | 53.75% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 411,064.088893 | 0 | 608,066.519106 | 67.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 367,437.749468 | 5 | 719,586.380342 | 51.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 327,902.12059 | 4,765 | 653,648.600922 | 50.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 279,796.292748 | 12 | 530,556.98736 | 52.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 319,484.4069 | 0 | 745,359.393449 | 42.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 875,271.342129 | 1,145 | 1,500,293.222969 | 58.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 506,655.554651 | 0 | 1,396,325.151059 | 36.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 435,819.068932 | 0 | 1,342,035.211287 | 32.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 277,911.428596 | 0 | 853,252.096496 | 32.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 349,193.4128 | 177 | 842,698.82024 | 41.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 654,942.789666 | 826 | 1,031,600.461612 | 63.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 248,962.84636 | 0 | 506,187.335647 | 49.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 316,027.347424 | 10 | 513,210.998128 | 61.58% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 223,720.938 | 62 | 543,975.844356 | 41.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 284,368.384863 | 745 | 545,210.355275 | 52.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 539,098.775473 | 1,040 | 1,240,948.391039 | 43.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 456,457.972695 | 280 | 936,066.453461 | 48.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 305,136.850781 | 30 | 689,269.715373 | 44.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 463,856.31754 | 5 | 736,559.72738 | 62.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 405,423.622535 | 0 | 576,828.625153 | 70.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 400,276.489466 | 369 | 713,869.226204 | 56.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 373,117.569002 | 0 | 617,245.213313 | 60.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 495,631.565776 | 86 | 714,781.082867 | 69.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 496,009.443105 | 1,410 | 823,225.689675 | 60.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 559,889.073489 | 3,968 | 969,848.975021 | 57.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 766,550.189455 | 0 | 1,118,447.082863 | 68.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 961,538.10469 | 400 | 1,537,245.330098 | 62.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 480,770.688749 | 4 | 802,457.220919 | 59.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 629,748.194696 | 0 | 958,634.500891 | 65.69% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 518,058.324027 | 405 | 694,694.625376 | 74.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 346,560.272146 | 407 | 545,025.32427 | 63.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 618,436.247026 | 0 | 999,895.89878 | 61.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 366,876.691419 | 0 | 722,301.783875 | 50.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 450,417.41842 | 0 | 828,617.59522 | 54.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 866,126.005794 | 0 | 1,408,787.314295 | 61.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 596,787.97405 | 1,350 | 787,590.950021 | 75.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 1,078,921.952752 | 1,483 | 1,529,843.779731 | 70.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 694,225.906425 | 987 | 1,080,327.832542 | 64.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 304,037.994331 | 0 | 579,818.292866 | 52.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 497,780.30375 | 0 | 743,552.232369 | 66.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 477,442.905431 | 503 | 885,089.29922 | 53.94% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 500,896.91831 | 8,727 | 1,121,950.903525 | 44.65% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 811,344.970337 | 255 | 1,967,599.577696 | 41.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 1,522,106.910012 | 3,081 | 3,854,294.585554 | 39.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 634,388.112264 | 0 | 1,582,287.71015 | 40.09% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
