# GEV Short Volume: 43.39% | 2026-10-26

Canonical: https://squawkflow.com/short-volume/GEV

For 2026-10-26, GEV recorded 581,553.198738 shares of short sale volume out of 1,340,364.195132 shares in FINRA's consolidated daily file. The short-volume ratio was 43.39%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-26. File received: 2026-10-26T23:20:22.539071+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-26 | 581,553.198738 | 580 | 1,340,364.195132 | 43.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 646,878.520179 | 65,095.348357 | 1,717,015.649573 | 37.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 1,421,308.065605 | 123,943.217665 | 3,071,448.688104 | 46.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 733,148.292247 | 438 | 1,470,752.07094 | 49.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 613,620.323122 | 1,272 | 1,113,960.380622 | 55.08% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 712,459.427757 | 90 | 1,229,545.227997 | 57.94% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 817,345.464792 | 1,023 | 1,406,369.847797 | 58.12% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 786,707.939195 | 705 | 1,729,768.108217 | 45.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 1,019,874.970101 | 1,074 | 1,875,939.731235 | 54.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 435,493.358382 | 2,555 | 840,124.428934 | 51.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 187,531.302112 | 533 | 434,340.76213 | 43.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 311,275.489153 | 451 | 534,013.077707 | 58.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 778,209.085665 | 499 | 1,209,274.185963 | 64.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 472,751.478494 | 58 | 934,098.220774 | 50.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 563,154.352864 | 128 | 1,263,175.474081 | 44.58% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 493,437.058404 | 1,107 | 879,337.899616 | 56.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 561,888.434603 | 10 | 1,178,516.046614 | 47.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 719,703.223613 | 509 | 1,513,794.830688 | 47.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 338,680.636283 | 566 | 720,478.474985 | 47.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 319,323.010468 | 296 | 699,925.073717 | 45.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 397,800.166496 | 231 | 872,542.41806 | 45.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 306,479.638795 | 463 | 556,930.460547 | 55.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 491,623.393667 | 72 | 919,867.790686 | 53.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 450,522.284445 | 773 | 949,640.591855 | 47.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 626,118.241007 | 1,451 | 1,161,885.482971 | 53.89% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 692,121.473919 | 2,440 | 1,454,072.206471 | 47.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 420,731.428132 | 1,364 | 862,447.730821 | 48.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 853,110.372396 | 869 | 1,680,622.932325 | 50.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 1,063,264.878745 | 231 | 1,890,846.71109 | 56.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 422,523.359492 | 1,051 | 987,783.532594 | 42.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 709,037.02562 | 2,436 | 1,566,080.127708 | 45.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 279,434.044829 | 316 | 590,076.083753 | 47.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 321,137.386667 | 1,077 | 696,835.489705 | 46.09% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 328,685.526647 | 2,623 | 668,097.785677 | 49.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 347,308.821507 | 2,106 | 685,664.554642 | 50.65% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 296,892.248298 | 254 | 567,225.49696 | 52.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 462,722.228857 | 231 | 846,505.312648 | 54.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 592,627.227906 | 1,627 | 1,212,402.637269 | 48.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 556,757.145852 | 2,985 | 1,131,367.715096 | 49.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 657,994.26666 | 1,064 | 1,206,309.175711 | 54.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 478,510.682571 | 1,186 | 873,109.711792 | 54.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 418,881.604788 | 175 | 762,716.326203 | 54.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 400,901.83712 | 337 | 1,115,721.397155 | 35.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 453,783.880963 | 1,721 | 919,359.065593 | 49.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 350,780.387278 | 1,315 | 844,883.421934 | 41.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 289,505.628287 | 241 | 572,664.388231 | 50.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 548,462.048494 | 1,791 | 1,087,548.388907 | 50.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 549,171.912155 | 338 | 1,002,340.50766 | 54.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 759,774.826292 | 2,442 | 1,293,596.119232 | 58.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 451,882.187213 | 1,659 | 893,667.194812 | 50.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 246,569.745107 | 1,131 | 602,488.08978 | 40.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 397,260.645526 | 456 | 786,622.277007 | 50.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 378,507.473194 | 1,210 | 742,767.974038 | 50.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 359,143.574309 | 1,113 | 800,611.938101 | 44.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 321,440.775294 | 1,282 | 668,922.301396 | 48.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 665,610.560218 | 1,408 | 1,285,667.863037 | 51.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 386,833.469961 | 3,262 | 731,724.465758 | 52.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 377,951.916296 | 356 | 810,437.715929 | 46.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 529,544.025195 | 1,076 | 1,080,768.584206 | 49.00% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |
| 2026-08-03 | 560,025.649471 | 1,524 | 973,415.63615 | 57.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260803.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
