# HWM Short Volume: 27.36% | 2026-10-26

Canonical: https://squawkflow.com/short-volume/HWM

For 2026-10-26, HWM recorded 603,067.081159 shares of short sale volume out of 2,203,800.338328 shares in FINRA's consolidated daily file. The short-volume ratio was 27.36%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-26. File received: 2026-10-26T23:20:22.539071+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-26 | 603,067.081159 | 1,350 | 2,203,800.338328 | 27.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 347,996.360621 | 38 | 2,373,433.591876 | 14.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 645,508.447853 | 50 | 2,802,229.610827 | 23.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 484,563.712202 | 33,251 | 2,502,977.937304 | 19.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 628,671.605231 | 3,672 | 2,301,142.11961 | 27.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 192,092.815055 | 1,870 | 981,329.395098 | 19.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 353,544.887641 | 4,826 | 951,425.946357 | 37.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 328,567.112533 | 1,868 | 1,661,648.735958 | 19.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 246,973.876462 | 246 | 1,177,135.623463 | 20.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 268,512.567382 | 134 | 1,388,975.206411 | 19.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 195,489.068149 | 26,589 | 741,660.506729 | 26.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 305,669.113344 | 590 | 950,212.652179 | 32.17% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 244,782.988711 | 828 | 1,039,549.314427 | 23.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 321,186.661285 | 200 | 885,787.004527 | 36.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 264,270.659078 | 8 | 881,681.550288 | 29.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 257,787.316527 | 6,930 | 849,321.389717 | 30.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 290,556.479847 | 51 | 990,529.044762 | 29.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 278,198.970705 | 5,251 | 1,145,218.166241 | 24.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 210,091.212908 | 1,195 | 703,498.418566 | 29.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 260,669.543778 | 3,814 | 710,864.943383 | 36.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 279,569.023739 | 5 | 751,875.707912 | 37.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 313,845.963232 | 500 | 908,048.831986 | 34.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 419,170.389699 | 322 | 837,218.501985 | 50.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 273,348.013174 | 9,369 | 986,520.636935 | 27.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 250,257.598811 | 3,320 | 1,030,491.448738 | 24.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 370,933.29852 | 1,349 | 1,327,084.232969 | 27.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 365,564.835332 | 12,878 | 930,676.16665 | 39.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 352,961.836191 | 100 | 1,052,889.099146 | 33.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 312,947.608525 | 893 | 1,268,683.162557 | 24.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 299,900.713553 | 2,489 | 1,844,348.505013 | 16.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 330,028.649432 | 3,341 | 1,078,560.907263 | 30.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 239,936.109525 | 6,796 | 1,714,413.525484 | 14.00% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 374,116.030212 | 3,016 | 1,920,981.136811 | 19.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 526,648.894103 | 12,809.70776 | 2,608,274.073875 | 20.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 1,423,202.854967 | 13,842.323181 | 4,941,910.706954 | 28.80% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 642,067.834913 | 17 | 1,200,999.981056 | 53.46% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 630,375.743185 | 523 | 1,432,838.916984 | 43.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 562,615.435534 | 2,538 | 1,334,353.139637 | 42.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 647,032.742568 | 1,420 | 2,206,117.396859 | 29.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 1,132,678.075686 | 1,090 | 3,418,130.467514 | 33.14% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 175,684.668799 | 3,530 | 586,545.618039 | 29.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 247,313.334628 | 463 | 634,999.881306 | 38.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 205,545.119128 | 194 | 683,101.024729 | 30.09% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 183,329.838798 | 975 | 752,856.108547 | 24.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 213,831.613815 | 432 | 1,013,288.121029 | 21.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 245,559.398141 | 863 | 619,994.963144 | 39.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 393,018.536482 | 3,302 | 813,864.159008 | 48.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 463,285.369192 | 143 | 993,254.607781 | 46.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 224,724.06664 | 115 | 680,834.598952 | 33.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 162,679.489709 | 283 | 548,163.019728 | 29.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 439,798.403935 | 293 | 779,341.948834 | 56.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 402,630.294614 | 1,309 | 969,615.224011 | 41.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 246,010.418884 | 347 | 655,650.277102 | 37.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 179,865.494329 | 449 | 492,096.67832 | 36.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 211,699.838694 | 31 | 615,372.234687 | 34.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 305,603.136378 | 69 | 775,448.037482 | 39.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 428,439.368145 | 230 | 1,261,942.742722 | 33.95% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 246,655.140414 | 0 | 905,148.562098 | 27.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 254,198.400522 | 246 | 748,151.463306 | 33.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |
| 2026-08-03 | 211,743.271827 | 7 | 535,259.521853 | 39.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260803.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
