# LAZR Short Volume: 9.23% | 2026-11-20

Canonical: https://squawkflow.com/short-volume/LAZR

For 2026-11-20, LAZR recorded 47,903.344665 shares of short sale volume out of 518,935.775546 shares in FINRA's consolidated daily file. The short-volume ratio was 9.23%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-11-20. File received: 2026-11-21T00:00:01.239480+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-11-20 | 47,903.344665 | 9,020 | 518,935.775546 | 9.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261120.txt) |
| 2026-11-19 | 123,624.219691 | 0 | 353,616.725526 | 34.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261119.txt) |
| 2026-11-18 | 252,047.044608 | 0 | 453,029.040504 | 55.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261118.txt) |
| 2026-11-17 | 52,351.826839 | 0 | 72,658.935657 | 72.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261117.txt) |
| 2026-11-16 | 58,559.658306 | 2,600 | 108,825.755396 | 53.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261116.txt) |
| 2026-11-13 | 48,348.980305 | 0 | 92,335.856961 | 52.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261113.txt) |
| 2026-11-12 | 29,232.566577 | 0 | 71,252.965523 | 41.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261112.txt) |
| 2026-11-11 | 79,186.79621 | 0 | 185,243.362476 | 42.75% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261111.txt) |
| 2026-11-10 | 25,102.550283 | 0 | 171,501.106126 | 14.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261110.txt) |
| 2026-11-09 | 69,829.268257 | 0 | 377,180.78844 | 18.51% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261109.txt) |
| 2026-11-06 | 29,289.95256 | 76 | 61,490.278672 | 47.63% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261106.txt) |
| 2026-11-05 | 46,547.9524 | 7,233 | 171,043.703958 | 27.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261105.txt) |
| 2026-11-04 | 31,164.784017 | 0 | 77,924.683714 | 39.99% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261104.txt) |
| 2026-11-03 | 23,787.757265 | 0 | 44,034.947238 | 54.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261103.txt) |
| 2026-11-02 | 35,649.83732 | 5,984.09288 | 97,343.142227 | 36.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261102.txt) |
| 2026-10-30 | 41,484.644976 | 5,361.911526 | 166,662.460492 | 24.89% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261030.txt) |
| 2026-10-29 | 49,917.923365 | 0 | 126,721.328116 | 39.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 139,741.535799 | 300 | 394,170.366099 | 35.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 125,501.251365 | 2,134 | 221,906.597011 | 56.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 27,009.44275 | 0 | 71,275.967326 | 37.89% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 14,724.869587 | 2,145.16244 | 65,082.144482 | 22.63% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 34,099.469116 | 6,356.046905 | 113,588.874232 | 30.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 26,012.186888 | 0 | 68,056.192485 | 38.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 38,153.34156 | 0 | 88,631.882341 | 43.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 180,104.234851 | 92 | 222,245.595719 | 81.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 37,080.379266 | 760 | 67,309.979205 | 55.09% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 70,975.336825 | 0 | 208,703.709068 | 34.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 136,148.890766 | 0 | 224,241.666659 | 60.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 490,001.743978 | 0 | 536,197.028918 | 91.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 34,892.206931 | 0 | 103,143.538805 | 33.83% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 20,069.248166 | 0 | 45,196.638176 | 44.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 162,982.982684 | 0 | 225,308.002273 | 72.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 106,743.209695 | 0 | 125,130.501368 | 85.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 116,059.723162 | 0 | 147,310.566577 | 78.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 77,904.316933 | 0 | 93,715.056754 | 83.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 67,804.388678 | 0 | 111,103.676767 | 61.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 30,853.994364 | 0 | 54,226.761274 | 56.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 7,435.892555 | 0 | 21,776.276416 | 34.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 41,791.074462 | 0 | 69,614.184547 | 60.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 15,290.497016 | 0 | 29,758.128069 | 51.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 26,248.701744 | 0 | 45,418.615265 | 57.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 17,886.394335 | 0 | 33,099.488599 | 54.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 6,849.712629 | 0 | 27,843.200052 | 24.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 19,738.684222 | 0 | 46,271.444899 | 42.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 28,180.95765 | 0 | 61,527.084749 | 45.80% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 26,110.700363 | 0 | 43,583.543365 | 59.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 28,494.042605 | 0 | 56,050.324271 | 50.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 12,916.163358 | 0 | 33,489.997304 | 38.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 6,008.522777 | 0 | 18,605.048813 | 32.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 29,463.588733 | 0 | 62,427.463151 | 47.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 13,243.14356 | 0 | 37,821.82324 | 35.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 14,484.264777 | 0 | 43,281.303238 | 33.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 16,022.894992 | 0 | 43,000.801585 | 37.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 55,049.438099 | 0 | 95,814.915959 | 57.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 32,387.7834 | 0 | 42,492.285159 | 76.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 17,995.507864 | 0 | 69,274.526185 | 25.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 4,837.499781 | 0 | 43,460.713173 | 11.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 18,279.517496 | 0 | 78,668.376262 | 23.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 23,089.544013 | 0 | 46,044.876088 | 50.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 52,254.93467 | 16,618 | 151,390.782188 | 34.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
