# MSCI Short Volume: 47.54% | 2026-10-26

Canonical: https://squawkflow.com/short-volume/MSCI

For 2026-10-26, MSCI recorded 88,119.77017 shares of short sale volume out of 185,374.858746 shares in FINRA's consolidated daily file. The short-volume ratio was 47.54%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-26. File received: 2026-10-26T23:20:22.539071+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-26 | 88,119.77017 | 27 | 185,374.858746 | 47.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 106,656.017257 | 565 | 230,160.61308 | 46.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 104,008.393632 | 1,208 | 275,291.010908 | 37.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 173,884.107881 | 3 | 316,933.718479 | 54.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 259,343.903809 | 3 | 557,340.872459 | 46.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 178,921.863439 | 0 | 458,208.858452 | 39.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 199,066.924775 | 56 | 415,599.443259 | 47.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 75,700.408877 | 447 | 240,121.492419 | 31.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 42,023.309646 | 9 | 221,531.874023 | 18.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 48,826.413784 | 26 | 203,157.69347 | 24.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 41,321.921411 | 13 | 184,699.627143 | 22.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 42,074.628946 | 0 | 136,081.955797 | 30.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 44,715.827865 | 24 | 141,324.043348 | 31.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 39,410.669337 | 26 | 152,024.393497 | 25.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 52,985.33641 | 50 | 140,867.21147 | 37.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 57,490.124626 | 82 | 141,516.660535 | 40.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 77,490.425742 | 2 | 152,809.98664 | 50.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 119,953.924634 | 157 | 245,415.652077 | 48.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 138,488.114082 | 156 | 237,718.269313 | 58.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 105,609.751785 | 43 | 193,172.771934 | 54.67% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 90,187.309698 | 264 | 202,665.209174 | 44.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 78,209.275228 | 0 | 173,691.340154 | 45.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 104,071.046864 | 5 | 201,708.983798 | 51.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 193,172.593149 | 36 | 277,327.180592 | 69.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 190,789.873326 | 2 | 273,379.92961 | 69.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 55,546.971955 | 0 | 131,247.201932 | 42.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 62,994.40385 | 1,362 | 155,690.2982 | 40.46% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 100,676.943208 | 13 | 228,124.039167 | 44.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 45,965.271789 | 23 | 170,397.677315 | 26.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 61,899.576342 | 58 | 201,097.565618 | 30.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 120,802.572473 | 0 | 316,101.661381 | 38.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 77,555.198866 | 6 | 145,551.924822 | 53.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 107,218.363399 | 92 | 191,824.846712 | 55.89% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 105,962.995454 | 160 | 197,608.145483 | 53.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 91,444.99507 | 8 | 201,581.709252 | 45.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 79,373.554699 | 0 | 216,806.244536 | 36.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 43,452.169643 | 938 | 115,379.178026 | 37.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 56,501.43124 | 28 | 145,950.207548 | 38.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 54,619.106323 | 1 | 157,001.113749 | 34.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 33,074.04503 | 14 | 131,431.02563 | 25.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 44,841.26227 | 420 | 101,795.416062 | 44.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 47,015.902171 | 0 | 114,943.875809 | 40.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 37,023.660501 | 0 | 102,764.882011 | 36.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 52,338.135001 | 261 | 129,863.35661 | 40.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 64,583.773153 | 101 | 151,264.763076 | 42.70% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 78,009.18253 | 98 | 165,410.8341 | 47.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 100,113.991854 | 62 | 194,387.444182 | 51.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 77,805.682438 | 19 | 214,487.706165 | 36.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 74,621.963434 | 150 | 222,156.271045 | 33.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 62,891.561525 | 0 | 254,508.489357 | 24.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 80,206.632971 | 0 | 190,038.693628 | 42.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 126,560.484243 | 2,077 | 300,367.77355 | 42.14% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 149,950.021918 | 17 | 389,758.195051 | 38.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 140,813.978148 | 46 | 267,971.514549 | 52.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 196,333.57589 | 70 | 345,431.688073 | 56.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 90,509.138428 | 0 | 210,988.881913 | 42.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 126,315.995466 | 202 | 256,223.50588 | 49.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 81,463.228831 | 0 | 176,817.09273 | 46.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 183,346.20288 | 2 | 292,265.831924 | 62.73% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |
| 2026-08-03 | 66,296.79252 | 119 | 134,186.088699 | 49.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260803.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
