# RAMP Short Volume: 21.25% | 2026-10-30

Canonical: https://squawkflow.com/short-volume/RAMP

For 2026-10-30, RAMP recorded 475,670.237876 shares of short sale volume out of 2,237,948.486034 shares in FINRA's consolidated daily file. The short-volume ratio was 21.25%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-30. File received: 2026-10-30T23:00:02.086359+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-30 | 475,670.237876 | 4 | 2,237,948.486034 | 21.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261030.txt) |
| 2026-10-29 | 181,763.130958 | 3 | 263,198.302093 | 69.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 322,201.382518 | 4,999 | 413,830.057508 | 77.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 240,477.257161 | 0 | 365,709.332264 | 65.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 338,228.595756 | 0 | 388,475.015139 | 87.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 248,109.235719 | 40 | 387,016.487293 | 64.11% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 346,033.551318 | 13 | 468,643.595304 | 73.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 283,591.065513 | 282 | 944,762.9929 | 30.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 374,194.727725 | 115 | 1,294,172.952041 | 28.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 1,393,474.925396 | 31 | 2,847,229.285771 | 48.94% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 235,334.285806 | 0 | 333,399.88969 | 70.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 209,238.932011 | 600 | 401,760.901536 | 52.08% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 376,169.39953 | 0 | 425,665.83249 | 88.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 194,384.08453 | 769 | 296,549.742699 | 65.55% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 91,273.538713 | 128 | 220,399.990301 | 41.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 212,822.99867 | 0 | 382,211.515249 | 55.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 236,392.983554 | 11 | 371,075.416247 | 63.70% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 197,267.403693 | 11 | 282,095.647585 | 69.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 157,745.628488 | 17 | 277,913.161311 | 56.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 183,853.347483 | 0 | 325,719.695949 | 56.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 570,692.576013 | 0 | 726,309.684266 | 78.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 102,091.859649 | 0 | 182,413.285452 | 55.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 306,744.644436 | 6,559 | 560,046.825762 | 54.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 249,483.130634 | 0 | 326,388.937928 | 76.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 476,697.673645 | 0 | 694,331.050035 | 68.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 312,924.999543 | 0 | 448,446.137674 | 69.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 414,816.079723 | 6 | 517,361.350895 | 80.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 131,311.23242 | 0 | 231,559.307047 | 56.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 312,231.765419 | 885 | 364,490.081417 | 85.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 183,145.19731 | 616 | 210,479.648511 | 87.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 242,514.805851 | 0 | 311,507.290696 | 77.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 163,010.825678 | 0 | 234,454.65386 | 69.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 563,314.433516 | 0 | 1,139,231.631803 | 49.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 89,612.060333 | 0 | 155,930.117858 | 57.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 60,674.101252 | 454 | 134,203.809239 | 45.21% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 384,972.582599 | 182 | 498,785.803197 | 77.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 516,648.399648 | 0 | 692,448.727589 | 74.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 244,073.285108 | 0 | 580,261.499072 | 42.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 232,494.48304 | 0 | 370,117.987435 | 62.82% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 128,648.842641 | 40 | 245,331.71295 | 52.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 597,632.3749 | 0 | 724,208.183366 | 82.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 300,610.159633 | 0 | 397,628.656231 | 75.60% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 290,121.507421 | 300 | 363,496.998163 | 79.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 358,366.787944 | 306 | 435,300.73915 | 82.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 119,964.26431 | 0 | 191,754.97349 | 62.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 274,380.844534 | 58 | 375,138.732618 | 73.14% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 245,120.27079 | 0 | 311,128.917503 | 78.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 356,364.62864 | 0 | 676,353.69428 | 52.69% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 125,201.283298 | 1 | 220,469.600859 | 56.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 181,084.913284 | 0 | 240,266.258733 | 75.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 218,076.067521 | 0 | 400,767.257504 | 54.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 283,623.163398 | 0 | 494,212.836614 | 57.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 439,026.914401 | 0 | 502,823.076523 | 87.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 257,594.297586 | 38 | 348,047.887122 | 74.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 193,815.266689 | 885 | 387,467.546254 | 50.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 179,725.584806 | 0 | 428,966.051459 | 41.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 182,080.452466 | 4,330 | 318,102.220021 | 57.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 157,261.735756 | 88 | 390,492.921761 | 40.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 174,700.687636 | 0 | 301,931.088991 | 57.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 107,008.772221 | 40 | 204,062.181062 | 52.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
