# VRSN Short Volume: 55.87% | 2026-10-27

Canonical: https://squawkflow.com/short-volume/VRSN

For 2026-10-27, VRSN recorded 153,840.867065 shares of short sale volume out of 275,368.787454 shares in FINRA's consolidated daily file. The short-volume ratio was 55.87%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-27. File received: 2026-10-27T23:00:01.718234+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-27 | 153,840.867065 | 13 | 275,368.787454 | 55.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 176,083.820739 | 71 | 388,194.704127 | 45.36% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 313,065.090568 | 0 | 566,954.307521 | 55.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 267,291.340185 | 0 | 536,564.444663 | 49.82% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 155,396.347676 | 207 | 300,995.993821 | 51.63% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 193,697.389127 | 100 | 323,016.70839 | 59.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 193,300.368758 | 0 | 398,648.345013 | 48.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 145,216.441536 | 91 | 326,021.70383 | 44.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 153,461.682906 | 1 | 548,059.571421 | 28.00% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 118,299.089927 | 0 | 311,211.02138 | 38.01% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 96,031.227287 | 11 | 255,838.611015 | 37.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 87,837.602167 | 0 | 215,508.557246 | 40.76% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 95,150.844298 | 475 | 190,152.802379 | 50.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 179,952.6561 | 0 | 379,210.483928 | 47.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 301,448.439447 | 4 | 540,530.612376 | 55.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 260,343.278543 | 2,146 | 421,655.893845 | 61.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 222,929.99114 | 132 | 373,550.446419 | 59.68% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 98,134.628561 | 306 | 234,391.492643 | 41.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 149,392.778253 | 0 | 272,209.190927 | 54.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 110,425.069912 | 16 | 253,756.654112 | 43.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 111,633.875728 | 770 | 307,541.845366 | 36.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 91,547.707927 | 484 | 178,116.276466 | 51.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 106,303.217466 | 0 | 214,834.080689 | 49.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 99,738.205756 | 0 | 195,955.739484 | 50.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 85,484.871276 | 7 | 258,725.927055 | 33.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 79,889.729596 | 121 | 318,082.385509 | 25.12% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 247,767.373906 | 0 | 603,781.940376 | 41.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 128,726.042252 | 54 | 215,918.645141 | 59.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 101,200.186002 | 46 | 296,747.916369 | 34.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 120,663.434025 | 3 | 232,422.947651 | 51.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 83,337.509626 | 201 | 181,473.620339 | 45.92% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 102,822.03066 | 2 | 255,093.426368 | 40.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 57,023.274404 | 0 | 154,998.976381 | 36.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 73,485.028922 | 51 | 208,241.531972 | 35.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 111,265.400793 | 235 | 300,984.849303 | 36.97% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 100,686.230367 | 129 | 253,115.571039 | 39.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 112,015.327903 | 10 | 186,216.519728 | 60.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 120,824.794093 | 10 | 254,767.226334 | 47.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 168,056.16578 | 115 | 309,686.013016 | 54.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 125,958.338638 | 14 | 283,637.633146 | 44.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 55,310.842058 | 202 | 158,608.65338 | 34.87% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 135,925.840637 | 1 | 281,630.028819 | 48.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 72,918.725344 | 4 | 170,211.539913 | 42.84% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 48,130.688446 | 283 | 119,445.514793 | 40.30% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 77,182.683727 | 344 | 212,887.154041 | 36.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 108,289.380553 | 0 | 214,248.793892 | 50.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 109,416.651237 | 10 | 213,991.626936 | 51.13% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 137,427.578975 | 489 | 240,957.251806 | 57.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 104,474.133854 | 0 | 185,648.101773 | 56.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 88,428.751944 | 0 | 197,433.87893 | 44.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 126,890.914857 | 1 | 283,750.931081 | 44.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 86,323.768523 | 76 | 171,253.38042 | 50.41% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 77,911.812536 | 0 | 268,028.212354 | 29.07% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 89,118.752923 | 13 | 266,958.281058 | 33.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 148,031.623584 | 200 | 311,646.181704 | 47.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 82,664.814008 | 49 | 186,878.557126 | 44.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 93,391.068881 | 0 | 226,573.650814 | 41.22% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 81,809.606605 | 0 | 153,455.065542 | 53.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 121,375.767099 | 75 | 246,492.220651 | 49.24% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 167,473.976123 | 22 | 313,923.19007 | 53.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
