# XEL Short Volume: 28.40% | 2026-10-27

Canonical: https://squawkflow.com/short-volume/XEL

For 2026-10-27, XEL recorded 310,929.817806 shares of short sale volume out of 1,094,940.067065 shares in FINRA's consolidated daily file. The short-volume ratio was 28.40%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-10-27. File received: 2026-10-27T23:00:01.718234+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-10-27 | 310,929.817806 | 9,471 | 1,094,940.067065 | 28.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 542,291.773948 | 7,147 | 1,661,985.072163 | 32.63% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 437,298.872871 | 286 | 1,367,528.397646 | 31.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 1,007,002.68773 | 766 | 2,206,547.062118 | 45.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 1,261,574.632393 | 4,401 | 1,780,635.803688 | 70.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 943,206.367935 | 8,089 | 1,461,081.705863 | 64.56% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 510,500.602086 | 339 | 953,511.77773 | 53.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 1,188,806.851883 | 1,106 | 2,613,240.05008 | 45.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 1,087,629.550559 | 1,898 | 1,832,071.34253 | 59.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 717,811.470432 | 2,954 | 1,341,405.045287 | 53.51% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 338,210.846728 | 3,118 | 984,803.853774 | 34.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 581,096.902961 | 8,928 | 1,510,308.61605 | 38.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 748,275.95442 | 0 | 1,723,988.41455 | 43.40% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 662,317.309378 | 1,077 | 1,430,298.244932 | 46.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 830,102.40427 | 6,198 | 1,406,457.78163 | 59.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 1,486,341.13053 | 7,423 | 2,903,827.510838 | 51.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 685,976.055461 | 1,923 | 1,229,270.893517 | 55.80% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 735,077.623298 | 515 | 1,229,459.461388 | 59.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 648,217.513609 | 12,238 | 1,371,556.36967 | 47.26% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 876,420.629076 | 967 | 1,836,005.005491 | 47.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 798,859.641633 | 5,440 | 2,137,936.72255 | 37.37% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 668,325.588953 | 1,146 | 1,416,738.552507 | 47.17% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 1,224,336.005856 | 8,201 | 2,357,412.139125 | 51.94% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 843,842.15214 | 4,039 | 2,148,253.812838 | 39.28% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 1,015,497.254053 | 3,560 | 1,568,272.91863 | 64.75% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 957,568.972569 | 2,223 | 1,442,574.891733 | 66.38% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 661,868.359555 | 5,151 | 1,102,447.112009 | 60.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 798,727.725972 | 179 | 1,308,837.588314 | 61.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 779,056.09795 | 3,555 | 1,714,915.814953 | 45.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 1,182,090.248396 | 890 | 1,760,131.684869 | 67.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 1,261,539.005956 | 1,863 | 2,139,799.287497 | 58.96% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 2,009,916.917389 | 90 | 2,881,980.54603 | 69.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 818,897.807216 | 949 | 1,496,739.882202 | 54.71% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 593,625.53947 | 11,620 | 1,369,538.390526 | 43.34% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 822,674.455761 | 1,456 | 1,481,254.322618 | 55.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 676,847.082342 | 2,285 | 1,201,585.07402 | 56.33% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 593,974.710933 | 246 | 1,000,133.074465 | 59.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 488,678.869689 | 4 | 942,847.38065 | 51.83% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 953,979.162136 | 4,432 | 1,807,669.810795 | 52.77% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 813,476.052093 | 3,764 | 1,640,901.276047 | 49.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 795,244.716253 | 394 | 1,763,263.018521 | 45.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 739,914.16542 | 358 | 1,454,839.95509 | 50.86% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |
| 2026-08-27 | 841,821.727892 | 467 | 1,396,790.939369 | 60.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260827.txt) |
| 2026-08-26 | 688,780.314746 | 264 | 1,325,173.559792 | 51.98% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260826.txt) |
| 2026-08-25 | 724,271.60102 | 940 | 1,446,769.254195 | 50.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260825.txt) |
| 2026-08-24 | 820,552.255244 | 4,575 | 1,475,165.908589 | 55.62% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260824.txt) |
| 2026-08-21 | 791,655.797567 | 207 | 2,007,851.958337 | 39.43% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260821.txt) |
| 2026-08-20 | 814,912.414777 | 1,717 | 1,752,967.656335 | 46.49% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260820.txt) |
| 2026-08-19 | 964,250.457393 | 1,290 | 1,784,190.151549 | 54.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260819.txt) |
| 2026-08-18 | 1,015,919.552159 | 1,219 | 1,641,886.30417 | 61.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260818.txt) |
| 2026-08-17 | 495,996.446056 | 4,405 | 927,883.961045 | 53.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260817.txt) |
| 2026-08-14 | 366,301.738265 | 653 | 636,250.797862 | 57.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260814.txt) |
| 2026-08-13 | 654,371.585292 | 903 | 1,500,468.698159 | 43.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260813.txt) |
| 2026-08-12 | 612,088.316347 | 421 | 1,276,817.95818 | 47.94% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260812.txt) |
| 2026-08-11 | 756,080.483178 | 536 | 1,477,089.748426 | 51.19% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260811.txt) |
| 2026-08-10 | 671,022.149641 | 224 | 1,148,181.922385 | 58.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260810.txt) |
| 2026-08-07 | 700,419.721589 | 14,854 | 1,450,496.062803 | 48.29% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260807.txt) |
| 2026-08-06 | 779,843.674521 | 1,427 | 1,740,286.353197 | 44.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260806.txt) |
| 2026-08-05 | 1,175,595.12222 | 1,149 | 2,745,742.505354 | 42.82% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260805.txt) |
| 2026-08-04 | 617,771.499912 | 210 | 1,252,529.240192 | 49.32% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260804.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
