# YORW Short Volume: 30.47% | 2026-11-20

Canonical: https://squawkflow.com/short-volume/YORW

For 2026-11-20, YORW recorded 12,250.628837 shares of short sale volume out of 40,211.076171 shares in FINRA's consolidated daily file. The short-volume ratio was 30.47%. FINRA consolidated daily files cover publicly reported off-exchange trades during regular trading hours in the covered reporting facilities. Exchange trading and activity not publicly disseminated are excluded. Daily short sale volume is not outstanding short interest and does not measure short covering or trading intent.

Trade date: 2026-11-20. File received: 2026-11-21T00:00:01.239480+00:00.

Short-volume ratio = ShortVolume / TotalVolume x 100. ShortVolume includes short-exempt volume; the short-exempt column is a subset, not an extra amount. The denominator is the total volume in the same FINRA file, not total market volume.

| Trade date | Short volume (shares) | Short-exempt subset (shares) | Covered total (shares) | Short-volume ratio | Source |
| --- | ---: | ---: | ---: | ---: | --- |
| 2026-11-20 | 12,250.628837 | 0 | 40,211.076171 | 30.47% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261120.txt) |
| 2026-11-19 | 9,725.214452 | 0 | 22,298.653565 | 43.61% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261119.txt) |
| 2026-11-18 | 10,407.728451 | 0 | 25,448.383765 | 40.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261118.txt) |
| 2026-11-17 | 17,091.631357 | 0 | 29,206.753369 | 58.52% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261117.txt) |
| 2026-11-16 | 10,063.994252 | 0 | 22,364.437464 | 45.00% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261116.txt) |
| 2026-11-13 | 16,367.609594 | 0 | 28,202.248413 | 58.04% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261113.txt) |
| 2026-11-12 | 7,281.027994 | 0 | 22,044.81588 | 33.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261112.txt) |
| 2026-11-11 | 16,124.048142 | 0 | 36,947.207133 | 43.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261111.txt) |
| 2026-11-10 | 11,736.539221 | 0 | 29,227.300482 | 40.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261110.txt) |
| 2026-11-09 | 20,193.343613 | 0 | 36,359.069766 | 55.54% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261109.txt) |
| 2026-11-06 | 19,224.595884 | 0 | 37,271.432705 | 51.58% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261106.txt) |
| 2026-11-05 | 15,645.409074 | 0 | 29,750.411484 | 52.59% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261105.txt) |
| 2026-11-04 | 16,729.281821 | 0 | 31,866.760335 | 52.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261104.txt) |
| 2026-11-03 | 7,607.822077 | 115 | 22,326.111794 | 34.08% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261103.txt) |
| 2026-11-02 | 15,098.063568 | 0 | 30,523.113253 | 49.46% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261102.txt) |
| 2026-10-30 | 21,799.202495 | 0 | 37,358.359975 | 58.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261030.txt) |
| 2026-10-29 | 14,848.138288 | 0 | 31,579.163547 | 47.02% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261029.txt) |
| 2026-10-28 | 11,387.169768 | 0 | 25,177.902063 | 45.23% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261028.txt) |
| 2026-10-27 | 11,900.834387 | 142 | 24,428.54465 | 48.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261027.txt) |
| 2026-10-26 | 16,279.088507 | 0 | 29,829.353492 | 54.57% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261026.txt) |
| 2026-10-23 | 11,735.820212 | 0 | 22,360.898391 | 52.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261023.txt) |
| 2026-10-22 | 20,524.123864 | 0 | 71,978.426611 | 28.51% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261022.txt) |
| 2026-10-21 | 37,207.361405 | 0 | 58,562.399659 | 63.53% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261021.txt) |
| 2026-10-20 | 26,619.970723 | 1 | 42,629.660158 | 62.44% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261020.txt) |
| 2026-10-19 | 25,098.198109 | 0 | 59,851.941901 | 41.93% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261019.txt) |
| 2026-10-16 | 38,866.180404 | 0 | 77,506.981267 | 50.15% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261016.txt) |
| 2026-10-15 | 40,342.481292 | 0 | 96,321.967752 | 41.88% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261015.txt) |
| 2026-10-14 | 48,424.903512 | 0 | 82,005.125983 | 59.05% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261014.txt) |
| 2026-10-13 | 51,108.926342 | 0 | 77,692.790489 | 65.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261013.txt) |
| 2026-10-12 | 30,850.738748 | 0 | 51,724.280693 | 59.64% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261012.txt) |
| 2026-10-09 | 31,598.498757 | 0 | 73,965.164555 | 42.72% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261009.txt) |
| 2026-10-08 | 32,167.04911 | 0 | 43,832.648807 | 73.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261008.txt) |
| 2026-10-07 | 24,357.780724 | 0 | 42,894.234264 | 56.79% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261007.txt) |
| 2026-10-06 | 30,541.051187 | 0 | 45,317.64122 | 67.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261006.txt) |
| 2026-10-05 | 37,502.499855 | 0 | 64,871.762086 | 57.81% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261005.txt) |
| 2026-10-02 | 29,731.63135 | 0 | 49,391.355637 | 60.20% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261002.txt) |
| 2026-10-01 | 26,623.819467 | 0 | 49,382.7232 | 53.91% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20261001.txt) |
| 2026-09-30 | 20,744.892861 | 0 | 49,200.136904 | 42.16% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260930.txt) |
| 2026-09-29 | 39,233.562109 | 0 | 82,675.452985 | 47.45% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260929.txt) |
| 2026-09-28 | 17,113.368177 | 0 | 39,126.925563 | 43.74% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260928.txt) |
| 2026-09-25 | 56,567.516545 | 100 | 85,262.2674 | 66.35% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260925.txt) |
| 2026-09-24 | 16,146.104907 | 0 | 29,434.45281 | 54.85% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260924.txt) |
| 2026-09-23 | 27,758.319484 | 0 | 46,128.362224 | 60.18% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260923.txt) |
| 2026-09-22 | 18,384.365181 | 0 | 37,286.457588 | 49.31% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260922.txt) |
| 2026-09-21 | 17,957.287396 | 170 | 32,634.690898 | 55.03% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260921.txt) |
| 2026-09-18 | 24,402.508087 | 0 | 44,649.254476 | 54.65% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260918.txt) |
| 2026-09-17 | 14,236.0268 | 141 | 27,655.951281 | 51.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260917.txt) |
| 2026-09-16 | 16,842.9072 | 0 | 34,584.366446 | 48.70% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260916.txt) |
| 2026-09-15 | 16,765.997187 | 702 | 35,309.727162 | 47.48% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260915.txt) |
| 2026-09-14 | 20,084.042414 | 0 | 38,783.737876 | 51.78% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260914.txt) |
| 2026-09-11 | 13,759.20698 | 0 | 37,809.911087 | 36.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260911.txt) |
| 2026-09-10 | 14,539.004145 | 0 | 35,757.013016 | 40.66% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260910.txt) |
| 2026-09-09 | 14,018.638877 | 0 | 30,965.495586 | 45.27% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260909.txt) |
| 2026-09-08 | 20,141.932866 | 0 | 50,281.981084 | 40.06% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260908.txt) |
| 2026-09-04 | 12,927.282114 | 0 | 25,801.878357 | 50.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260904.txt) |
| 2026-09-03 | 9,370.368956 | 0 | 22,364.187723 | 41.90% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260903.txt) |
| 2026-09-02 | 13,588.815859 | 0 | 30,132.750759 | 45.10% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260902.txt) |
| 2026-09-01 | 13,003.996687 | 0 | 26,873.834616 | 48.39% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260901.txt) |
| 2026-08-31 | 10,329.215764 | 0 | 22,829.178 | 45.25% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260831.txt) |
| 2026-08-28 | 14,066.159177 | 0 | 49,361.882787 | 28.50% | [FINRA file](https://cdn.finra.org/equity/regsho/daily/CNMSshvol20260828.txt) |

[Source and coverage](https://www.finra.org/finra-data/browse-catalog/short-sale-volume)

[Daily short-volume directory](https://squawkflow.com/short-volume)
