SEC FORM 13F LEDGER
ARK Investment Management LLC reported 13F holdings, quarter ended September 30, 2025
ARK Investment Management LLC reported 196 13(f) positions held on September 30, 2025, as filed with the SEC on November 12, 2025 under accession 0001104659-25-110217.
The filing on record
Reported positions
Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.
| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
|---|---|---|---|---|---|
| Tesla Inc | Common Stock | 88160R101 | 3,589,622 shares | $1,596,376,554 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Coinbase Global Inc | Common Stock | 19260Q107 | 2,395,540 shares | $808,470,676 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Roku Inc | Common Stock | 77543R102 | 7,351,856 shares | $736,141,363 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Palantir Technologies Inc | Common Stock | 69608A108 | 4,035,093 shares | $736,081,749 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| ROBLOX Corp | Common Stock | 771049103 | 5,312,821 shares | $735,932,022 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Robinhood Markets Inc | Common Stock | 770700102 | 5,017,044 shares | $718,340,386 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Shopify Inc | Common Stock | 82509L107 | 4,815,833 shares | $715,680,956 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| CRISPR Therapeutics AG | Common Stock | H17182108 | 9,786,973 shares | $634,293,721 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Tempus AI Inc | Common Stock | 88023B103 | 7,175,767 shares | $579,156,155 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Advanced Micro Devices Inc | Common Stock | 007903107 | 3,057,911 shares | $494,739,497 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Circle Internet Group Inc | Common Stock | 172573107 | 2,966,940 shares | $393,356,905 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| BitMine Immersion Technologies | Common Stock | 09175A206 | 7,469,813 shares | $387,907,389 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Teradyne Inc | Common Stock | 880770102 | 2,722,327 shares | $374,701,066 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Kratos Defense & Security Solu | Common Stock | 50077B207 | 3,604,328 shares | $329,327,448 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Archer Aviation Inc | Common Stock | 03945R102 | 31,301,449 shares | $299,867,886 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Beam Therapeutics Inc | Common Stock | 07373V105 | 11,038,834 shares | $267,912,511 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Amazon.com Inc | Common Stock | 023135106 | 1,218,608 shares | $267,569,802 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| ARK 21Shares Bitcoin ETF | ETP | 040919102 | 6,322,716 shares | $240,389,662 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Meta Platforms Inc | Common Stock | 30303M102 | 298,412 shares | $219,147,937 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Brera Holdings PLC | Common Stock | G13311116 | 7,279,620 shares | $218,388,600 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| NVIDIA Corporation | Common Stock | 67066G104 | 1,165,661 shares | $217,489,074 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Taiwan Semiconductor Manufactu | ADR | 874039100 | 742,028 shares | $207,241,000 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Intellia Therapeutics Inc | Common Stock | 45826J105 | 11,919,178 shares | $205,844,200 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Block Inc | Common Stock | 852234103 | 2,673,415 shares | $193,207,725 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Twist Bioscience Corp | Common Stock | 90184D100 | 6,726,808 shares | $189,292,386 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Bullish | Common Stock | G16910120 | 2,576,709 shares | $163,904,460 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Recursion Pharmaceuticals Inc | Common Stock | 75629V104 | 33,545,499 shares | $163,702,036 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Gitlab Inc | Common Stock | 37637K108 | 3,437,617 shares | $154,967,759 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Pinterest Inc | Common Stock | 72352L106 | 4,770,939 shares | $153,481,110 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Veracyte Inc | Common Stock | 92337F107 | 4,465,775 shares | $153,310,050 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Deere & Co | Common Stock | 244199105 | 329,201 shares | $150,530,221 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| PagerDuty Inc | Common Stock | 69553P100 | 8,827,404 shares | $145,828,707 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Natera Inc | Common Stock | 632307104 | 892,593 shares | $143,680,703 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Illumina Inc | Common Stock | 452327109 | 1,467,879 shares | $139,404,511 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 10X Genomics Inc | Common Stock | 88025U109 | 11,887,396 shares | $138,963,656 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| SoFi Technologies Inc | Common Stock | 83406F102 | 4,945,247 shares | $130,653,416 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| DraftKings Inc | Common Stock | 26142V105 | 3,438,916 shares | $128,615,475 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| AeroVironment Inc | Common Stock | 008073108 | 400,457 shares | $126,099,905 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Airbnb Inc | Common Stock | 009066101 | 1,035,828 shares | $125,770,178 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| BWX Technologies Inc | Common Stock | 05605H100 | 680,996 shares | $125,555,233 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Exact Sciences Corp | Common Stock | 30063P105 | 2,186,168 shares | $119,605,233 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Rocket Lab Corp | Common Stock | 773121108 | 2,486,795 shares | $119,142,349 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Iridium Communications Inc | Common Stock | 46269C102 | 6,490,108 shares | $113,317,286 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Trade Desk Inc/The | Common Stock | 88339J105 | 2,306,691 shares | $113,050,929 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Alphabet Inc | Common Stock | 02079K107 | 338,956 shares | $82,552,734 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Toast Inc | Common Stock | 888787108 | 2,063,456 shares | $75,336,779 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Trimble Inc | Common Stock | 896239100 | 918,438 shares | $74,990,463 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Baidu Inc | ADR | 056752108 | 508,388 shares | $66,990,287 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| L3Harris Technologies Inc | Common Stock | 502431109 | 219,294 shares | $66,974,581 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| CoreWeave Inc | Common Stock | 21873S108 | 467,957 shares | $64,039,915 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Crowdstrike Holdings Inc | Common Stock | 22788C105 | 130,239 shares | $63,866,601 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| MercadoLibre Inc | Common Stock | 58733R102 | 25,722 shares | $60,110,771 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| DoorDash Inc | Common Stock | 25809K105 | 211,398 shares | $57,498,142 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Spotify Technology SA | Common Stock | L8681T102 | 80,285 shares | $56,038,916 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Personalis Inc | Common Stock | 71535D106 | 7,910,191 shares | $51,574,445 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Guardant Health Inc | Common Stock | 40131M109 | 795,234 shares | $49,686,247 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Joby Aviation Inc | Common Stock | G65163100 | 3,010,461 shares | $48,588,841 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| GeneDx Holdings Corp | Common Stock | 81663L200 | 446,979 shares | $48,157,485 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Cloudflare Inc | Common Stock | 18915M107 | 222,318 shares | $47,707,220 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Adaptive Biotechnologies Corp | Common Stock | 00650F109 | 3,165,636 shares | $47,357,912 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Ionis Pharmaceuticals Inc | Common Stock | 462222100 | 631,215 shares | $41,294,081 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Pacific Biosciences of Califor | Common Stock | 69404D108 | 30,924,103 shares | $39,582,852 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Unity Software Inc | Common Stock | 91332U101 | 976,973 shares | $39,118,017 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Schrodinger Inc/United States | Common Stock | 80810D103 | 1,872,677 shares | $37,565,910 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Alibaba Group Holding Ltd | ADR | 01609W102 | 210,178 shares | $37,565,103 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Absci Corp | Common Stock | 00091E109 | 12,162,773 shares | $36,974,831 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| QUALCOMM Inc | Common Stock | 747525103 | 221,426 shares | $36,836,429 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Reddit Inc | Common Stock | 75734B100 | 158,120 shares | $36,366,019 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Arcturus Therapeutics Holdings | Common Stock | 03969T109 | 1,872,721 shares | $34,514,252 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Strata Critical Medical Inc | Common Stock | 092667104 | 6,404,585 shares | $32,407,200 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Symbotic Inc | Common Stock | 87151X101 | 589,887 shares | $31,794,909 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| CareDx Inc | Common Stock | 14167L103 | 2,170,625 shares | $31,560,892 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Datadog Inc | Common Stock | 23804L103 | 220,178 shares | $31,353,347 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Figma Inc | Common Stock | 316841105 | 586,023 shares | $30,397,013 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Prime Medicine Inc | Common Stock | 74168J101 | 5,477,851 shares | $30,347,295 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Genius Sports Limited | Common Stock | G3934V109 | 2,430,125 shares | $30,084,948 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Cerus Corp | Common Stock | 157085101 | 18,850,188 shares | $29,971,799 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Pure Storage Inc | Common Stock | 74624M102 | 347,093 shares | $29,089,864 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Pony AI Inc | ADR | 732908108 | 1,272,690 shares | $28,622,798 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Sea Ltd | ADR | 81141R100 | 157,132 shares | $28,084,156 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Elbit Systems Ltd | Common Stock | M3760D101 | 53,569 shares | $27,309,476 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 3iQ Ether Staking ETF | ETP | 88428H101 | 1,671,669 shares | $27,231,488 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Cameco Corp | Common Stock | 13321L108 | 321,040 shares | $26,922,414 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Rubrik Inc | Common Stock | 781154109 | 319,112 shares | $26,246,962 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Aurora Innovation Inc | Common Stock | 051774107 | 4,743,215 shares | $25,565,929 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Synopsys Inc | Common Stock | 871607107 | 51,558 shares | $25,438,202 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Ibotta Inc | Common Stock | 451051106 | 907,386 shares | $25,270,700 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Futu Holdings Ltd | ADR | 36118L106 | 129,777 shares | $22,569,518 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| NU Holdings Ltd | Common Stock | G6683N103 | 1,407,648 shares | $22,536,444 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Intuitive Machines Inc | Common Stock | 46125A100 | 2,073,233 shares | $21,810,411 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Teledyne Technologies Inc | Common Stock | 879360105 | 35,539 shares | $20,827,276 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Zillow Group Inc | Common Stock | 98954M200 | 261,166 shares | $20,122,840 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Salesforce Inc | Common Stock | 79466L302 | 76,013 shares | $18,015,081 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Oklo Inc | Common Stock | 02156V109 | 156,481 shares | $17,467,974 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 908 Devices Inc | Common Stock | 65443P102 | 1,953,772 shares | $17,115,042 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Klarna Group PLC | Common Stock | G5279N105 | 461,712 shares | $16,921,745 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nextdoor Holdings Inc | Common Stock | 65345M108 | 7,971,035 shares | $16,659,463 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 3iQ Solana Staking ETF | ETP | 88428J107 | 985,476 shares | $16,289,918 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Etoro Group Ltd | Common Stock | G32089107 | 387,164 shares | $15,978,258 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Caterpillar Inc | Common Stock | 149123101 | 31,144 shares | $14,860,360 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nurix Therapeutics Inc | Common Stock | 67080M103 | 1,510,404 shares | $13,956,133 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Global-e Online Ltd | Common Stock | M5216V106 | 386,873 shares | $13,834,578 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Amgen Inc | Common Stock | 031162100 | 47,265 shares | $13,338,234 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Intuitive Surgical Inc | Common Stock | 46120E602 | 29,812 shares | $13,332,821 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Incyte Corp | Common Stock | 45337C102 | 147,335 shares | $12,495,489 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Compass Pathways Plc | ADR | 20451W101 | 2,121,118 shares | $12,154,003 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Veeva Systems Inc | Common Stock | 922475108 | 40,551 shares | $12,080,632 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Butterfly Network Inc | Common Stock | 124155102 | 6,145,348 shares | $11,860,522 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Kaspi.KZ JSC | ADR | 48581R205 | 141,780 shares | $11,580,590 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| PayPal Holdings Inc | Common Stock | 70450Y103 | 160,627 shares | $10,771,647 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Quantum-Si Inc | Common Stock | 74765K105 | 7,624,042 shares | $10,749,899 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| ATAI Life Sciences NV | Common Stock | N0731H103 | 2,019,551 shares | $10,683,425 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Intuit Inc | Common Stock | 461202103 | 15,430 shares | $10,537,301 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Vertex Pharmaceuticals Inc | Common Stock | 92532F100 | 25,665 shares | $10,051,390 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Intercontinental Exchange Inc | Common Stock | 45866F104 | 56,843 shares | $9,576,909 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| BILL Holdings Inc | Common Stock | 090043100 | 151,654 shares | $8,033,112 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Caris Life Sciences Inc | Common Stock | 142152107 | 245,350 shares | $7,421,838 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Garmin Ltd | Common Stock | H2906T109 | 28,925 shares | $7,121,914 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Regeneron Pharmaceuticals Inc | Common Stock | 75886F107 | 12,142 shares | $6,827,330 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Kodiak AI Inc | Common Stock | 500081104 | 919,593 shares | $6,290,016 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| HEICO Corp | Common Stock | 422806109 | 16,341 shares | $5,275,202 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Stratasys Ltd | Common Stock | M85548101 | 446,325 shares | $4,998,840 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 3D Systems Corp | Common Stock | 88554D205 | 1,680,520 shares | $4,873,508 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Xometry Inc | Common Stock | 98423F109 | 84,413 shares | $4,597,976 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Honeywell International Inc | Common Stock | 438516106 | 21,714 shares | $4,570,797 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| AMETEK Inc | Common Stock | 031100100 | 22,963 shares | $4,317,044 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Standard BioTools Inc | Common Stock | 34385P108 | 3,021,728 shares | $3,928,246 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| PTC Inc | Common Stock | 69370C100 | 17,790 shares | $3,611,726 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Proto Labs Inc | Common Stock | 743713109 | 71,797 shares | $3,592,004 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Autodesk Inc | Common Stock | 052769106 | 11,025 shares | $3,502,312 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| The 3D Printing ETF | ETP | 00214Q500 | 142,696 shares | $3,316,969 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| HP Inc | Common Stock | 40434L105 | 117,932 shares | $3,211,288 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Gilat Satellite Networks Ltd | Common Stock | M51474118 | 246,235 shares | $3,205,980 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Microsoft Corp | Common Stock | 594918104 | 6,124 shares | $3,171,926 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nano Dimension Ltd | ADR | 63008G203 | 1,935,939 shares | $3,039,424 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| DENTSPLY SIRONA Inc | Common Stock | 24906P109 | 226,543 shares | $2,874,831 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Tower Semiconductor Ltd | Common Stock | M87915274 | 39,638 shares | $2,865,827 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Materialise NV | ADR | 57667T100 | 505,829 shares | $2,817,468 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Sapiens International Corp NV | Common Stock | G7T16G103 | 64,757 shares | $2,784,551 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Lockheed Martin Corp | Common Stock | 539830109 | 5,392 shares | $2,691,740 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| TAT Technologies Ltd | Common Stock | M8740S227 | 62,805 shares | $2,556,898 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| UroGen Pharma Ltd | Common Stock | M96088105 | 126,720 shares | $2,528,064 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Cellebrite DI Ltd | Common Stock | M2197Q107 | 133,518 shares | $2,474,089 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| CyberArk Software Ltd | Common Stock | M2682V108 | 5,062 shares | $2,445,705 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Teva Pharmaceutical Industries | ADR | 881624209 | 118,721 shares | $2,398,164 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Allot Ltd | Common Stock | M0854Q105 | 226,442 shares | $2,344,999 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| JFrog Ltd | Common Stock | M6191J100 | 47,390 shares | $2,242,969 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Wix.com Ltd | Common Stock | M98068105 | 12,494 shares | $2,219,309 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nova Ltd | Common Stock | M7516K103 | 6,930 shares | $2,215,244 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Camtek Ltd | Common Stock | M20791105 | 20,950 shares | $2,200,798 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| SimilarWeb Ltd | Common Stock | M84137104 | 230,053 shares | $2,139,493 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| RADCOM Ltd | Common Stock | M81865111 | 144,570 shares | $2,094,819 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nayax Ltd | Common Stock | M7S750159 | 43,117 shares | $2,058,330 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Inmode Ltd | Common Stock | M5425M103 | 137,597 shares | $2,050,195 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Pagaya Technologies Ltd | Common Stock | M7S64L123 | 66,533 shares | $1,975,365 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Magic Software Enterprises Ltd | Common Stock | 559166103 | 91,821 shares | $1,874,067 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Check Point Software Technologies Ltd | Common Stock | M22465104 | 8,953 shares | $1,852,465 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Fiverr International Ltd | Common Stock | M4R82T106 | 75,569 shares | $1,844,639 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nice Ltd | ADR | 653656108 | 12,638 shares | $1,829,730 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Taboola.com Ltd | Common Stock | M8744T106 | 530,584 shares | $1,809,291 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nexxen International Ltd | Common Stock | M8T80P204 | 194,362 shares | $1,797,849 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Ituran Location and Control Ltd | Common Stock | M6158M104 | 50,002 shares | $1,786,071 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Radware Ltd | Common Stock | M81873107 | 67,391 shares | $1,785,188 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Kamada Ltd | Common Stock | M6240T109 | 256,217 shares | $1,778,684 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Cognyte Software Ltd | Common Stock | M25133105 | 210,050 shares | $1,764,420 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| MediWound Ltd | Common Stock | M68830112 | 96,879 shares | $1,745,760 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Riskified Ltd | Common Stock | M8216R109 | 368,310 shares | $1,723,691 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| AudioCodes Ltd | Common Stock | M15342104 | 180,164 shares | $1,715,161 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Oddity Tech Ltd | Common Stock | M7518J104 | 27,476 shares | $1,711,755 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Mobileye Global Inc | Common Stock | 60741F104 | 120,887 shares | $1,706,924 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Perion Network Ltd | Common Stock | M78673114 | 171,322 shares | $1,644,691 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Playtika Holding Corp | Common Stock | 72815L107 | 420,301 shares | $1,634,971 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Nano-X Imaging Ltd | Common Stock | M70700105 | 384,788 shares | $1,423,716 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| ARK Innovation ETF | ETP | 00214Q104 | 16,471 shares | $1,421,450 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| GE Aerospace | Common Stock | 369604301 | 4,393 shares | $1,321,502 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Monday.com Ltd | Common Stock | M7S64H106 | 6,721 shares | $1,301,790 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Moog Inc | Common Stock | 615394202 | 6,009 shares | $1,247,889 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Valens Semiconductor Ltd | Common Stock | M9607U115 | 691,880 shares | $1,238,465 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Lincoln Electric Holdings Inc | Common Stock | 533900106 | 5,148 shares | $1,214,053 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Kaiser Aluminum Corp | Common Stock | 483007704 | 12,913 shares | $996,367 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| United Parcel Service Inc | Common Stock | 911312106 | 11,613 shares | $970,034 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Align Technology Inc | Common Stock | 016255101 | 6,208 shares | $777,366 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| iShares Russell 1000 Growth ETF | ETP | 464287614 | 723 shares | $338,557 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| ARK Genomic Revolution ETF | ETP | 00214Q302 | 7,051 shares | $195,814 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| iShares Ethereum Trust ETF | ETP | 46438R105 | 4,432 shares | $139,652 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Materion Corp | Common Stock | 576690101 | 694 shares | $83,842 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| DuPont de Nemours Inc | Common Stock | 26614N102 | 921 shares | $71,746 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Hexcel Corp | Common Stock | 428291108 | 1,130 shares | $70,851 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| 3M Co | Common Stock | 88579Y101 | 456 shares | $70,762 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
| Avient Corporation | Common Stock | 05368V106 | 2,119 shares | $69,821 | not comparableThe immediately preceding quarter is not on record, so no comparison is published. |
