2026-10-16 to 2026-11-06 (5 sessions)- 2026-10-16: ratio 0.982; S&P 500 1 week later -0.47%, 1 month later n/a, 3 months later n/a (counted, episode start)
- 2026-11-02: ratio 1.040; S&P 500 1 week later +0.11%, 1 month later n/a, 3 months later n/a
- 2026-11-03: ratio 1.032; S&P 500 1 week later -0.63%, 1 month later n/a, 3 months later n/a
- 2026-11-05: ratio 1.278; S&P 500 1 week later n/a, 1 month later n/a, 3 months later n/a
- 2026-11-06: ratio 1.105; S&P 500 1 week later n/a, 1 month later n/a, 3 months later n/a
| 0.982 | 1.278 2026-11-05 | -0.47% | n/a | n/a |
2026-06-05 to 2026-06-10 (3 sessions)- 2026-06-05: ratio 1.096; S&P 500 1 week later +0.65%, 1 month later +1.34%, 3 months later +4.54% (counted, episode start)
- 2026-06-09: ratio 1.039; S&P 500 1 week later +1.69%, 1 month later +2.56%, 3 months later +3.38%
- 2026-06-10: ratio 1.121; S&P 500 1 week later +2.11%, 1 month later +3.42%, 3 months later +4.47%
| 1.096 | 1.121 2026-06-10 | +0.65% | +1.34% | +4.54% |
2026-04-07 (1 session)- 2026-04-07: ratio 1.067; S&P 500 1 week later +5.30%, 1 month later +11.31%, 3 months later +13.09% (counted, episode start)
| 1.067 | 1.067 | +5.30% | +11.31% | +13.09% |
2026-03-06 to 2026-03-30 (13 sessions)- 2026-03-06: ratio 1.105; S&P 500 1 week later -1.60%, 1 month later -1.83%, 3 months later +9.55% (counted, episode start)
- 2026-03-09: ratio 1.099; S&P 500 1 week later -1.42%, 1 month later -0.19%, 3 months later +8.97%
- 2026-03-10: ratio 1.001; S&P 500 1 week later -0.96%, 1 month later +0.64%, 3 months later +8.92%
- 2026-03-12: ratio 1.075; S&P 500 1 week later -0.99%, 1 month later +3.20%, 3 months later +10.82%
- 2026-03-13: ratio 1.026; S&P 500 1 week later -1.90%, 1 month later +5.05%, 3 months later +12.05%
- 2026-03-18: ratio 0.980; S&P 500 1 week later -0.50%, 1 month later +7.57%, 3 months later +12.01%
- 2026-03-20: ratio 0.983; S&P 500 1 week later -2.12%, 1 month later +8.57%, 3 months later +14.85%
- 2026-03-23: ratio 1.064; S&P 500 1 week later -3.61%, 1 month later +8.46%, 3 months later +11.92%
- 2026-03-24: ratio 1.062; S&P 500 1 week later -0.42%, 1 month later +8.42%, 3 months later +12.23%
- 2026-03-25: ratio 0.986; S&P 500 1 week later -0.25%, 1 month later +8.70%, 3 months later +11.61%
- 2026-03-26: ratio 0.996; S&P 500 1 week later +1.63%, 1 month later +10.76%, 3 months later +13.54%
- 2026-03-27: ratio 1.047; S&P 500 1 week later +3.82%, 1 month later +12.09%, 3 months later +16.83%
- 2026-03-30: ratio 1.049; S&P 500 1 week later +4.31%, 1 month later +12.49%, 3 months later +18.22%
| 1.105 | 1.105 | -1.60% | -1.83% | +9.55% |
2026-02-05 to 2026-03-05 (3 sessions)- 2026-02-05: ratio 0.993; S&P 500 1 week later +0.51%, 1 month later -0.04%, 3 months later +7.92% (counted, episode start)
- 2026-03-03: ratio 1.043; S&P 500 1 week later -0.52%, 1 month later -3.54%, 3 months later +11.64%
- 2026-03-05: ratio 0.987; S&P 500 1 week later -2.31%, 1 month later -3.20%, 3 months later +11.03%
| 0.993 | 1.043 2026-03-03 | +0.51% | -0.04% | +7.92% |
2025-11-18 to 2025-11-20 (2 sessions)- 2025-11-18: ratio 1.026; S&P 500 1 week later +2.25%, 1 month later +2.38%, 3 months later +4.42% (counted, episode start)
- 2025-11-20: ratio 1.023; S&P 500 1 week later +4.75%, 1 month later +5.20%, 3 months later +5.37%
| 1.026 | 1.026 | +2.25% | +2.38% | +4.42% |
2025-10-16 (1 session)- 2025-10-16: ratio 1.040; S&P 500 1 week later +1.65%, 1 month later +1.58%, 3 months later +4.69% (counted, episode start)
| 1.040 | 1.040 | +1.65% | +1.58% | +4.69% |
2025-04-30 (1 session)- 2025-04-30: ratio 0.982; S&P 500 1 week later +1.12%, 1 month later +6.15%, 3 months later +13.83% (counted, episode start)
| 0.982 | 0.982 | +1.12% | +6.15% | +13.83% |
2025-04-01 to 2025-04-29 (18 sessions)- 2025-04-01: ratio 1.121; S&P 500 1 week later -11.54%, 1 month later -0.51%, 3 months later +10.55% (counted, episode start)
- 2025-04-02: ratio 1.132; S&P 500 1 week later -3.77%, 1 month later +0.28%, 3 months later +10.73%
- 2025-04-03: ratio 1.245; S&P 500 1 week later -2.38%, 1 month later +4.70%, 3 months later +15.44%
- 2025-04-04: ratio 1.557; S&P 500 1 week later +5.70%, 1 month later +10.50%, 3 months later +22.69%
- 2025-04-07: ratio 1.697; S&P 500 1 week later +6.79%, 1 month later +11.24%, 3 months later +23.72%
- 2025-04-08: ratio 1.630; S&P 500 1 week later +8.31%, 1 month later +13.67%, 3 months later +26.04%
- 2025-04-09: ratio 1.339; S&P 500 1 week later -3.32%, 1 month later +3.72%, 3 months later +14.71%
- 2025-04-10: ratio 1.412; S&P 500 1 week later +0.28%, 1 month later +10.94%, 3 months later +18.99%
- 2025-04-11: ratio 1.278; S&P 500 1 week later -3.83%, 1 month later +9.75%, 3 months later +16.42%
- 2025-04-14: ratio 1.154; S&P 500 1 week later -2.19%, 1 month later +9.00%, 3 months later +15.87%
- 2025-04-15: ratio 1.032; S&P 500 1 week later -0.38%, 1 month later +9.64%, 3 months later +16.69%
- 2025-04-16: ratio 1.074; S&P 500 1 week later +3.96%, 1 month later +12.94%, 3 months later +19.35%
- 2025-04-21: ratio 1.149; S&P 500 1 week later +7.18%, 1 month later +15.17%, 3 months later +22.32%
- 2025-04-22: ratio 1.125; S&P 500 1 week later +5.16%, 1 month later +10.53%, 3 months later +20.26%
- 2025-04-23: ratio 1.097; S&P 500 1 week later +3.59%, 1 month later +8.67%, 3 months later +18.37%
- 2025-04-24: ratio 1.070; S&P 500 1 week later +2.18%, 1 month later +5.80%, 3 months later +16.48%
- 2025-04-28: ratio 1.029; S&P 500 1 week later +2.20%, 1 month later +6.51%, 3 months later +15.23%
- 2025-04-29: ratio 0.989; S&P 500 1 week later +0.83%, 1 month later +6.32%, 3 months later +14.42%
| 1.121 | 1.697 2025-04-07 | -11.54% | -0.51% | +10.55% |
2025-03-04 to 2025-03-31 (15 sessions)- 2025-03-04: ratio 1.088; S&P 500 1 week later -3.57%, 1 month later -1.85%, 3 months later +3.33% (counted, episode start)
- 2025-03-05: ratio 1.054; S&P 500 1 week later -4.16%, 1 month later -7.64%, 3 months later +2.19%
- 2025-03-06: ratio 1.130; S&P 500 1 week later -3.78%, 1 month later -11.58%, 3 months later +3.50%
- 2025-03-07: ratio 1.053; S&P 500 1 week later -2.27%, 1 month later -12.27%, 3 months later +3.99%
- 2025-03-10: ratio 1.213; S&P 500 1 week later +1.08%, 1 month later -11.25%, 3 months later +6.97%
- 2025-03-11: ratio 1.142; S&P 500 1 week later +0.76%, 1 month later -2.07%, 3 months later +8.38%
- 2025-03-12: ratio 1.067; S&P 500 1 week later +1.36%, 1 month later -5.92%, 3 months later +7.55%
- 2025-03-13: ratio 1.054; S&P 500 1 week later +2.56%, 1 month later -2.86%, 3 months later +9.49%
- 2025-03-14: ratio 0.982; S&P 500 1 week later +0.51%, 1 month later -4.13%, 3 months later +5.99%
- 2025-03-17: ratio 1.000; S&P 500 1 week later +1.63%, 1 month later -4.91%, 3 months later +6.31%
- 2025-03-18: ratio 1.028; S&P 500 1 week later +2.89%, 1 month later -6.04%, 3 months later +6.56%
- 2025-03-26: ratio 1.006; S&P 500 1 week later -0.72%, 1 month later -3.27%, 3 months later +7.51%
- 2025-03-27: ratio 1.007; S&P 500 1 week later -5.21%, 1 month later -2.89%, 3 months later +8.43%
- 2025-03-28: ratio 1.031; S&P 500 1 week later -9.08%, 1 month later -0.36%, 3 months later +11.18%
- 2025-03-31: ratio 1.144; S&P 500 1 week later -9.79%, 1 month later -0.76%, 3 months later +10.45%
| 1.088 | 1.213 2025-03-10 | -3.57% | -1.85% | +3.33% |
2025-02-03 to 2025-03-03 (3 sessions)- 2025-02-03: ratio 0.991; S&P 500 1 week later +1.20%, 1 month later -2.53%, 3 months later -5.74% (counted, episode start)
- 2025-02-27: ratio 0.987; S&P 500 1 week later -2.10%, 1 month later -4.79%, 3 months later +0.86%
- 2025-03-03: ratio 1.080; S&P 500 1 week later -4.02%, 1 month later -3.70%, 3 months later +1.47%
| 0.991 | 1.080 2025-03-03 | +1.20% | -2.53% | -5.74% |
2024-12-18 to 2024-12-19 (2 sessions)- 2024-12-18: ratio 1.461; S&P 500 1 week later +2.82%, 1 month later +3.65%, 3 months later -1.78% (counted, episode start)
- 2024-12-19: ratio 0.983; S&P 500 1 week later +1.77%, 1 month later +4.29%, 3 months later -1.54%
| 1.461 | 1.461 | +2.82% | +3.65% | -1.78% |
2024-10-28 to 2024-11-05 (7 sessions)- 2024-10-28: ratio 1.050; S&P 500 1 week later -1.90%, 1 month later +3.40%, 3 months later +4.25% (counted, episode start)
- 2024-10-29: ratio 1.091; S&P 500 1 week later -0.86%, 1 month later +2.84%, 3 months later +3.56%
- 2024-10-30: ratio 1.136; S&P 500 1 week later +1.98%, 1 month later +3.76%, 3 months later +3.11%
- 2024-10-31: ratio 1.151; S&P 500 1 week later +4.69%, 1 month later +5.99%, 3 months later +5.83%
- 2024-11-01: ratio 1.071; S&P 500 1 week later +4.66%, 1 month later +5.60%, 3 months later +5.81%
- 2024-11-04: ratio 1.195; S&P 500 1 week later +5.05%, 1 month later +6.54%, 3 months later +6.49%
- 2024-11-05: ratio 1.223; S&P 500 1 week later +3.48%, 1 month later +5.06%, 3 months later +4.21%
| 1.050 | 1.223 2024-11-05 | -1.90% | +3.40% | +4.25% |
2024-07-24 to 2024-08-12 (11 sessions)- 2024-07-24: ratio 1.074; S&P 500 1 week later +1.75%, 1 month later +2.64%, 3 months later +7.81% (counted, episode start)
- 2024-07-25: ratio 1.060; S&P 500 1 week later +0.88%, 1 month later +4.36%, 3 months later +7.38%
- 2024-07-29: ratio 1.013; S&P 500 1 week later -5.07%, 1 month later +2.97%, 3 months later +6.31%
- 2024-07-30: ratio 1.049; S&P 500 1 week later -3.61%, 1 month later +2.86%, 3 months later +7.12%
- 2024-08-01: ratio 1.021; S&P 500 1 week later -2.34%, 1 month later +3.70%, 3 months later +6.74%
- 2024-08-02: ratio 0.999; S&P 500 1 week later -0.04%, 1 month later +3.41%, 3 months later +6.71%
- 2024-08-05: ratio 1.269; S&P 500 1 week later +3.05%, 1 month later +6.43%, 3 months later +10.46%
- 2024-08-06: ratio 1.081; S&P 500 1 week later +3.71%, 1 month later +5.03%, 3 months later +9.02%
- 2024-08-07: ratio 1.083; S&P 500 1 week later +4.92%, 1 month later +4.02%, 3 months later +11.22%
- 2024-08-08: ratio 0.991; S&P 500 1 week later +4.21%, 1 month later +2.85%, 3 months later +11.46%
- 2024-08-12: ratio 1.013; S&P 500 1 week later +4.94%, 1 month later +3.92%, 3 months later +12.18%
| 1.074 | 1.269 2024-08-05 | +1.75% | +2.64% | +7.81% |
2024-04-15 to 2024-04-30 (4 sessions)- 2024-04-15: ratio 1.062; S&P 500 1 week later -1.01%, 1 month later +3.65%, 3 months later +11.96% (counted, episode start)
- 2024-04-16: ratio 1.021; S&P 500 1 week later +0.38%, 1 month later +5.08%, 3 months later +10.63%
- 2024-04-22: ratio 0.990; S&P 500 1 week later +2.11%, 1 month later +6.20%, 3 months later +10.88%
- 2024-04-30: ratio 1.004; S&P 500 1 week later +3.02%, 1 month later +3.97%, 3 months later +9.66%
| 1.062 | 1.062 | -1.01% | +3.65% | +11.96% |
2024-03-11 to 2024-04-04 (2 sessions)- 2024-03-11: ratio 1.000; S&P 500 1 week later +0.62%, 1 month later +0.83%, 3 months later +4.75% (counted, episode start)
- 2024-04-04: ratio 0.999; S&P 500 1 week later +1.01%, 1 month later -0.38%, 3 months later +8.16%
| 1.000 | 1.000 | +0.62% | +0.83% | +4.75% |
2023-10-30 (1 session)- 2023-10-30: ratio 0.993; S&P 500 1 week later +4.78%, 1 month later +9.21%, 3 months later +16.29% (counted, episode start)
| 0.993 | 0.993 | +4.78% | +9.21% | +16.29% |
2023-09-21 to 2023-09-27 (3 sessions)- 2023-09-21: ratio 1.035; S&P 500 1 week later -0.70%, 1 month later -2.44%, 3 months later +8.51% (counted, episode start)
- 2023-09-26: ratio 1.007; S&P 500 1 week later -1.03%, 1 month later -2.03%, 3 months later +11.73%
- 2023-09-27: ratio 0.990; S&P 500 1 week later -0.25%, 1 month later -3.21%, 3 months later +11.86%
| 1.035 | 1.035 | -0.70% | -2.44% | +8.51% |
2023-03-10 to 2023-03-20 (7 sessions)- 2023-03-10: ratio 1.058; S&P 500 1 week later +1.43%, 1 month later +6.41%, 3 months later +11.32% (counted, episode start)
- 2023-03-13: ratio 1.161; S&P 500 1 week later +2.48%, 1 month later +6.13%, 3 months later +12.53%
- 2023-03-14: ratio 1.044; S&P 500 1 week later +2.13%, 1 month later +5.79%, 3 months later +11.47%
- 2023-03-15: ratio 1.078; S&P 500 1 week later +1.16%, 1 month later +6.31%, 3 months later +12.35%
- 2023-03-16: ratio 1.002; S&P 500 1 week later -0.29%, 1 month later +4.82%, 3 months later +11.76%
- 2023-03-17: ratio 0.985; S&P 500 1 week later +1.39%, 1 month later +6.08%, 3 months later +12.59%
- 2023-03-20: ratio 1.002; S&P 500 1 week later +0.66%, 1 month later +5.14%, 3 months later +11.06%
| 1.058 | 1.161 2023-03-13 | +1.43% | +6.41% | +11.32% |
2023-02-09 to 2023-03-09 (5 sessions)- 2023-02-09: ratio 1.011; S&P 500 1 week later +0.22%, 1 month later -5.53%, 3 months later +1.20% (counted, episode start)
- 2023-03-06: ratio 0.981; S&P 500 1 week later -4.76%, 1 month later +1.29%, 3 months later +5.57%
- 2023-03-07: ratio 1.018; S&P 500 1 week later -1.68%, 1 month later +2.61%, 3 months later +7.46%
- 2023-03-08: ratio 1.019; S&P 500 1 week later -2.51%, 1 month later +2.83%, 3 months later +6.90%
- 2023-03-09: ratio 1.113; S&P 500 1 week later +1.07%, 1 month later +4.87%, 3 months later +9.59%
| 1.011 | 1.113 2023-03-09 | +0.22% | -5.53% | +1.20% |
2023-01-05 to 2023-01-31 (8 sessions)- 2023-01-05: ratio 1.020; S&P 500 1 week later +4.60%, 1 month later +7.96%, 3 months later +7.80% (counted, episode start)
- 2023-01-11: ratio 0.986; S&P 500 1 week later -1.78%, 1 month later +3.04%, 3 months later +4.45%
- 2023-01-23: ratio 0.984; S&P 500 1 week later -0.05%, 1 month later -0.72%, 3 months later +2.92%
- 2023-01-24: ratio 1.044; S&P 500 1 week later +1.48%, 1 month later -0.12%, 3 months later +1.36%
- 2023-01-25: ratio 1.051; S&P 500 1 week later +2.56%, 1 month later -1.15%, 3 months later +0.99%
- 2023-01-26: ratio 1.017; S&P 500 1 week later +2.94%, 1 month later -1.93%, 3 months later +1.85%
- 2023-01-30: ratio 1.049; S&P 500 1 week later +2.32%, 1 month later -1.65%, 3 months later +3.74%
- 2023-01-31: ratio 1.045; S&P 500 1 week later +2.14%, 1 month later -2.34%, 3 months later +1.05%
| 1.020 | 1.051 2023-01-25 | +4.60% | +7.96% | +7.80% |
2022-12-06 to 2023-01-04 (7 sessions)- 2022-12-06: ratio 1.095; S&P 500 1 week later +1.99%, 1 month later -1.17%, 3 months later -0.58% (counted, episode start)
- 2022-12-07: ratio 1.115; S&P 500 1 week later +1.56%, 1 month later -1.06%, 3 months later -1.84%
- 2022-12-08: ratio 1.081; S&P 500 1 week later -1.71%, 1 month later -1.12%, 3 months later -2.72%
- 2022-12-09: ratio 1.050; S&P 500 1 week later -2.08%, 1 month later +0.90%, 3 months later -0.38%
- 2022-12-12: ratio 1.151; S&P 500 1 week later -4.33%, 1 month later -0.19%, 3 months later -2.47%
- 2023-01-03: ratio 1.020; S&P 500 1 week later +2.49%, 1 month later +9.30%, 3 months later +7.23%
- 2023-01-04: ratio 1.005; S&P 500 1 week later +3.03%, 1 month later +7.36%, 3 months later +6.16%
| 1.095 | 1.151 2022-12-12 | +1.99% | -1.17% | -0.58% |
2022-11-07 to 2022-12-05 (4 sessions)- 2022-11-07: ratio 1.034; S&P 500 1 week later +3.95%, 1 month later +3.34%, 3 months later +8.17% (counted, episode start)
- 2022-11-08: ratio 1.059; S&P 500 1 week later +4.27%, 1 month later +3.54%, 3 months later +6.62%
- 2022-11-09: ratio 1.036; S&P 500 1 week later +5.61%, 1 month later +4.96%, 3 months later +9.12%
- 2022-12-05: ratio 0.997; S&P 500 1 week later -0.21%, 1 month later -4.77%, 3 months later -0.17%
| 1.034 | 1.059 2022-11-08 | +3.95% | +3.34% | +8.17% |
2022-10-10 to 2022-11-04 (14 sessions)- 2022-10-10: ratio 0.984; S&P 500 1 week later +1.81%, 1 month later +5.97%, 3 months later +8.49% (counted, episode start)
- 2022-10-11: ratio 1.039; S&P 500 1 week later +3.65%, 1 month later +4.45%, 3 months later +10.61%
- 2022-10-12: ratio 1.045; S&P 500 1 week later +3.30%, 1 month later +10.60%, 3 months later +11.35%
- 2022-10-13: ratio 0.991; S&P 500 1 week later -0.11%, 1 month later +8.80%, 3 months later +8.97%
- 2022-10-24: ratio 1.044; S&P 500 1 week later +1.97%, 1 month later +5.43%, 3 months later +5.76%
- 2022-10-25: ratio 1.047; S&P 500 1 week later -0.08%, 1 month later +4.36%, 3 months later +5.22%
- 2022-10-26: ratio 1.030; S&P 500 1 week later -1.85%, 1 month later +5.10%, 3 months later +6.26%
- 2022-10-27: ratio 1.053; S&P 500 1 week later -2.30%, 1 month later +4.11%, 3 months later +5.53%
- 2022-10-28: ratio 1.034; S&P 500 1 week later -3.35%, 1 month later +1.45%, 3 months later +4.50%
- 2022-10-31: ratio 1.107; S&P 500 1 week later -1.68%, 1 month later +5.38%, 3 months later +6.39%
- 2022-11-01: ratio 1.143; S&P 500 1 week later -0.73%, 1 month later +5.72%, 3 months later +8.39%
- 2022-11-02: ratio 1.079; S&P 500 1 week later -0.30%, 1 month later +8.30%, 3 months later +10.02%
- 2022-11-03: ratio 1.064; S&P 500 1 week later +6.36%, 1 month later +7.50%, 3 months later +10.52%
- 2022-11-04: ratio 1.025; S&P 500 1 week later +5.90%, 1 month later +4.53%, 3 months later +10.43%
| 0.984 | 1.143 2022-11-01 | +1.81% | +5.97% | +8.49% |
2022-09-12 to 2022-10-06 (16 sessions)- 2022-09-12: ratio 0.996; S&P 500 1 week later -5.12%, 1 month later -12.69%, 3 months later -4.28% (counted, episode start)
- 2022-09-13: ratio 1.043; S&P 500 1 week later -1.95%, 1 month later -9.04%, 3 months later +1.47%
- 2022-09-14: ratio 0.993; S&P 500 1 week later -3.96%, 1 month later -7.00%, 3 months later +1.87%
- 2022-09-15: ratio 0.982; S&P 500 1 week later -3.67%, 1 month later -8.16%, 3 months later +2.41%
- 2022-09-19: ratio 1.028; S&P 500 1 week later -6.28%, 1 month later -4.61%, 3 months later -1.22%
- 2022-09-20: ratio 1.090; S&P 500 1 week later -5.41%, 1 month later -4.17%, 3 months later -0.99%
- 2022-09-21: ratio 1.055; S&P 500 1 week later -1.87%, 1 month later -3.28%, 3 months later +0.84%
- 2022-09-22: ratio 0.981; S&P 500 1 week later -3.13%, 1 month later -0.14%, 3 months later +3.21%
- 2022-09-23: ratio 0.998; S&P 500 1 week later -2.91%, 1 month later +2.82%, 3 months later +3.50%
- 2022-09-26: ratio 1.075; S&P 500 1 week later +0.64%, 1 month later +5.58%, 3 months later +5.19%
- 2022-09-27: ratio 1.043; S&P 500 1 week later +3.94%, 1 month later +5.03%, 3 months later +4.99%
- 2022-09-28: ratio 1.019; S&P 500 1 week later +1.73%, 1 month later +2.37%, 3 months later +1.73%
- 2022-09-29: ratio 1.029; S&P 500 1 week later +2.86%, 1 month later +7.16%, 3 months later +5.74%
- 2022-10-03: ratio 0.999; S&P 500 1 week later -1.80%, 1 month later +4.83%, 3 months later +3.96%
- 2022-10-04: ratio 1.005; S&P 500 1 week later -5.33%, 1 month later -0.82%, 3 months later +1.64%
- 2022-10-06: ratio 1.017; S&P 500 1 week later -1.99%, 1 month later +0.70%, 3 months later +4.02%
| 0.996 | 1.090 2022-09-20 | -5.12% | -12.69% | -4.28% |
2022-06-09 to 2022-06-16 (5 sessions)- 2022-06-09: ratio 0.983; S&P 500 1 week later -8.74%, 1 month later -4.95%, 3 months later +1.23% (counted, episode start)
- 2022-06-13: ratio 1.135; S&P 500 1 week later +0.40%, 1 month later +1.09%, 3 months later +4.88%
- 2022-06-14: ratio 1.110; S&P 500 1 week later +0.65%, 1 month later +3.42%, 3 months later +5.64%
- 2022-06-15: ratio 1.057; S&P 500 1 week later +0.15%, 1 month later +1.08%, 3 months later +2.94%
- 2022-06-16: ratio 1.092; S&P 500 1 week later +6.68%, 1 month later +7.36%, 3 months later +5.63%
| 0.983 | 1.135 2022-06-13 | -8.74% | -4.95% | +1.23% |
2022-04-25 to 2022-05-19 (14 sessions)- 2022-04-25: ratio 0.996; S&P 500 1 week later -3.28%, 1 month later -8.25%, 3 months later -8.73% (counted, episode start)
- 2022-04-26: ratio 1.139; S&P 500 1 week later +0.01%, 1 month later -4.71%, 3 months later -3.63%
- 2022-04-27: ratio 1.081; S&P 500 1 week later +2.78%, 1 month later -3.01%, 3 months later -2.67%
- 2022-04-28: ratio 1.035; S&P 500 1 week later -3.28%, 1 month later -3.01%, 3 months later -3.67%
- 2022-04-29: ratio 1.088; S&P 500 1 week later -0.21%, 1 month later +0.01%, 3 months later -0.32%
- 2022-05-02: ratio 1.072; S&P 500 1 week later -3.95%, 1 month later -1.30%, 3 months later -1.54%
- 2022-05-03: ratio 1.026; S&P 500 1 week later -4.18%, 1 month later +0.03%, 3 months later -0.49%
- 2022-05-05: ratio 1.017; S&P 500 1 week later -5.23%, 1 month later -0.61%, 3 months later -0.04%
- 2022-05-09: ratio 1.046; S&P 500 1 week later +0.42%, 1 month later +3.12%, 3 months later +3.29%
- 2022-05-10: ratio 1.022; S&P 500 1 week later +2.19%, 1 month later +0.42%, 3 months later +5.23%
- 2022-05-11: ratio 1.009; S&P 500 1 week later -0.29%, 1 month later -0.87%, 3 months later +6.91%
- 2022-05-12: ratio 1.007; S&P 500 1 week later -0.75%, 1 month later -4.59%, 3 months later +8.91%
- 2022-05-18: ratio 0.985; S&P 500 1 week later +1.40%, 1 month later -6.34%, 3 months later +9.18%
- 2022-05-19: ratio 0.997; S&P 500 1 week later +4.03%, 1 month later -3.49%, 3 months later +8.40%
| 0.996 | 1.139 2022-04-26 | -3.28% | -8.25% | -8.73% |
2022-02-22 to 2022-03-14 (10 sessions)- 2022-02-22: ratio 0.983; S&P 500 1 week later +0.03%, 1 month later +3.52%, 3 months later -7.69% (counted, episode start)
- 2022-02-23: ratio 0.995; S&P 500 1 week later +3.81%, 1 month later +6.97%, 3 months later -6.72%
- 2022-02-24: ratio 1.000; S&P 500 1 week later +1.74%, 1 month later +5.93%, 3 months later -7.23%
- 2022-02-28: ratio 1.062; S&P 500 1 week later -3.95%, 1 month later +5.89%, 3 months later -4.93%
- 2022-03-01: ratio 1.068; S&P 500 1 week later -3.15%, 1 month later +6.88%, 3 months later -4.04%
- 2022-03-02: ratio 0.994; S&P 500 1 week later -2.48%, 1 month later +3.28%, 3 months later -6.50%
- 2022-03-07: ratio 1.079; S&P 500 1 week later -0.67%, 1 month later +7.71%, 3 months later -1.90%
- 2022-03-08: ratio 1.047; S&P 500 1 week later +2.20%, 1 month later +7.44%, 3 months later -0.24%
- 2022-03-09: ratio 1.012; S&P 500 1 week later +1.87%, 1 month later +5.20%, 3 months later -3.79%
- 2022-03-14: ratio 1.027; S&P 500 1 week later +6.90%, 1 month later +5.38%, 3 months later -10.15%
| 0.983 | 1.079 2022-03-07 | +0.03% | +3.52% | -7.69% |
2022-01-20 to 2022-01-27 (6 sessions)- 2022-01-20: ratio 0.981; S&P 500 1 week later -3.48%, 1 month later -2.99%, 3 months later -1.99% (counted, episode start)
- 2022-01-21: ratio 1.030; S&P 500 1 week later +0.77%, 1 month later -2.12%, 3 months later -2.87%
- 2022-01-24: ratio 1.162; S&P 500 1 week later +2.39%, 1 month later -4.19%, 3 months later -2.59%
- 2022-01-25: ratio 1.171; S&P 500 1 week later +4.36%, 1 month later -1.56%, 3 months later -4.16%
- 2022-01-26: ratio 1.171; S&P 500 1 week later +5.50%, 1 month later +0.80%, 3 months later -3.82%
- 2022-01-27: ratio 1.070; S&P 500 1 week later +3.49%, 1 month later +1.10%, 3 months later -0.90%
| 0.981 | 1.171 2022-01-25 | -3.48% | -2.99% | -1.99% |
2021-11-26 to 2021-12-03 (4 sessions)- 2021-11-26: ratio 1.049; S&P 500 1 week later -1.22%, 1 month later +4.17%, 3 months later -4.80% (counted, episode start)
- 2021-11-30: ratio 1.009; S&P 500 1 week later +2.62%, 1 month later +4.64%, 3 months later -3.95%
- 2021-12-01: ratio 1.102; S&P 500 1 week later +4.17%, 1 month later +5.61%, 3 months later -3.31%
- 2021-12-03: ratio 0.998; S&P 500 1 week later +3.82%, 1 month later +5.62%, 3 months later -7.43%
| 1.049 | 1.102 2021-12-01 | -1.22% | +4.17% | -4.80% |
2021-09-20 to 2021-09-28 (3 sessions)- 2021-09-20: ratio 1.049; S&P 500 1 week later +1.96%, 1 month later +3.72%, 3 months later +6.03% (counted, episode start)
- 2021-09-21: ratio 0.987; S&P 500 1 week later -0.04%, 1 month later +4.18%, 3 months later +4.91%
- 2021-09-28: ratio 1.022; S&P 500 1 week later -0.16%, 1 month later +4.57%, 3 months later +9.96%
| 1.049 | 1.049 | +1.96% | +3.72% | +6.03% |
2021-05-12 (1 session)- 2021-05-12: ratio 1.049; S&P 500 1 week later +1.30%, 1 month later +4.54%, 3 months later +9.47% (counted, episode start)
| 1.049 | 1.049 | +1.30% | +4.54% | +9.47% |
2021-02-25 to 2021-02-26 (2 sessions)- 2021-02-25: ratio 1.052; S&P 500 1 week later -1.59%, 1 month later +3.79%, 3 months later +9.57% (counted, episode start)
- 2021-02-26: ratio 0.994; S&P 500 1 week later +0.81%, 1 month later +4.20%, 3 months later +10.23%
| 1.052 | 1.052 | -1.59% | +3.79% | +9.57% |
2021-01-27 (1 session)- 2021-01-27: ratio 1.165; S&P 500 1 week later +2.12%, 1 month later +1.61%, 3 months later +11.53% (counted, episode start)
| 1.165 | 1.165 | +2.12% | +1.61% | +11.53% |
2020-10-26 to 2020-11-09 (9 sessions)- 2020-10-26: ratio 1.120; S&P 500 1 week later -2.67%, 1 month later +6.89%, 3 months later +10.29% (counted, episode start)
- 2020-10-27: ratio 1.140; S&P 500 1 week later -0.63%, 1 month later +7.05%, 3 months later +11.70%
- 2020-10-28: ratio 1.269; S&P 500 1 week later +5.27%, 1 month later +11.23%, 3 months later +13.55%
- 2020-10-29: ratio 1.237; S&P 500 1 week later +6.05%, 1 month later +9.41%, 3 months later +14.01%
- 2020-10-30: ratio 1.222; S&P 500 1 week later +7.32%, 1 month later +12.00%, 3 months later +17.01%
- 2020-11-02: ratio 1.251; S&P 500 1 week later +7.26%, 1 month later +10.84%, 3 months later +15.71%
- 2020-11-03: ratio 1.289; S&P 500 1 week later +5.23%, 1 month later +8.83%, 3 months later +14.92%
