SEC FORM 13F LEDGER
Viking Global Investors LP reported 13F holdings, quarter ended June 30, 2026
VIKING GLOBAL INVESTORS LP reported 90 13(f) positions held on June 30, 2026, as filed with the SEC on August 14, 2026 under accession 0001103804-26-000006.
The filing on record
Reported positions
Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.
| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
|---|---|---|---|---|---|
| VISA INC | COM CL A | 92826C839 | 6,393,604 shares | $2,193,581,596reported value from $1,912,630,634 to $2,193,581,596 | reported share count increasedfrom 6,328,185 to 6,393,604 |
| TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | 3,168,097 shares | $1,512,988,084reported value from $1,508,989,670 to $1,512,988,084 | reported share count decreasedfrom 4,465,127 to 3,168,097 |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 4,740,351 shares | $1,389,776,106reported value from $1,192,198,557 to $1,389,776,106 | reported share count increasedfrom 4,104,095 to 4,740,351 |
| SHERWIN WILLIAMS CO | COM | 824348106 | 3,875,879 shares | $1,334,542,657reported value from $997,797,462 to $1,334,542,657 | reported share count increasedfrom 3,112,767 to 3,875,879 |
| FORTIVE CORP | COM | 34959J108 | 19,934,762 shares | $1,217,814,611reported value from $1,242,660,569 to $1,217,814,611 | reported share count decreasedfrom 22,479,388 to 19,934,762 |
| META PLATFORMS INC | CL A | 30303M102 | 1,867,619 shares | $1,052,011,107reported value from $607,931,035 to $1,052,011,107 | reported share count increasedfrom 1,062,575 to 1,867,619 |
| SCHWAB CHARLES CORP | COM | 808513105 | 10,638,869 shares | $981,648,443reported value from $1,378,212,377 to $981,648,443 | reported share count decreasedfrom 14,664,954 to 10,638,869 |
| THERMO FISHER SCIENTIFIC INC | COM | 883556102 | 1,937,415 shares | $971,342,384reported value from $819,884,328 to $971,342,384 | reported share count increasedfrom 1,668,025 to 1,937,415 |
| JPMORGAN CHASE & CO | COM | 46625H100 | 2,899,386 shares | $949,056,019reported value from $795,413,935 to $949,056,019 | reported share count increasedfrom 2,704,018 to 2,899,386 |
| LENNOX INTL INC | COM | 526107107 | 1,590,959 shares | $911,539,959reported value from $729,806,830 to $911,539,959 | reported share count increasedfrom 1,572,419 to 1,590,959 |
| AMAZON COM INC | COM | 023135106 | 3,700,862 shares | $882,063,449reported value from $248,971,790 to $882,063,449 | reported share count increasedfrom 1,195,428 to 3,700,862 |
| FERRARI N V | COM | N3167Y103 | 2,204,309 shares | $816,922,007 | newly reported this quarter |
| CARVANA CO | CL A | 146869102 | 12,322,311 shares | $811,054,510reported value from $873,987,403 to $811,054,510 | reported share count increasedfrom 2,780,035 to 12,322,311 |
| MCDONALDS CORP | COM | 580135101 | 2,829,158 shares | $764,749,699reported value from $1,126,622,763 to $764,749,699 | reported share count decreasedfrom 3,625,029 to 2,829,158 |
| BRIDGEBIO PHARMA INC | COM | 10806X102 | 9,949,219 shares | $741,017,831reported value from $879,419,149 to $741,017,831 | reported share count decreasedfrom 11,842,434 to 9,949,219 |
| BOEING CO | COM | 097023105 | 3,274,825 shares | $708,901,368reported value from $636,108,040 to $708,901,368 | reported share count increasedfrom 3,196,041 to 3,274,825 |
| MID-AMER APT CMNTYS INC | COM | 59522J103 | 5,043,318 shares | $700,718,603reported value from $585,981,096 to $700,718,603 | reported share count increasedfrom 4,798,404 to 5,043,318 |
| DISNEY WALT CO | COM | 254687106 | 7,158,406 shares | $688,996,578reported value from $1,281,705,768 to $688,996,578 | reported share count decreasedfrom 13,298,462 to 7,158,406 |
| FEDEX CORP | COM | 31428X106 | 2,151,983 shares | $673,850,437reported value from $688,198,530 to $673,850,437 | reported share count increasedfrom 1,932,165 to 2,151,983 |
| MSCI INC | COM | 55354G100 | 1,160,687 shares | $650,031,147 | newly reported this quarter |
| ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 29,993,708 shares | $643,365,037reported value from $416,312,667 to $643,365,037 | reported share count unchanged |
| WATERS CORP | COM | 941848103 | 1,662,140 shares | $623,368,986reported value from $374,174,384 to $623,368,986 | reported share count increasedfrom 1,256,462 to 1,662,140 |
| JOHNSON CONTROLS INTERNATION | SHS | G51502105 | 4,202,694 shares | $614,055,620reported value from $578,788,917 to $614,055,620 | reported share count decreasedfrom 4,419,923 to 4,202,694 |
| UNION PAC CORP | COM | 907818108 | 2,047,332 shares | $556,874,304 | newly reported this quarter |
| MICROSOFT CORP | COM | 594918104 | 1,458,618 shares | $544,093,686reported value from $854,887,626 to $544,093,686 | reported share count decreasedfrom 2,309,446 to 1,458,618 |
| SEA LTD | SPONSORD ADS | 81141R100 | 5,669,877 shares | $543,344,313reported value from $392,287,201 to $543,344,313 | reported share count increasedfrom 4,737,196 to 5,669,877 |
| CAMDEN PPTY TR | SH BEN INT | 133131102 | 4,513,303 shares | $516,728,060reported value from $460,505,378 to $516,728,060 | reported share count decreasedfrom 4,715,394 to 4,513,303 |
| REGAL REXNORD CORPORATION | COM | 758750103 | 2,101,759 shares | $500,617,976 | not comparablecomparability unresolved, rule-8-possible-split-unreviewed |
| BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 7,616,563 shares | $435,819,735reported value from $398,936,730 to $435,819,735 | reported share count increasedfrom 7,062,077 to 7,616,563 |
| INTERACTIVE BROKERS GROUP IN | COM CL A | 45841N107 | 4,830,748 shares | $420,468,306reported value from $93,517,646 to $420,468,306 | reported share count increasedfrom 1,394,329 to 4,830,748 |
| DIGITAL RLTY TR INC | COM | 253868103 | 2,310,475 shares | $414,915,101 | newly reported this quarter |
| CARNIVAL CORP LTD | COMMON SHARES | G2004J103 | 14,299,953 shares | $408,549,657 | newly reported this quarter |
| GENERAL MTRS CO | COM | 37045V100 | 5,005,833 shares | $385,849,608reported value from $683,682,254 to $385,849,608 | reported share count decreasedfrom 9,176,943 to 5,005,833 |
| AON PLC | SHS CL A | G0403H108 | 1,151,269 shares | $381,864,415reported value from $350,898,657 to $381,864,415 | reported share count increasedfrom 1,087,114 to 1,151,269 |
| CVS HEALTH CORP | COM | 126650100 | 3,663,361 shares | $378,974,695 | newly reported this quarter |
| FEDEX FGHT HLDG CO INC | COMMON STOCK | 314352105 | 2,366,634 shares | $357,361,734 | newly reported this quarter |
| INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 2,777,138 shares | $341,893,459reported value from $760,747,003 to $341,893,459 | reported share count decreasedfrom 4,836,896 to 2,777,138 |
| MORGAN STANLEY | COM NEW | 617446448 | 1,622,593 shares | $339,186,841 | newly reported this quarter |
| HOME DEPOT INC | COM | 437076102 | 920,595 shares | $324,675,445reported value from $165,845,085 to $324,675,445 | reported share count increasedfrom 504,257 to 920,595 |
| TIC SOLUTIONS INC | COM | 00510N102 | 35,824,562 shares | $289,820,707reported value from $235,725,618 to $289,820,707 | reported share count unchanged |
| QUALCOMM INC | COM | 747525103 | 1,514,185 shares | $279,806,246 | newly reported this quarter |
| APTIV PLC | COM SHS | G3265R107 | 4,552,887 shares | $279,456,204 | newly reported this quarter |
| REDDIT INC | CL A | 75734B100 | 1,565,518 shares | $271,742,614reported value from $343,575,229 to $271,742,614 | reported share count decreasedfrom 2,551,617 to 1,565,518 |
| HASBRO INC | COM | 418056107 | 3,107,195 shares | $256,623,235reported value from $349,961,227 to $256,623,235 | reported share count decreasedfrom 3,738,902 to 3,107,195 |
| AVALONBAY CMNTYS INC | COM | 053484101 | 1,339,782 shares | $252,803,466 | newly reported this quarter |
| DICKS SPORTING GOODS INC | COM | 253393102 | 1,106,134 shares | $250,882,253reported value from $250,672,269 to $250,882,253 | reported share count decreasedfrom 1,264,170 to 1,106,134 |
| SNOWFLAKE INC | COM SHS | 833445109 | 960,138 shares | $244,355,121 | newly reported this quarter |
| EQUITABLE HLDGS INC | COM | 29452E101 | 5,398,896 shares | $236,903,556 | newly reported this quarter |
| TAKE-TWO INTERACTIVE SOFTWAR | COM | 874054109 | 940,605 shares | $235,132,438 | newly reported this quarter |
| TESLA INC | COM | 88160R101 | 547,816 shares | $230,411,410reported value from $926,981,302 to $230,411,410 | reported share count decreasedfrom 2,493,561 to 547,816 |
| ATI INC | COM | 01741R102 | 1,153,880 shares | $227,429,748reported value from $484,795,343 to $227,429,748 | reported share count decreasedfrom 3,332,843 to 1,153,880 |
| ROIVANT SCIENCES LTD | SHS | G76279101 | 6,271,467 shares | $221,947,217reported value from $184,272,810 to $221,947,217 | reported share count decreasedfrom 6,652,448 to 6,271,467 |
| SPACE EXPLORATION TECHN CORP | CLASS A COM STK | 84615Q103 | 1,200,000 shares | $205,032,000 | newly reported this quarter |
| AMER SPORTS INC | COM SHS | G0260P102 | 5,954,351 shares | $201,495,238reported value from $239,344,070 to $201,495,238 | reported share count decreasedfrom 7,270,476 to 5,954,351 |
| VERADERMICS INC | COMMON STOCK | 922967104 | 1,561,494 shares | $191,970,072reported value from $106,758,548 to $191,970,072 | reported share count decreasedfrom 1,690,555 to 1,561,494 |
| MEDLINE INC | COM CL A | 58507V107 | 4,841,080 shares | $190,932,195reported value from $508,812,644 to $190,932,195 | reported share count decreasedfrom 11,433,992 to 4,841,080 |
| BCE INC | COM NEW | 05534B760 | 8,383,278 shares | $180,581,098 | newly reported this quarter |
| US FOODS HLDG CORP | COM | 912008109 | 1,734,346 shares | $177,336,879 | newly reported this quarter |
| ORUKA THERAPEUTICS INC | COM | 687604108 | 1,503,478 shares | $143,086,001reported value from $130,801,145 to $143,086,001 | reported share count decreasedfrom 2,666,690 to 1,503,478 |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | 4,203,567 shares | $142,458,886reported value from $134,556,180 to $142,458,886 | reported share count unchanged |
| SIONNA THERAPEUTICS INC | COM | 829401108 | 3,195,181 shares | $140,556,012reported value from $128,094,806 to $140,556,012 | reported share count unchanged |
| CHUBB LIMITED | COM | H1467J104 | 377,312 shares | $128,565,291reported value from $422,082,935 to $128,565,291 | reported share count decreasedfrom 1,295,011 to 377,312 |
| PHARVARIS N V | COM | N69605108 | 3,653,310 shares | $126,331,460reported value from $103,206,008 to $126,331,460 | reported share count unchanged |
| UBS GROUP AG | SHS | H42097107 | 2,435,805 shares | $120,765,283 | newly reported this quarter |
| BRIGHTSPRING HEALTH SVCS INC | COM | 10950A106 | 1,618,237 shares | $112,855,848 | newly reported this quarter |
| INHIBRX BIOSCIENCES INC | COM | 45720N103 | 1,123,929 shares | $106,492,273reported value from $96,656,907 to $106,492,273 | reported share count decreasedfrom 1,437,705 to 1,123,929 |
| NATERA INC | COM | 632307104 | 390,694 shares | $106,053,886 | newly reported this quarter |
| DEUTSCHE BK AG | NAMEN AKT | D18190898 | 2,510,554 shares | $84,981,060 | newly reported this quarter |
| CAPITAL ONE FINL CORP | COM | 14040H105 | 387,815 shares | $77,803,445reported value from $294,145,389 to $77,803,445 | reported share count decreasedfrom 1,612,374 to 387,815 |
| COREBRIDGE FINL INC | COM | 21871X109 | 2,679,371 shares | $76,710,392 | newly reported this quarter |
| SOLAREDGE TECHNOLOGIES INC | COM | 83417M104 | 1,088,469 shares | $63,610,128 | newly reported this quarter |
| DAMORA THERAPEUTICS INC | COM NEW | 36322Q206 | 2,311,082 shares | $60,111,243reported value from $59,857,024 to $60,111,243 | reported share count unchanged |
| ORIC PHARMACEUTICALS INC | COM | 68622P109 | 5,126,762 shares | $55,522,832reported value from $73,796,833 to $55,522,832 | reported share count decreasedfrom 5,824,533 to 5,126,762 |
| BRUKER CORP | COM | 116794108 | 893,491 shares | $53,770,288 | newly reported this quarter |
| STANDARD BIOTOOLS INC | COM | 34385P108 | 58,651,170 shares | $48,252,318reported value from $53,918,021 to $48,252,318 | reported share count unchanged |
| GINKGO BIOWORKS HOLDINGS INC | CL A NEW | 37611X209 | 3,577,128 shares | $35,449,338reported value from $21,927,795 to $35,449,338 | reported share count unchanged |
| CME GROUP INC | COM | 12572Q105 | 152,980 shares | $33,782,573 | newly reported this quarter |
| TRADEWEB MKTS INC | CL A | 892672106 | 314,222 shares | $31,315,365 | newly reported this quarter |
| TREVI THERAPEUTICS INC | COM | 89532M101 | 1,544,644 shares | $28,807,611reported value from $38,159,823 to $28,807,611 | reported share count decreasedfrom 3,198,644 to 1,544,644 |
| INFLEQTION INC | COM SHS | 45676K103 | 2,032,649 shares | $27,074,885 | newly reported this quarter |
| ARTIVA BIOTHERAPEUTICS INC | COM | 04317A107 | 2,604,166 shares | $25,260,410 | newly reported this quarter |
| QUANTINUUM INC | CL A COM | 74768A104 | 306,123 shares | $25,022,494 | newly reported this quarter |
| FERVO ENERGY CO | CL A COM | 31556C106 | 750,000 shares | $21,922,500 | newly reported this quarter |
| ALTIMMUNE INC | COM NEW | 02155H200 | 6,700,000 shares | $20,368,000 | newly reported this quarter |
| TOLL BROTHERS INC | COM | 889478103 | 109,856 shares | $18,098,776 | newly reported this quarter |
| DPC HOLDINGS PLC | ORDINARY SHARES | G2R11M108 | 306,123 shares | $15,018,394 | newly reported this quarter |
| X-ENERGY INC | COM CL A | 98386P102 | 714,286 shares | $13,114,291 | newly reported this quarter |
| AZUL S A | SPONSORED ADS | 05501U601 | 1,349,734 shares | $12,134,109 | newly reported this quarter |
| RALLYBIO CORP | COM | 75120L209 | 524,347 shares | $8,389,552reported value from $4,703,393 to $8,389,552 | reported share count unchanged |
| PEPGEN INC | COM | 713317105 | 3,482,434 shares | $6,268,381reported value from $6,163,908 to $6,268,381 | reported share count unchanged |
Revision history
| Revision | Basis | Form type | Filing date | Accession | Positions reported |
|---|---|---|---|---|---|
| 1 current | original | 13F-HR | 2026-08-14 | 0001103804-26-000006 | 90 |
Quarters on record
Form 13F reports long positions in 13(f) securities held on the last day of the quarter. It excludes short positions, cash, and assets outside 13(f) scope. An absent security is not evidence of a sale.
Ledger last ingested 2026-09-15T16:14:17+00:00 (32 filings ingested, 8 quarantined). Form 13F is filed within 45 days of quarter end, so every figure here is at least that old, and amendments can change a closed quarter months later.
How to read this
A Form 13F is filed within 45 days of the quarter end it describes, so every figure on these pages was already at least that old the day it published. The quarter end and the filing date are labelled separately on every row and neither of them is today.
Form 13F is two quarter-end snapshots. It states no transaction, no transaction date and no transaction price, so a difference between two quarters is a difference between two reports and nothing more.
The filer is the entity named on the cover page. Where a filing lists other managers, that is an attribution of reporting responsibility, not an attribution of a decision to any individual.
SquawkFlow publishes market-structure data and education. Nothing here is investment advice, a price target or a recommendation, and we have no order execution.