SEC FORM 13F LEDGER
Viking Global Investors LP reported 13F holdings, quarter ended December 31, 2025
VIKING GLOBAL INVESTORS LP reported 76 13(f) positions held on December 31, 2025, as filed with the SEC on February 17, 2026 under accession 0001103804-26-000002.
The filing on record
Reported positions
Where the two quarters cannot be compared honestly, the row says so and names the rule that withheld it. An absent security is not evidence of a sale: it may have left 13(f) scope, been granted confidential treatment, moved to a different reporting manager, or changed CUSIP in a corporate action.
| Issuer as reported | Title of class | CUSIP | Amount reported | Reported value (USD) | Reported change since the prior quarter on record |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | 594918104 | 3,217,642 shares | $1,556,116,024reported value from $1,258,313,945 to $1,556,116,024 | reported share count increasedfrom 2,429,412 to 3,217,642 |
| PNC FINL SVCS GROUP INC | COM | 693475105 | 7,287,068 shares | $1,521,029,704reported value from $1,598,752,992 to $1,521,029,704 | reported share count decreasedfrom 7,956,766 to 7,287,068 |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADS | 874039100 | 4,914,896 shares | $1,493,587,745reported value from $1,101,621,980 to $1,493,587,745 | reported share count increasedfrom 3,944,366 to 4,914,896 |
| VISA INC | COM CL A | 92826C839 | 3,984,205 shares | $1,397,300,536reported value from $988,988,101 to $1,397,300,536 | reported share count increasedfrom 2,897,030 to 3,984,205 |
| SCHWAB CHARLES CORP | COM | 808513105 | 13,872,905 shares | $1,386,041,939reported value from $1,583,188,652 to $1,386,041,939 | reported share count decreasedfrom 16,583,101 to 13,872,905 |
| DISNEY WALT CO | COM | 254687106 | 11,193,504 shares | $1,273,484,950reported value from $1,196,491,910 to $1,273,484,950 | reported share count increasedfrom 10,449,711 to 11,193,504 |
| AIR PRODS & CHEMS INC | COM | 009158106 | 4,782,534 shares | $1,181,381,549reported value from $1,000,096,694 to $1,181,381,549 | reported share count increasedfrom 3,667,119 to 4,782,534 |
| MCDONALDS CORP | COM | 580135101 | 3,619,215 shares | $1,106,140,680reported value from $1,025,590,764 to $1,106,140,680 | reported share count increasedfrom 3,374,875 to 3,619,215 |
| BRIDGEBIO PHARMA INC | COM | 10806X102 | 14,393,934 shares | $1,100,992,012reported value from $829,889,477 to $1,100,992,012 | reported share count decreasedfrom 15,977,849 to 14,393,934 |
| FORTIVE CORP | COM | 34959J108 | 19,228,265 shares | $1,061,592,511reported value from $1,003,495,483 to $1,061,592,511 | reported share count decreasedfrom 20,483,680 to 19,228,265 |
| SHERWIN WILLIAMS CO | COM | 824348106 | 3,172,308 shares | $1,027,922,961reported value from $997,606,570 to $1,027,922,961 | reported share count increasedfrom 2,881,091 to 3,172,308 |
| BOEING CO | COM | 097023105 | 3,953,087 shares | $858,294,249reported value from $649,767,222 to $858,294,249 | reported share count increasedfrom 3,010,551 to 3,953,087 |
| ALPHABET INC | CAP STK CL A | 02079K305 | 2,666,272 shares | $834,543,136 | newly reported this quarter |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 3,742,191 shares | $801,427,625reported value from $676,487,512 to $801,427,625 | reported share count decreasedfrom 4,181,269 to 3,742,191 |
| INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | 4,803,197 shares | $777,925,786 | newly reported this quarter |
| TESLA INC | COM | 88160R101 | 1,699,741 shares | $764,407,523reported value from $715,922,708 to $764,407,523 | reported share count increasedfrom 1,609,828 to 1,699,741 |
| T-MOBILE US INC | COM | 872590104 | 3,754,218 shares | $762,256,423reported value from $780,969,111 to $762,256,423 | reported share count increasedfrom 3,262,466 to 3,754,218 |
| AMAZON COM INC | COM | 023135106 | 3,126,816 shares | $721,731,669 | newly reported this quarter |
| CAPITAL ONE FINL CORP | COM | 14040H105 | 2,952,317 shares | $715,523,548reported value from $1,570,648,605 to $715,523,548 | reported share count decreasedfrom 7,388,506 to 2,952,317 |
| JOHNSON CTLS INTL PLC | SHS | G51502105 | 5,918,707 shares | $708,765,163reported value from $747,323,773 to $708,765,163 | reported share count decreasedfrom 6,796,942 to 5,918,707 |
| DRAFTKINGS INC NEW | COM CL A | 26142V105 | 19,119,912 shares | $658,872,168reported value from $561,125,327 to $658,872,168 | reported share count increasedfrom 15,003,351 to 19,119,912 |
| JPMORGAN CHASE & CO. | COM | 46625H100 | 1,905,982 shares | $614,145,520reported value from $1,595,779,296 to $614,145,520 | reported share count decreasedfrom 5,059,060 to 1,905,982 |
| ROSS STORES INC | COM | 778296103 | 3,167,479 shares | $570,589,667reported value from $308,417,245 to $570,589,667 | reported share count increasedfrom 2,023,868 to 3,167,479 |
| GENERAL MTRS CO | COM | 37045V100 | 6,806,095 shares | $553,471,645reported value from $794,264,665 to $553,471,645 | reported share count decreasedfrom 13,027,139 to 6,806,095 |
| MID-AMER APT CMNTYS INC | COM | 59522J103 | 3,880,048 shares | $538,977,468reported value from $369,597,308 to $538,977,468 | reported share count increasedfrom 2,645,082 to 3,880,048 |
| CAMDEN PPTY TR | SH BEN INT | 133131102 | 4,764,495 shares | $524,475,610reported value from $410,754,897 to $524,475,610 | reported share count increasedfrom 3,846,740 to 4,764,495 |
| DICKS SPORTING GOODS INC | COM | 253393102 | 2,572,969 shares | $509,370,673 | newly reported this quarter |
| CELESTICA INC | COM | 15101Q207 | 1,699,236 shares | $502,311,154reported value from $424,458,536 to $502,311,154 | reported share count decreasedfrom 1,722,780 to 1,699,236 |
| CSX CORP | COM | 126408103 | 13,817,539 shares | $500,885,789reported value from $566,303,502 to $500,885,789 | reported share count decreasedfrom 15,947,719 to 13,817,539 |
| ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 29,993,708 shares | $487,097,818reported value from $448,705,872 to $487,097,818 | reported share count unchanged |
| SEA LTD | SPONSORD ADS | 81141R100 | 3,671,545 shares | $468,378,996reported value from $543,196,752 to $468,378,996 | reported share count increasedfrom 3,039,203 to 3,671,545 |
| HCA HEALTHCARE INC | COM | 40412C101 | 999,180 shares | $466,477,175reported value from $588,404,475 to $466,477,175 | reported share count decreasedfrom 1,380,583 to 999,180 |
| THERMO FISHER SCIENTIFIC INC | COM | 883556102 | 793,187 shares | $459,612,207 | newly reported this quarter |
| REGAL REXNORD CORPORATION | COM | 758750103 | 3,223,940 shares | $452,383,261reported value from $448,000,701 to $452,383,261 | reported share count increasedfrom 3,123,262 to 3,223,940 |
| CARVANA CO | CL A | 146869102 | 1,061,533 shares | $447,988,157reported value from $792,672,155 to $447,988,157 | reported share count decreasedfrom 2,101,241 to 1,061,533 |
| CHEWY INC | CL A | 16679L109 | 13,536,645 shares | $447,386,117reported value from $221,815,261 to $447,386,117 | reported share count increasedfrom 5,483,690 to 13,536,645 |
| API GROUP CORP | COM STK | 00187Y100 | 11,537,518 shares | $441,425,439reported value from $422,966,740 to $441,425,439 | reported share count decreasedfrom 12,306,277 to 11,537,518 |
| STELLANTIS N.V | SHS | N82405106 | 39,062,551 shares | $434,319,598 | newly reported this quarter |
| CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | 14,061,827 shares | $429,448,197 | newly reported this quarter |
| UBS GROUP AG | SHS | H42097107 | 9,128,817 shares | $425,957,677reported value from $534,852,290 to $425,957,677 | reported share count decreasedfrom 13,096,560 to 9,128,817 |
| UNITEDHEALTH GROUP INC | COM | 91324P102 | 1,197,273 shares | $395,231,790 | newly reported this quarter |
| BIOMARIN PHARMACEUTICAL INC | COM | 09061G101 | 6,036,936 shares | $358,775,106reported value from $450,729,215 to $358,775,106 | reported share count decreasedfrom 8,322,179 to 6,036,936 |
| SAIA INC | COM | 78709Y105 | 1,088,582 shares | $355,443,795reported value from $414,280,712 to $355,443,795 | reported share count decreasedfrom 1,383,888 to 1,088,582 |
| TIC SOLUTIONS INC | COM | 00510N102 | 34,360,000 shares | $347,379,600reported value from $457,331,600 to $347,379,600 | reported share count unchanged |
| CHUBB LIMITED | COM | H1467J104 | 1,013,839 shares | $316,439,429 | newly reported this quarter |
| PROGRESSIVE CORP | COM | 743315103 | 1,331,538 shares | $303,217,833 | newly reported this quarter |
| LENNOX INTL INC | COM | 526107107 | 621,311 shares | $301,696,195 | newly reported this quarter |
| TRADEWEB MKTS INC | CL A | 892672106 | 2,768,659 shares | $297,741,589 | newly reported this quarter |
| MEDLINE INC | COM CL A | 58507V107 | 6,959,157 shares | $292,284,594 | newly reported this quarter |
| AON PLC | SHS CL A | G0403H108 | 783,650 shares | $276,534,412reported value from $504,424,486 to $276,534,412 | reported share count decreasedfrom 1,414,618 to 783,650 |
| GALLAGHER ARTHUR J & CO | COM | 363576109 | 1,040,977 shares | $269,394,438 | newly reported this quarter |
| BANK AMERICA CORP | COM | 060505104 | 4,494,629 shares | $247,204,595reported value from $593,299,961 to $247,204,595 | reported share count decreasedfrom 11,500,290 to 4,494,629 |
| BOSTON SCIENTIFIC CORP | COM | 101137107 | 2,509,808 shares | $239,310,193reported value from $257,907,414 to $239,310,193 | reported share count decreasedfrom 2,641,682 to 2,509,808 |
| DIGITAL RLTY TR INC | COM | 253868103 | 1,507,988 shares | $233,300,823 | newly reported this quarter |
| LOWES COS INC | COM | 548661107 | 912,040 shares | $219,947,566 | newly reported this quarter |
| FIGMA INC | CLASS A COM STK | 316841105 | 5,752,388 shares | $214,966,740 | newly reported this quarter |
| ITAU UNIBANCO HLDG S A | SPON ADR REP PFD | 465562106 | 28,396,545 shares | $203,319,262 | newly reported this quarter |
| AMER SPORTS INC | COM SHS | G0260P102 | 4,814,290 shares | $179,813,732reported value from $220,435,965 to $179,813,732 | reported share count decreasedfrom 6,343,481 to 4,814,290 |
| RALLIANT CORP | COM | 750940108 | 3,162,630 shares | $161,009,493reported value from $222,256,501 to $161,009,493 | reported share count decreasedfrom 5,082,472 to 3,162,630 |
| RIOT PLATFORMS INC | COM | 767292105 | 12,428,894 shares | $157,474,087 | newly reported this quarter |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | 4,203,567 shares | $147,461,130reported value from $184,164,187 to $147,461,130 | reported share count decreasedfrom 6,475,534 to 4,203,567 |
| ROIVANT SCIENCES LTD | SHS | G76279101 | 6,443,191 shares | $139,817,245reported value from $356,989,793 to $139,817,245 | reported share count decreasedfrom 23,594,831 to 6,443,191 |
| IQVIA HLDGS INC | COM | 46266C105 | 619,236 shares | $139,581,987 | newly reported this quarter |
| SIONNA THERAPEUTICS INC | COM | 829401108 | 3,195,181 shares | $131,449,746reported value from $93,970,273 to $131,449,746 | reported share count unchanged |
| INHIBRX BIOSCIENCES INC | COM | 45720N103 | 1,437,705 shares | $113,578,695reported value from $60,209,904 to $113,578,695 | reported share count decreasedfrom 1,787,705 to 1,437,705 |
| PHARVARIS N V | COM | N69605108 | 3,653,310 shares | $101,379,353reported value from $91,150,085 to $101,379,353 | reported share count unchanged |
| COSTAR GROUP INC | COM | 22160N109 | 1,442,582 shares | $96,999,214reported value from $156,061,636 to $96,999,214 | reported share count decreasedfrom 1,849,729 to 1,442,582 |
| WEST PHARMACEUTICAL SVSC INC | COM | 955306105 | 295,028 shares | $81,174,004 | newly reported this quarter |
| ORUKA THERAPEUTICS INC | COM | 687604108 | 2,666,690 shares | $80,827,374reported value from $51,280,449 to $80,827,374 | reported share count unchanged |
| STANDARD BIOTOOLS INC | COM | 34385P108 | 58,651,170 shares | $75,073,498reported value from $76,246,521 to $75,073,498 | reported share count unchanged |
| MASIMO CORP | COM | 574795100 | 514,340 shares | $66,895,060reported value from $158,385,039 to $66,895,060 | reported share count decreasedfrom 1,073,433 to 514,340 |
| ORIC PHARMACEUTICALS INC | COM | 68622P109 | 6,572,691 shares | $53,764,612reported value from $78,872,400 to $53,764,612 | reported share count decreasedfrom 6,572,700 to 6,572,691 |
| TREVI THERAPEUTICS INC | COM | 89532M101 | 3,198,644 shares | $40,047,023reported value from $46,929,206 to $40,047,023 | reported share count decreasedfrom 5,128,875 to 3,198,644 |
| GINKGO BIOWORKS HOLDINGS INC | CL A NEW | 37611X209 | 3,577,128 shares | $29,725,934reported value from $52,154,526 to $29,725,934 | reported share count unchanged |
| PEPGEN INC | COM | 713317105 | 3,482,434 shares | $22,670,645reported value from $16,088,845 to $22,670,645 | reported share count unchanged |
| RALLYBIO CORP | COM | 75120L100 | 4,194,777 shares | $2,878,037reported value from $2,093,194 to $2,878,037 | reported share count unchanged |
Revision history
| Revision | Basis | Form type | Filing date | Accession | Positions reported |
|---|---|---|---|---|---|
| 1 current | original | 13F-HR | 2026-02-17 | 0001103804-26-000002 | 76 |
Form 13F reports long positions in 13(f) securities held on the last day of the quarter. It excludes short positions, cash, and assets outside 13(f) scope. An absent security is not evidence of a sale.
Ledger last ingested 2026-09-15T16:14:17+00:00 (32 filings ingested, 8 quarantined). Form 13F is filed within 45 days of quarter end, so every figure here is at least that old, and amendments can change a closed quarter months later.
How to read this
A Form 13F is filed within 45 days of the quarter end it describes, so every figure on these pages was already at least that old the day it published. The quarter end and the filing date are labelled separately on every row and neither of them is today.
Form 13F is two quarter-end snapshots. It states no transaction, no transaction date and no transaction price, so a difference between two quarters is a difference between two reports and nothing more.
The filer is the entity named on the cover page. Where a filing lists other managers, that is an attribution of reporting responsibility, not an attribution of a decision to any individual.
SquawkFlow publishes market-structure data and education. Nothing here is investment advice, a price target or a recommendation, and we have no order execution.